UFA + USAU · Career
Paul Owens
Philadelphia Phoenix
2025 · 11 GP · 6G · 11A · +21 +/− · 4 events
Career totals
65
UFA Games
49
Goals
64
Assists
113
Scores
+107
+/−
94.6%
Cmp%
50
Blocks
Season by SeasonTap a year to expand
20252 teams
Philadelphia PhoenixUFA11GP6G11A+21+/−96%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 26 | @ DC | W16–15 | 1 | 1 | +4 | 2 | 12/13 | 92% |
| May 4 | vs TOR | W19–16 | 0 | 2 | +3 | 1 | 15/15 | 100% |
| May 10 | @ TOR | W24–21 | 0 | 2 | +5 | 3 | 14/14 | 100% |
| May 23 | vs NY | L16–17 | 1 | 0 | +1 | 1 | 7/8 | 88% |
| May 31 | vs CAR | L15–18 | 0 | 0 | +1 | 1 | 11/11 | 100% |
| Jun 6 | @ MTL | L20–29 | 2 | 1 | +2 | 0 | 16/17 | 94% |
| Jun 7 | @ BOS | L14–22 | 0 | 1 | 0 | 0 | 9/10 | 90% |
| Jun 14 | @ PIT | W25–16 | 2 | 1 | +2 | 0 | 13/14 | 93% |
| Jul 11 | vs BOS | L14–15 | 0 | 1 | +1 | 0 | 11/11 | 100% |
| Jul 13 | @ NY | L16–24 | 0 | 1 | +1 | 1 | 15/16 | 94% |
| Jul 19 | vs DC | W24–15 | 0 | 1 | +1 | 0 | 9/9 | 100% |
Philadelphia PacmenUSAU · #884EVTS2G2A
- 2025 USA Ultimate Club NationalsOct 23, 2025Seed 82G2A
- 2025 Mid-Atlantic Men's Regional ChampionshipSep 20, 2025Seed 1
- 2025 Founders Men's Sectional ChampionshipSep 6, 2025Seed 1
- 2025 Elite-Select ChallengeAug 16, 2025Seed 2
20242 teams
Philadelphia PhoenixUFA12GP17G15A+24+/−95%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| May 5 | vs DC | L10–22 | 1 | 0 | 0 | 0 | 32/34 | 94% |
| May 11 | vs BOS | L10–19 | 3 | 2 | +3 | 0 | 13/15 | 87% |
| May 18 | @ DC | L23–24 | 3 | 2 | +4 | 0 | 36/37 | 97% |
| May 24 | @ NY | L15–23 | 3 | 2 | +3 | 1 | 28/31 | 90% |
| Jun 1 | vs TOR | W18–16 | 2 | 4 | +8 | 2 | 48/48 | 100% |
| Jun 8 | @ BOS | L12–22 | 0 | 0 | -1 | 0 | 32/33 | 97% |
| Jun 15 | vs NY | L20–21 | 1 | 0 | +1 | 0 | 5/5 | 100% |
| Jun 21 | vs MTL | W21–10 | 0 | 1 | +1 | 1 | 14/15 | 93% |
| Jun 29 | @ TOR | W20–16 | 1 | 0 | +1 | 0 | 10/10 | 100% |
| Jun 30 | @ MTL | W23–18 | 3 | 2 | +3 | 0 | 17/19 | 89% |
| Jul 6 | @ CAR | L19–24 | 0 | 0 | -1 | 0 | 13/14 | 93% |
| Jul 20 | vs PIT | W18–17 | 0 | 2 | +2 | 0 | 19/19 | 100% |
AMPUSAU · #885EVTS
- 2024 Mid-Atlantic Mixed Regional ChampionshipSep 21, 2024Seed 1
- TCT Pro Championships 2024Aug 31, 2024Seed 3
- 2024 U.S. Open Club Championships - ICCAug 2, 2024Seed 4
- TCT Pro-Elite Challenge East 2024Jul 13, 2024Seed 3
- Loco Home TournamentJun 16, 2024Seed 1
20232 teams
Philadelphia PhoenixUFA12GP6G13A+23+/−96%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 29 | @ NY | L8–17 | 0 | 1 | +2 | 1 | 8/9 | 89% |
| May 7 | @ DC | L19–20 | 2 | 1 | +3 | 1 | 15/16 | 94% |
| May 13 | @ BOS | L16–19 | 2 | 2 | 0 | 0 | 15/17 | 88% |
| May 20 | vs NY | L16–18 | 0 | 0 | -1 | 1 | 12/14 | 86% |
| May 27 | @ PIT | W20–19 | 0 | 1 | +1 | 1 | 19/19 | 100% |
| Jun 3 | vs CAR | W20–17 | 1 | 1 | +1 | 0 | 20/20 | 100% |
| Jun 10 | @ TOR | W27–23 | 0 | 1 | +4 | 3 | 23/23 | 100% |
| Jun 17 | vs MTL | W22–13 | 0 | 1 | +2 | 2 | 25/26 | 96% |
| Jul 2 | @ MTL | W18–10 | 1 | 0 | +1 | 1 | 25/26 | 96% |
| Jul 7 | vs BOS | L20–21 | 0 | 1 | +3 | 2 | 15/15 | 100% |
| Jul 15 | vs DC | L18–20 | 0 | 2 | +3 | 2 | 5/6 | 83% |
| Jul 22 | vs TOR | W25–22 | 0 | 2 | +4 | 2 | 12/12 | 100% |
AMPUSAU · #885EVTS
- 2023 USA Ultimate Club ChampionshipsOct 19, 2023Seed 3
- 2023 Mid-Atlantic Mixed Regional ChampionshipSep 30, 2023Seed 1
- TCT Pro Championships 2023Sep 2, 2023Seed 1
- 2023 U.S. Open Club Championships - ICCAug 4, 2023Seed 7
- TCT Pro-Elite Challenge East 2023Jul 15, 2023Seed 2
20222 teams
Philadelphia PhoenixUFA12GP6G10A+21+/−95%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 30 | @ BOS | L24–25 | 0 | 1 | +2 | 1 | 13/13 | 100% |
| May 13 | vs MTL | L17–18 | 0 | 1 | +3 | 2 | 10/10 | 100% |
| May 20 | @ MTL | W19–13 | 1 | 1 | +1 | 3 | 12/15 | 80% |
| May 21 | @ OTT | W23–22 | 1 | 0 | +1 | 0 | 6/6 | 100% |
| Jun 4 | vs BOS | W24–22 | 0 | 0 | -1 | 0 | 16/17 | 94% |
| Jun 17 | vs TOR | W18–14 | 1 | 2 | +3 | 0 | 23/23 | 100% |
| Jul 2 | vs DC | L21–22 | 1 | 1 | +2 | 0 | 9/9 | 100% |
| Jul 8 | @ DC | L24–25 | 1 | 2 | +4 | 2 | 14/14 | 100% |
| Jul 16 | @ TOR | W25–23 | 1 | 0 | +2 | 1 | 6/7 | 86% |
| Jul 22 | vs NY | L19–24 | 0 | 0 | +1 | 2 | 11/12 | 92% |
| Jul 30 | vs OTT | W25–19 | 0 | 2 | +2 | 1 | 10/11 | 91% |
| Aug 13 | @ DC | L18–23 | 0 | 0 | +1 | 1 | 6/6 | 100% |
AMPUSAU · #885EVTS
- 2022 USA Ultimate National ChampionshipsOct 20, 2022Seed 3
- 2022 Mid Atlantic Mixed Regional ChampionshipSep 24, 2022Seed 1
- 2022 Founders Mixed Sectional ChampionshipSep 10, 2022Seed 1
- TCT Pro Championships 2022Sep 3, 2022Seed 3
- 2022 U.S. Open Club ChampionshipsAug 5, 2022Seed 3
20212 teams
Philadelphia PhoenixUFA12GP9G12A+16+/−93%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Jun 4 | vs TB | W21–16 | 0 | 2 | +2 | 0 | 13/13 | 100% |
| Jun 19 | vs PIT | W27–18 | 2 | 0 | +1 | 0 | 7/9 | 78% |
| Jun 25 | @ CAR | L11–23 | 0 | 1 | 0 | 0 | 9/10 | 90% |
| Jun 26 | @ ATL | L17–24 | 1 | 0 | +1 | 2 | 18/21 | 86% |
| Jul 3 | @ PIT | L20–23 | 1 | 1 | +2 | 0 | 13/13 | 100% |
| Jul 9 | @ NY | L20–27 | 1 | 1 | +2 | 0 | 9/9 | 100% |
| Jul 10 | @ BOS | W23–22 | 3 | 1 | +4 | 0 | 18/18 | 100% |
| Jul 16 | vs ATL | L15–20 | 1 | 0 | 0 | 0 | 22/22 | 100% |
| Jul 31 | @ DC | L12–22 | 0 | 1 | +1 | 0 | 6/6 | 100% |
| Aug 6 | vs DC | L13–20 | 0 | 2 | +2 | 2 | 10/12 | 83% |
| Aug 13 | vs NY | L19–20 | 0 | 2 | 0 | 1 | 14/17 | 82% |
| Aug 21 | vs BOS | L19–22 | 0 | 1 | +1 | 0 | 4/4 | 100% |
AMPUSAU · #884EVTS
- USA Ultimate National Championships 2021Oct 21, 2021Seed 5
- Mid-Atlantic Mixed Club Regional Championship 2021Sep 25, 2021Seed 2
- Founders Mixed Club Sectional Championship 2021Sep 11, 2021Seed 1
- AMP Invite Aug 21, 2021Seed 1
Content
No content yet. Be the first to add a photo or highlight reel.








