UFA · Career
Matt Hanna
Philadelphia Phoenix
2026 · 4 GP · 3G · 2A · 0 +/−
Career totals
51
UFA Games
55
Goals
28
Assists
83
Scores
+64
+/−
92.3%
Cmp%
20
Blocks
Season by SeasonTap a year to expand
20261 team
20251 team
Philadelphia PhoenixUFA10GP13G5A+8+/−93%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 26 | @ DC | W16–15 | 0 | 0 | 0 | 0 | 17/17 | 100% |
| May 4 | vs TOR | W19–16 | 3 | 0 | +2 | 0 | 21/22 | 95% |
| May 10 | @ TOR | W24–21 | 2 | 2 | +3 | 0 | 12/13 | 92% |
| May 23 | vs NY | L16–17 | 1 | 2 | +2 | 0 | 14/14 | 100% |
| Jun 6 | @ MTL | L20–29 | 0 | 0 | -1 | 0 | 8/9 | 89% |
| Jun 7 | @ BOS | L14–22 | 2 | 0 | 0 | 1 | 8/10 | 80% |
| Jun 14 | @ PIT | W25–16 | 1 | 1 | +2 | 1 | 12/13 | 92% |
| Jun 28 | vs MTL | W20–19 | 0 | 0 | 0 | 1 | 12/13 | 92% |
| Jul 11 | vs BOS | L14–15 | 3 | 0 | +2 | 0 | 17/18 | 94% |
| Jul 13 | @ NY | L16–24 | 1 | 0 | -2 | 0 | 17/19 | 89% |
20241 team
Philadelphia PhoenixUFA10GP11G4A+15+/−95%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| May 5 | vs DC | L10–22 | 1 | 0 | +2 | 1 | 2/2 | 100% |
| May 11 | vs BOS | L10–19 | 0 | 0 | 0 | 0 | 4/4 | 100% |
| May 18 | @ DC | L23–24 | 0 | 0 | 0 | 0 | 0/0 | — |
| May 24 | @ NY | L15–23 | 0 | 0 | 0 | 0 | 0/0 | — |
| Jun 8 | @ BOS | L12–22 | 1 | 0 | +1 | 1 | 1/2 | 50% |
| Jun 21 | vs MTL | W21–10 | 0 | 1 | +1 | 0 | 8/9 | 89% |
| Jun 29 | @ TOR | W20–16 | 1 | 0 | +1 | 0 | 8/8 | 100% |
| Jun 30 | @ MTL | W23–18 | 2 | 0 | +2 | 2 | 5/6 | 83% |
| Jul 6 | @ CAR | L19–24 | 3 | 2 | +5 | 0 | 11/11 | 100% |
| Jul 20 | vs PIT | W18–17 | 3 | 1 | +3 | 0 | 17/17 | 100% |
20231 team
Philadelphia PhoenixUFA11GP9G8A+21+/−90%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 29 | @ NY | L8–17 | 0 | 0 | +1 | 2 | 4/5 | 80% |
| May 7 | @ DC | L19–20 | 1 | 0 | 0 | 0 | 5/6 | 83% |
| May 13 | @ BOS | L16–19 | 0 | 1 | +2 | 1 | 3/3 | 100% |
| May 27 | @ PIT | W20–19 | 1 | 1 | +2 | 0 | 4/4 | 100% |
| Jun 3 | vs CAR | W20–17 | 0 | 1 | +1 | 1 | 6/7 | 86% |
| Jun 10 | @ TOR | W27–23 | 1 | 2 | +3 | 1 | 4/5 | 80% |
| Jun 17 | vs MTL | W22–13 | 2 | 1 | +5 | 2 | 8/8 | 100% |
| Jul 2 | @ MTL | W18–10 | 1 | 2 | +4 | 2 | 13/14 | 93% |
| Jul 7 | vs BOS | L20–21 | 0 | 0 | -1 | 0 | 3/4 | 75% |
| Jul 15 | vs DC | L18–20 | 1 | 0 | +1 | 0 | 1/1 | 100% |
| Jul 22 | vs TOR | W25–22 | 2 | 0 | +3 | 1 | 2/2 | 100% |
20221 team
20211 team
Philadelphia PhoenixUFA9GP8G3A+4+/−92%CMP
Content
No content yet. Be the first to add a photo or highlight reel.








