UFA + USAU · Career
Eric Nardelli
Philadelphia Phoenix
2025 · 11 GP · 4G · 0A · +7 +/− · 4 events
Career totals
112
UFA Games
87
Goals
44
Assists
131
Scores
+126
+/−
88.2%
Cmp%
81
Blocks
Season by SeasonTap a year to expand
20252 teams
Philadelphia PhoenixUFA11GP4G0A+7+/−94%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 26 | @ DC | W16–15 | 1 | 0 | +1 | 1 | 4/5 | 80% |
| May 4 | vs TOR | W19–16 | 0 | 0 | 0 | 0 | 0/0 | — |
| May 10 | @ TOR | W24–21 | 0 | 0 | 0 | 0 | 11/11 | 100% |
| May 23 | vs NY | L16–17 | 0 | 0 | +2 | 2 | 1/1 | 100% |
| May 31 | vs CAR | L15–18 | 0 | 0 | +1 | 1 | 0/0 | — |
| Jun 6 | @ MTL | L20–29 | 1 | 0 | 0 | 0 | 3/3 | 100% |
| Jun 7 | @ BOS | L14–22 | 0 | 0 | +1 | 2 | 0/1 | — |
| Jun 14 | @ PIT | W25–16 | 2 | 0 | +2 | 0 | 6/6 | 100% |
| Jul 11 | vs BOS | L14–15 | 0 | 0 | 0 | 0 | 4/4 | 100% |
| Jul 13 | @ NY | L16–24 | 0 | 0 | 0 | 0 | 2/2 | 100% |
| Jul 19 | vs DC | W24–15 | 0 | 0 | 0 | 0 | 2/2 | 100% |
AMPUSAU · #994EVTS
- 2025 USA Ultimate Club NationalsOct 23, 2025Seed 11
- 2025 Mid-Atlantic Mixed Regional ChampionshipSep 20, 2025Seed 2
- 2025 Elite-Select ChallengeAug 16, 2025Seed 6
- 2025 Pro-Elite Challenge EastJun 28, 2025Seed 9
20242 teams
Philadelphia PhoenixUFA11GP12G1A+13+/−93%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| May 11 | vs BOS | L10–19 | 0 | 0 | 0 | 0 | 0/0 | — |
| May 18 | @ DC | L23–24 | 0 | 0 | 0 | 0 | 0/0 | — |
| May 24 | @ NY | L15–23 | 0 | 0 | 0 | 0 | 0/0 | — |
| Jun 1 | vs TOR | W18–16 | 0 | 0 | +1 | 1 | 5/5 | 100% |
| Jun 8 | @ BOS | L12–22 | 1 | 0 | +1 | 0 | 3/3 | 100% |
| Jun 15 | vs NY | L20–21 | 3 | 0 | +2 | 0 | 8/9 | 89% |
| Jun 21 | vs MTL | W21–10 | 2 | 1 | +3 | 0 | 11/11 | 100% |
| Jun 29 | @ TOR | W20–16 | 2 | 0 | +2 | 1 | 12/13 | 92% |
| Jun 30 | @ MTL | W23–18 | 0 | 0 | 0 | 0 | 4/5 | 80% |
| Jul 6 | @ CAR | L19–24 | 2 | 0 | +1 | 0 | 8/9 | 89% |
| Jul 20 | vs PIT | W18–17 | 2 | 0 | +3 | 1 | 2/2 | 100% |
AMPUSAU · #995EVTS
- 2024 Mid-Atlantic Mixed Regional ChampionshipSep 21, 2024Seed 1
- TCT Pro Championships 2024Aug 31, 2024Seed 3
- 2024 U.S. Open Club Championships - ICCAug 2, 2024Seed 4
- TCT Pro-Elite Challenge East 2024Jul 13, 2024Seed 3
- Loco Home TournamentJun 16, 2024Seed 1
20232 teams
Philadelphia PhoenixUFA11GP10G3A+14+/−98%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 29 | @ NY | L8–17 | 0 | 0 | 0 | 0 | 7/8 | 88% |
| May 7 | @ DC | L19–20 | 1 | 0 | +1 | 0 | 2/2 | 100% |
| May 13 | @ BOS | L16–19 | 1 | 0 | +1 | 0 | 6/6 | 100% |
| May 27 | @ PIT | W20–19 | 2 | 0 | +2 | 0 | 7/7 | 100% |
| Jun 3 | vs CAR | W20–17 | 1 | 0 | +1 | 0 | 4/4 | 100% |
| Jun 10 | @ TOR | W27–23 | 1 | 1 | +3 | 1 | 5/5 | 100% |
| Jun 17 | vs MTL | W22–13 | 1 | 0 | +1 | 0 | 2/2 | 100% |
| Jul 2 | @ MTL | W18–10 | 2 | 1 | +3 | 0 | 10/10 | 100% |
| Jul 7 | vs BOS | L20–21 | 1 | 0 | +1 | 0 | 5/5 | 100% |
| Jul 15 | vs DC | L18–20 | 0 | 0 | 0 | 0 | 2/2 | 100% |
| Jul 22 | vs TOR | W25–22 | 0 | 1 | +1 | 0 | 1/1 | 100% |
AMPUSAU · #995EVTS
- 2023 USA Ultimate Club ChampionshipsOct 19, 2023Seed 3
- 2023 Mid-Atlantic Mixed Regional ChampionshipSep 30, 2023Seed 1
- TCT Pro Championships 2023Sep 2, 2023Seed 1
- 2023 U.S. Open Club Championships - ICCAug 4, 2023Seed 7
- TCT Pro-Elite Challenge East 2023Jul 15, 2023Seed 2
20222 teams
Philadelphia PhoenixUFA13GP8G2A+8+/−91%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 30 | @ BOS | L24–25 | 0 | 0 | 0 | 0 | 10/10 | 100% |
| May 7 | @ NY | L15–17 | 1 | 0 | +2 | 1 | 7/7 | 100% |
| May 13 | vs MTL | L17–18 | 1 | 1 | +1 | 0 | 6/6 | 100% |
| May 20 | @ MTL | W19–13 | 0 | 1 | 0 | 0 | 8/9 | 89% |
| May 21 | @ OTT | W23–22 | 0 | 0 | -1 | 0 | 1/2 | 50% |
| Jun 4 | vs BOS | W24–22 | 1 | 0 | +1 | 1 | 6/8 | 75% |
| Jun 17 | vs TOR | W18–14 | 1 | 0 | +3 | 3 | 16/17 | 94% |
| Jul 2 | vs DC | L21–22 | 1 | 0 | +2 | 1 | 6/6 | 100% |
| Jul 8 | @ DC | L24–25 | 0 | 0 | -2 | 0 | 9/10 | 90% |
| Jul 16 | @ TOR | W25–23 | 1 | 0 | +2 | 1 | 3/3 | 100% |
| Jul 22 | vs NY | L19–24 | 1 | 0 | 0 | 0 | 5/6 | 83% |
| Jul 30 | vs OTT | W25–19 | 1 | 0 | 0 | 0 | 1/2 | 50% |
| Aug 13 | @ DC | L18–23 | 0 | 0 | 0 | 0 | 0/0 | — |
AMPUSAU · #995EVTS
- 2022 USA Ultimate National ChampionshipsOct 20, 2022Seed 3
- 2022 Mid Atlantic Mixed Regional ChampionshipSep 24, 2022Seed 1
- 2022 Founders Mixed Sectional ChampionshipSep 10, 2022Seed 1
- TCT Pro Championships 2022Sep 3, 2022Seed 3
- 2022 U.S. Open Club ChampionshipsAug 5, 2022Seed 3
20212 teams
Philadelphia PhoenixUFA12GP7G5A+4+/−89%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Jun 4 | vs TB | W21–16 | 0 | 1 | +2 | 2 | 12/13 | 92% |
| Jun 19 | vs PIT | W27–18 | 2 | 1 | +3 | 1 | 8/9 | 89% |
| Jun 25 | @ CAR | L11–23 | 0 | 0 | -2 | 0 | 9/12 | 75% |
| Jun 26 | @ ATL | L17–24 | 1 | 1 | 0 | 0 | 24/26 | 92% |
| Jul 3 | @ PIT | L20–23 | 2 | 0 | 0 | 0 | 13/14 | 93% |
| Jul 9 | @ NY | L20–27 | 1 | 0 | 0 | 0 | 5/7 | 71% |
| Jul 10 | @ BOS | W23–22 | 0 | 0 | +1 | 1 | 13/14 | 93% |
| Jul 16 | vs ATL | L15–20 | 0 | 0 | -2 | 0 | 14/17 | 82% |
| Jul 31 | @ DC | L12–22 | 0 | 0 | +1 | 2 | 17/18 | 94% |
| Aug 6 | vs DC | L13–20 | 0 | 1 | -1 | 0 | 10/12 | 83% |
| Aug 13 | vs NY | L19–20 | 1 | 1 | +2 | 0 | 2/2 | 100% |
| Aug 21 | vs BOS | L19–22 | 0 | 0 | 0 | 0 | 4/4 | 100% |
AMPUSAU · #994EVTS
- USA Ultimate National Championships 2021Oct 21, 2021Seed 5
- Mid-Atlantic Mixed Club Regional Championship 2021Sep 25, 2021Seed 2
- Founders Mixed Club Sectional Championship 2021Sep 11, 2021Seed 1
- AMP Invite Aug 21, 2021Seed 1
20191 team
Philadelphia PhoenixUFA11GP10G9A+18+/−86%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 20 | @ DC | L18–20 | 1 | 0 | +2 | 1 | 0/0 | — |
| Apr 27 | vs NY | L16–25 | 1 | 0 | +3 | 2 | 6/6 | 100% |
| May 5 | vs OTT | W21–16 | 1 | 1 | +5 | 3 | 4/4 | 100% |
| May 19 | vs TOR | W18–16 | 0 | 1 | 0 | 2 | 6/9 | 67% |
| May 25 | vs MTL | L15–25 | 0 | 2 | 0 | 1 | 8/11 | 73% |
| Jun 15 | @ NY | L14–19 | 0 | 1 | +1 | 0 | 6/6 | 100% |
| Jun 16 | vs DC | L16–21 | 0 | 0 | 0 | 0 | 1/1 | 100% |
| Jun 22 | @ DC | L18–21 | 1 | 1 | +2 | 2 | 8/10 | 80% |
| Jun 29 | @ TOR | W26–24 | 2 | 1 | +3 | 0 | 5/5 | 100% |
| Jul 13 | @ OTT | L19–20 | 2 | 1 | +1 | 0 | 11/13 | 85% |
| Jul 14 | @ MTL | W21–20 | 2 | 1 | +1 | 0 | 12/13 | 92% |
20181 team
Philadelphia PhoenixUFA11GP12G10A+30+/−85%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 15 | vs TOR | L18–19 | 0 | 0 | -2 | 3 | 3/7 | 43% |
| Apr 21 | vs MTL | W26–21 | 0 | 0 | +1 | 1 | 6/6 | 100% |
| May 5 | @ MTL | W17–14 | 0 | 2 | +3 | 3 | 7/10 | 70% |
| May 6 | @ OTT | L19–22 | 0 | 1 | +1 | 1 | 4/5 | 80% |
| May 19 | @ NY | L15–23 | 2 | 0 | +3 | 1 | 6/6 | 100% |
| May 26 | @ TOR | L23–28 | 3 | 1 | +5 | 1 | 9/9 | 100% |
| May 27 | @ OTT | L18–30 | 3 | 2 | +5 | 0 | 9/9 | 100% |
| Jun 3 | vs OTT | W22–21 | 2 | 3 | +7 | 2 | 8/10 | 80% |
| Jun 9 | vs PIT | W30–21 | 1 | 1 | +4 | 2 | 6/6 | 100% |
| Jun 30 | @ DC | L15–25 | 1 | 0 | +1 | 1 | 4/5 | 80% |
| Jul 7 | @ NY | L23–27 | 0 | 0 | +2 | 3 | 7/8 | 88% |
20171 team
Philadelphia PhoenixUFA14GP11G5A+20+/−89%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 22 | vs MTL | L23–24 | 0 | 1 | +2 | 1 | 2/2 | 100% |
| Apr 29 | @ NY | L13–18 | 1 | 1 | 0 | 0 | 9/11 | 82% |
| Apr 30 | vs OTT | L26–29 | 0 | 0 | +1 | 1 | 4/4 | 100% |
| May 13 | @ OTT | L21–25 | 0 | 1 | 0 | 0 | 4/5 | 80% |
| May 14 | @ MTL | W26–25 | 0 | 0 | +1 | 1 | 1/1 | 100% |
| May 27 | @ TOR | L18–31 | 2 | 0 | +2 | 1 | 3/4 | 75% |
| May 28 | @ MTL | L21–23 | 0 | 0 | +1 | 1 | 2/2 | 100% |
| Jun 3 | vs DC | W22–21 | 0 | 0 | 0 | 0 | 2/2 | 100% |
| Jun 10 | vs TOR | L28–35 | 2 | 0 | +2 | 0 | 0/0 | — |
| Jun 18 | @ NY | L14–27 | 2 | 1 | +3 | 0 | 1/1 | 100% |
| Jun 24 | @ DC | L17–25 | 0 | 0 | +2 | 2 | 0/0 | — |
| Jun 25 | vs OTT | W22–14 | 2 | 0 | +1 | 0 | 10/10 | 100% |
| Jul 15 | vs NY | W30–23 | 1 | 0 | +3 | 3 | 9/10 | 90% |
| Jul 22 | vs DC | L20–23 | 1 | 1 | +2 | 1 | 2/3 | 67% |
20161 team
Philadelphia PhoenixUFA14GP7G6A+4+/−79%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 16 | vs MTL | L17–25 | 0 | 0 | 0 | 0 | 0/0 | — |
| Apr 24 | vs TOR | L16–24 | 1 | 0 | +1 | 0 | 4/4 | 100% |
| Apr 30 | @ NY | L16–28 | 0 | 0 | -1 | 0 | 4/5 | 80% |
| May 14 | vs DC | L15–24 | 0 | 0 | 0 | 1 | 1/2 | 50% |
| May 21 | vs MTL | L18–21 | 1 | 0 | 0 | 1 | 3/4 | 75% |
| Jun 4 | vs NY | L17–32 | 0 | 0 | +2 | 2 | 6/6 | 100% |
| Jun 11 | @ TOR | L6–28 | 1 | 1 | -3 | 0 | 8/9 | 89% |
| Jun 12 | @ OTT | L13–25 | 0 | 3 | +1 | 1 | 7/9 | 78% |
| Jun 18 | vs DC | L18–34 | 0 | 0 | +2 | 4 | 6/8 | 75% |
| Jun 19 | @ NY | L13–28 | 0 | 0 | -1 | 3 | 1/4 | 25% |
| Jun 25 | @ DC | L16–27 | 3 | 1 | +4 | 0 | 10/11 | 91% |
| Jun 26 | vs OTT | L22–30 | 0 | 0 | 0 | 2 | 7/9 | 78% |
| Jul 9 | @ OTT | L16–37 | 0 | 1 | 0 | 0 | 5/6 | 83% |
| Jul 10 | @ MTL | L19–27 | 1 | 0 | -1 | 1 | 3/5 | 60% |
Content
No content yet. Be the first to add a photo or highlight reel.








