UFA + USAU · Career
Josue Alorro
UFA Champion2× champion · 2023, 2019
2025 · 5 events
Career totals
76
UFA Games
60
Goals
108
Assists
168
Scores
+82
+/−
92.2%
Cmp%
40
Blocks
Season by SeasonTap a year to expand
20251 team
PoNYUSAU · #305EVTS3G3A
- 2025 USA Ultimate Club NationalsOct 23, 2025Seed 33G3A
- 2025 Northeast Men's Regional ChampionshipSep 20, 2025Seed 2
- 2025 USAU Pro ChampionshipsAug 30, 2025Seed 2
- 2025 U.S. Open Club Championships (ICC)Aug 1, 2025Seed 2
- 2025 Pro-Elite Challenge EastJun 28, 2025Seed 1
20242 teams
New York EmpireUFA5GP0G2A0+/−95%CMP
XISTUSAU · #305EVTS
- 2024 USA Ultimate Club ChampionshipsOct 24, 2024Seed 5
- 2024 Northeast Mixed Regional ChampionshipSep 21, 2024Seed 1
- TCT Pro Championships 2024Aug 31, 2024Seed 5
- 2024 U.S. Open Club Championships - ICCAug 2, 2024Seed 6
- TCT Pro-Elite Challenge East 2024Jul 13, 2024Seed 2
20232 teams
New York EmpireUFA · Champion11GP4G9A+13+/−94%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Jun 2 | @ BOS | W8–5 | 0 | 2 | +3 | 1 | 6/6 | 100% |
| Jun 3 | @ MTL | W16–10 | 1 | 1 | +4 | 2 | 18/18 | 100% |
| Jun 10 | vs ATL | W20–17 | 0 | 0 | 0 | 0 | 4/4 | 100% |
| Jun 16 | vs BOS | W25–16 | 0 | 2 | +2 | 0 | 17/17 | 100% |
| Jun 30 | vs DC | W21–18 | 0 | 1 | 0 | 1 | 4/6 | 67% |
| Jul 14 | @ COL | W19–15 | 1 | 0 | 0 | 0 | 6/7 | 86% |
| Jul 15 | @ SLC | W23–19 | 1 | 0 | +1 | 0 | 4/4 | 100% |
| Jul 22 | vs MTL | W28–19 | 0 | 1 | +1 | 0 | 9/9 | 100% |
| Aug 12 | vs DC | W24–19 | 0 | 0 | 0 | 0 | 0/0 | — |
| Aug 25 | vs AUS | W27–17 | 1 | 2 | +2 | 1 | 11/13 | 85% |
| Aug 26 | vs SLC | W19–12 | 0 | 0 | 0 | 0 | 1/1 | 100% |
XISTUSAU · #306EVTS
- 2023 USA Ultimate Club ChampionshipsOct 19, 2023Seed 7
- 2023 Northeast Mixed Regional ChampionshipSep 23, 2023Seed 1
- TCT Pro Championships 2023Sep 2, 2023Seed 4
- 2023 U.S. Open Club Championships - ICCAug 4, 2023Seed 4
- Boston Invite 2023Jul 15, 2023Seed 1
- FROGSJun 24, 2023Seed 1
20221 team
XISTUSAU · #305EVTS
- 2022 USA Ultimate National ChampionshipsOct 20, 2022Seed 8
- 2022 Northeast Mixed Regional ChampionshipSep 24, 2022Seed 1
- 2022 Metro NY Mixed Sectional ChampionshipSep 10, 2022Seed 1
- TCT Elite-Select Challenge 2022 - Indy InviteAug 20, 2022Seed 1
- Boston Invite 2022 Jul 16, 2022Seed 3
20212 teams
New York EmpireUFA11GP1G6A+8+/−97%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Jun 4 | vs DC | W19–18 | 0 | 0 | +1 | 1 | 9/9 | 100% |
| Jun 26 | vs TB | W24–18 | 0 | 3 | +2 | 0 | 5/6 | 83% |
| Jul 24 | @ ATL | L21–22 | 0 | 0 | -1 | 0 | 1/2 | 50% |
| Jul 31 | @ TB | W25–18 | 0 | 0 | 0 | 0 | 11/11 | 100% |
| Aug 7 | vs CAR | W24–23 | 0 | 0 | 0 | 0 | 10/10 | 100% |
| Aug 13 | @ PHI | W20–19 | 0 | 1 | +2 | 1 | 5/5 | 100% |
| Aug 20 | vs BOS | W25–21 | 0 | 1 | +2 | 1 | 11/11 | 100% |
| Aug 29 | @ BOS | W18–17 | 0 | 0 | 0 | 0 | 8/8 | 100% |
| Sep 4 | vs ATL | W22–21 | 0 | 0 | 0 | 0 | 8/8 | 100% |
| Sep 10 | vs SD | W22–18 | 1 | 0 | +1 | 0 | 2/2 | 100% |
| Sep 11 | vs CAR | L16–19 | 0 | 1 | +1 | 0 | 2/2 | 100% |
Heat WaveUSAU · #433EVTS
- Northeast Club Mixed Regional Championship 2021Sep 25, 2021Seed 15
- Metro New York Mixed Club Sectional Championship 2021Sep 11, 2021Seed 5
- Philly Open 2021Aug 7, 2021Seed 12
20191 team
New York EmpireUFA · Champion10GP1G6A+9+/−94%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 13 | vs DC | W21–18 | 0 | 0 | +1 | 1 | 9/9 | 100% |
| Apr 28 | vs MTL | W23–19 | 0 | 2 | +3 | 2 | 20/21 | 95% |
| May 11 | vs DC | W26–25 | 0 | 0 | 0 | 0 | 9/9 | 100% |
| May 18 | vs TOR | W22–17 | 0 | 0 | -1 | 0 | 2/3 | 67% |
| Jun 1 | @ DC | W20–19 | 1 | 0 | 0 | 1 | 4/6 | 67% |
| Jun 15 | vs PHI | W19–14 | 0 | 2 | +3 | 1 | 17/17 | 100% |
| Jun 22 | @ CAR | W25–24 | 0 | 0 | 0 | 0 | 5/5 | 100% |
| Jul 21 | vs TOR | W19–16 | 0 | 2 | +2 | 1 | 6/7 | 86% |
| Aug 10 | vs IND | W17–15 | 0 | 0 | 0 | 0 | 4/4 | 100% |
| Aug 11 | vs DAL | W26–22 | 0 | 0 | +1 | 1 | 4/4 | 100% |
20181 team
New York EmpireUFA17GP21G42A+34+/−93%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 14 | vs TOR | L14–18 | 1 | 1 | -3 | 0 | 37/41 | 90% |
| Apr 21 | vs OTT | W28–16 | 0 | 1 | -1 | 0 | 43/45 | 96% |
| May 5 | vs DC | W19–18 | 0 | 1 | 0 | 2 | 39/43 | 91% |
| May 19 | vs PHI | W23–15 | 2 | 4 | +3 | 0 | 31/34 | 91% |
| May 26 | @ DC | L21–29 | 0 | 6 | +6 | 2 | 34/35 | 97% |
| Jun 2 | vs OTT | W24–21 | 2 | 2 | +2 | 2 | 43/46 | 93% |
| Jun 16 | @ MTL | L22–26 | 2 | 2 | +1 | 0 | 31/34 | 91% |
| Jun 17 | @ TOR | L18–25 | 0 | 1 | -1 | 0 | 22/24 | 92% |
| Jun 23 | vs MTL | L22–23 | 1 | 4 | +5 | 0 | 46/46 | 100% |
| Jun 30 | @ OTT | W29–23 | 5 | 2 | +7 | 1 | 51/52 | 98% |
| Jul 1 | @ MTL | W26–18 | 2 | 4 | +3 | 1 | 31/35 | 89% |
| Jul 7 | vs PHI | W27–23 | 4 | 2 | +4 | 2 | 46/50 | 92% |
| Jul 14 | @ DC | L19–29 | 2 | 2 | +2 | 0 | 43/45 | 96% |
| Jul 15 | @ PHI | W30–22 | 0 | 4 | +3 | 1 | 27/30 | 90% |
| Jul 21 | @ DC | W19–15 | 0 | 1 | -1 | 0 | 19/23 | 83% |
| Jul 28 | @ TOR | W18–17 | 0 | 1 | 0 | 1 | 20/21 | 95% |
| Aug 11 | @ DAL | L30–32 | 0 | 4 | +4 | 0 | 10/10 | 100% |
20171 team
New York EmpireUFA8GP3G11A+7+/−91%CMP
20161 team
New York EmpireUFA14GP27G29A+11+/−89%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 9 | vs OTT | W24–19 | 1 | 2 | +3 | 0 | 25/25 | 100% |
| Apr 17 | vs MTL | W21–19 | 4 | 2 | +4 | 0 | 34/36 | 94% |
| May 7 | @ DC | L22–23 | 3 | 2 | +2 | 0 | 54/57 | 95% |
| May 14 | @ TOR | L14–22 | 1 | 4 | +1 | 2 | 34/41 | 83% |
| May 15 | @ MTL | W17–12 | 1 | 1 | -4 | 0 | 32/37 | 86% |
| May 21 | vs DC | L14–15 | 1 | 2 | 0 | 0 | 20/23 | 87% |
| Jun 4 | @ PHI | W32–17 | 3 | 4 | +5 | 0 | 25/27 | 93% |
| Jun 5 | vs TOR | L21–27 | 2 | 4 | 0 | 0 | 34/39 | 87% |
| Jun 11 | @ DC | L26–27 | 3 | 0 | 0 | 0 | 35/39 | 90% |
| Jun 19 | vs PHI | W28–13 | 1 | 2 | 0 | 0 | 18/22 | 82% |
| Jun 25 | vs OTT | W23–21 | 2 | 4 | +4 | 0 | 21/23 | 91% |
| Jul 2 | @ OTT | L19–24 | 3 | 0 | 0 | 2 | 24/29 | 83% |
| Jul 3 | @ TOR | L20–22 | 2 | 1 | 0 | 0 | 28/31 | 90% |
| Jul 16 | @ DC | L20–24 | 0 | 1 | -4 | 0 | 28/32 | 88% |
Content
No content yet. Be the first to add a photo or highlight reel.












