UFA + USAU · Career
Rhys Bergeron
USAU National Champion2023 title
DC Breeze
2025 · 8 GP · 3G · 3A · +9 +/− · 4 events
Career totals
67
UFA Games
47
Goals
40
Assists
87
Scores
+110
+/−
92.1%
Cmp%
56
Blocks
Season by SeasonTap a year to expand
20252 teams
DC BreezeUFA8GP3G3A+9+/−100%CMP
Oak Grove BoysUSAU · #214EVTS
- 2025 Mid-Atlantic Men's Regional ChampionshipSep 20, 2025Seed 6
- 2025 Capital Men's Sectional ChampionshipSep 6, 2025Seed 2
- Lehigh Valley InviteAug 2, 2025Seed 6
- 2025 Select Flight Invite EastJul 12, 2025Seed 5
20242 teams
DC BreezeUFA13GP8G6A+16+/−92%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| May 5 | @ PHI | W22–10 | 2 | 3 | +5 | 0 | 9/9 | 100% |
| May 10 | vs BOS | W12–11 | 0 | 0 | 0 | 1 | 8/9 | 89% |
| May 18 | vs PHI | W24–23 | 0 | 1 | 0 | 0 | 7/8 | 88% |
| May 31 | vs TOR | W26–19 | 0 | 0 | +1 | 1 | 9/9 | 100% |
| Jun 2 | @ BOS | L15–16 | 0 | 0 | 0 | 1 | 2/3 | 67% |
| Jun 8 | vs NY | W16–14 | 0 | 0 | -1 | 0 | 3/4 | 75% |
| Jun 15 | @ TOR | W23–15 | 1 | 0 | +2 | 1 | 8/8 | 100% |
| Jun 16 | @ MTL | W21–20 | 0 | 0 | +1 | 1 | 1/1 | 100% |
| Jun 22 | vs MTL | W24–16 | 3 | 1 | +4 | 1 | 6/6 | 100% |
| Jun 28 | vs CAR | W25–13 | 1 | 0 | +1 | 0 | 3/3 | 100% |
| Jul 20 | @ NY | W24–20 | 0 | 0 | 0 | 0 | 5/5 | 100% |
| Aug 10 | vs BOS | W16–14 | 1 | 1 | +2 | 1 | 7/8 | 88% |
| Aug 23 | vs MIN | L13–16 | 0 | 0 | +1 | 2 | 3/4 | 75% |
Oak Grove BoysUSAU · #212EVTS
- 2024 Mid-Atlantic Men's Regional ChampionshipSep 21, 2024Seed 7
- 2024 Capital Men's Sectional ChampionshipSep 7, 2024Seed 1
20232 teams
DC BreezeUFA13GP8G4A+14+/−89%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 29 | @ CAR | W21–16 | 1 | 0 | +2 | 1 | 4/4 | 100% |
| May 7 | vs PHI | W20–19 | 0 | 1 | +2 | 1 | 7/7 | 100% |
| May 13 | vs NY | L17–18 | 0 | 0 | -1 | 0 | 1/2 | 50% |
| Jun 2 | vs CAR | L19–20 | 0 | 0 | 0 | 0 | 3/3 | 100% |
| Jun 16 | vs MTL | W23–14 | 1 | 1 | +2 | 1 | 9/10 | 90% |
| Jun 23 | @ MTL | W25–18 | 1 | 0 | +2 | 2 | 2/4 | 50% |
| Jun 24 | @ BOS | W20–16 | 0 | 1 | 0 | 0 | 5/6 | 83% |
| Jun 30 | @ NY | L18–21 | 0 | 0 | 0 | 0 | 1/1 | 100% |
| Jul 8 | vs BOS | W22–15 | 2 | 0 | +2 | 1 | 6/7 | 86% |
| Jul 15 | @ PHI | W20–18 | 0 | 0 | +1 | 1 | 1/1 | 100% |
| Jul 21 | vs TOR | W27–17 | 1 | 1 | +2 | 0 | 5/5 | 100% |
| Jul 29 | vs BOS | W19–12 | 2 | 0 | +2 | 0 | 6/6 | 100% |
| Aug 12 | @ NY | L19–24 | 0 | 0 | 0 | 0 | 0/0 | — |
Truck StopUSAU · #33 · Champion3EVTS2G4A
- 2023 USA Ultimate Club ChampionshipsOct 19, 2023Seed 12G4A
- 2023 Mid-Atlantic Men's Regional ChampionshipSep 30, 2023Seed 1
- TCT Pro Championships 2023Sep 2, 2023Seed 2
20222 teams
DC BreezeUFA12GP10G2A+20+/−95%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 30 | vs NY | L19–22 | 0 | 0 | +1 | 1 | 1/1 | 100% |
| May 14 | vs MTL | W27–17 | 1 | 0 | +4 | 3 | 7/7 | 100% |
| May 28 | @ TOR | W27–26 | 1 | 0 | +1 | 0 | 1/1 | 100% |
| Jun 10 | @ NY | L21–25 | 1 | 0 | +2 | 1 | 4/4 | 100% |
| Jun 18 | vs TOR | W26–16 | 2 | 0 | +5 | 3 | 3/3 | 100% |
| Jul 2 | @ PHI | W22–21 | 1 | 0 | +1 | 0 | 3/3 | 100% |
| Jul 8 | vs PHI | W25–24 | 0 | 1 | +2 | 1 | 4/4 | 100% |
| Jul 15 | @ MTL | W24–14 | 1 | 0 | +2 | 1 | 5/5 | 100% |
| Jul 16 | @ OTT | W24–17 | 2 | 0 | +2 | 0 | 4/4 | 100% |
| Jul 23 | @ BOS | W23–21 | 0 | 0 | -1 | 0 | 1/2 | 50% |
| Aug 13 | vs PHI | W23–18 | 1 | 1 | +1 | 0 | 5/6 | 83% |
| Aug 20 | @ NY | L18–19 | 0 | 0 | 0 | 0 | 3/3 | 100% |
Truck StopUSAU · #336EVTS0G1A
- 2022 USA Ultimate National ChampionshipsOct 20, 2022Seed 10G1A
- 2022 Mid Atlantic Men's Regional ChampionshipSep 24, 2022Seed 1
- 2022 Capital Men's Sectional ChampionshipSep 10, 2022Seed 1
- TCT Pro Championships 2022Sep 3, 2022Seed 4
- 2022 U.S. Open Club ChampionshipsAug 5, 2022Seed 2
- Phantom InviteJun 25, 2022Seed 2
20212 teams
DC BreezeUFA11GP7G8A+27+/−93%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Jun 4 | @ NY | L18–19 | 0 | 0 | 0 | 1 | 1/2 | 50% |
| Jun 12 | @ CAR | W25–24 | 1 | 0 | +2 | 1 | 4/5 | 80% |
| Jun 18 | vs BOS | W32–20 | 1 | 0 | +3 | 2 | 2/2 | 100% |
| Jul 2 | vs NY | W20–17 | 0 | 0 | +1 | 1 | 8/9 | 89% |
| Jul 10 | @ ATL | W19–14 | 2 | 0 | +2 | 0 | 2/2 | 100% |
| Jul 17 | vs ATL | L13–17 | 0 | 2 | +3 | 1 | 8/8 | 100% |
| Jul 31 | vs PHI | W22–12 | 2 | 1 | +5 | 3 | 10/11 | 91% |
| Aug 6 | @ PHI | W20–13 | 0 | 1 | +3 | 2 | 10/10 | 100% |
| Aug 8 | @ PIT | W25–16 | 0 | 3 | +5 | 2 | 13/13 | 100% |
| Aug 21 | vs CAR | W22–21 | 0 | 0 | +1 | 2 | 4/5 | 80% |
| Sep 3 | vs CAR | L16–19 | 1 | 1 | +2 | 0 | 4/4 | 100% |
Oakgrove BoysUSAU · #213EVTS
- Mid-Atlantic Men's Club Regional Championship 2021Sep 25, 2021Seed 8
- Capital Men's Club Sectional Championship 2021Sep 11, 2021Seed 4
- Philly Open 2021Aug 7, 2021Seed 17
20181 team
DC BreezeUFA10GP9G12A+24+/−89%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| May 19 | @ TOR | L20–33 | 2 | 0 | +2 | 0 | 3/3 | 100% |
| May 20 | @ MTL | L20–21 | 2 | 0 | +5 | 3 | 2/2 | 100% |
| May 26 | vs NY | W29–21 | 1 | 3 | +2 | 0 | 12/14 | 86% |
| Jun 2 | @ PIT | W20–11 | 1 | 2 | +3 | 1 | 8/9 | 89% |
| Jun 9 | vs TOR | W25–24 | 0 | 0 | 0 | 1 | 8/9 | 89% |
| Jun 23 | @ TOR | L21–28 | 1 | 0 | +1 | 1 | 5/6 | 83% |
| Jun 24 | @ OTT | W30–29 | 1 | 2 | +4 | 2 | 7/8 | 88% |
| Jun 30 | vs PHI | W25–15 | 1 | 3 | +6 | 2 | 13/13 | 100% |
| Jul 14 | vs NY | W29–19 | 0 | 2 | 0 | 0 | 7/9 | 78% |
| Jul 21 | vs NY | L15–19 | 0 | 0 | +1 | 2 | 2/2 | 100% |
Content
No content yet. Be the first to add a photo or highlight reel.









