UFA + USAU · Career
Grayson Sanner

UFA Champion2021 title
Career totals
58
UFA Games
112
Goals
76
Assists
+157
+/−
93.2%
Cmp%
16
Blocks
Season by Season
Tap a year to expand20262 teams
Carolina FlyersUFA12GP37G20A+46+/−0BLK4/7HCK57%HCK%95%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 24 | @ SD | W22–20 | 1 | 3 | +3 | 0 | 28/30 | 93% | — | — |
| Apr 25 | @ LV | W26–12 | 2 | 0 | 0 | 0 | 10/12 | 83% | 0/1 | — |
| May 9 | vs PHI | W31–14 | 3 | 3 | +6 | 0 | 20/20 | 100% | 2/2 | 100% |
| May 16 | @ ATL | L22–23 | 4 | 1 | +4 | 0 | 29/30 | 97% | 1/2 | 50% |
| May 23 | vs ATL | W18–12 | 3 | 1 | +3 | 0 | 7/7 | 100% | — | — |
| May 30 | @ ATL | W26–21 | 0 | 1 | +1 | 0 | 18/18 | 100% | — | — |
| Jun 5 | @ DC | L22–24 | 5 | 2 | +7 | 0 | 12/12 | 100% | 1/1 | 100% |
| Jun 6 | @ PIT | W31–17 | 8 | 3 | +11 | 0 | 19/19 | 100% | — | — |
| Jun 13 | vs HOU | W32–11 | 3 | 4 | +7 | 0 | 14/14 | 100% | — | — |
| Jun 20 | vs LV | W27–15 | 2 | 1 | 0 | 0 | 9/11 | 82% | 0/1 | — |
| Jun 26 | vs ATL | W21–20 | 3 | 1 | +2 | 0 | 17/19 | 89% | — | — |
| Jul 10 | vs AUS | W21–20 | 3 | 0 | +2 | 0 | 8/9 | 89% | — | — |
| Total · 12 GP | 37 | 20 | +46 | 0 | 191/201 | 95% | 4/7 | 57% | ||
ToroUSAU · #071EVT
- 2026 U.S. Open International Club Championships (ICC)Jul 31, 2026Seed 8
20252 teams
Carolina FlyersUFA12GP32G24A+43+/−7BLK10/12HCK83%HCK%92%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| May 3 | @ ATL | L15–19 | 1 | 3 | +2 | 0 | 16/18 | 89% | — | — |
| May 10 | vs DC | L18–20 | 4 | 1 | +5 | 1 | 16/18 | 89% | — | — |
| May 17 | @ ATL | L18–22 | 4 | 0 | +4 | 0 | 10/10 | 100% | — | — |
| May 23 | vs SD | L25–26 | 4 | 2 | +7 | 2 | 30/31 | 97% | 1/2 | 50% |
| May 31 | @ PHI | W18–15 | 2 | 1 | +2 | 1 | 19/21 | 90% | — | — |
| Jun 1 | @ PIT | W24–12 | 4 | 1 | +4 | 1 | 12/13 | 92% | 1/1 | 100% |
| Jun 7 | vs ATL | W21–19 | 2 | 2 | +1 | 0 | 22/24 | 92% | — | — |
| Jun 20 | vs HOU | W28–14 | 4 | 4 | +9 | 1 | 21/21 | 100% | 2/2 | 100% |
| Jun 28 | vs AUS | W26–21 | 3 | 2 | +3 | 0 | 26/28 | 93% | — | — |
| Jul 12 | vs ATL | L17–21 | 2 | 3 | +3 | 0 | 10/12 | 83% | 2/2 | 100% |
| Jul 18 | @ AUS | W24–19 | 1 | 2 | +1 | 0 | 9/10 | 90% | 2/2 | 100% |
| Jul 19 | @ HOU | W25–21 | 1 | 3 | +2 | 1 | 19/23 | 83% | 2/3 | 67% |
| Total · 12 GP | 32 | 24 | +43 | 7 | 210/229 | 92% | 10/12 | 83% | ||
ToroUSAU · #075EVTS
- 2025 USA Ultimate Club NationalsOct 23, 2025Seed 3
- 2025 Southeast Mixed Regional ChampionshipSep 20, 2025Seed 1
- 2025 North Carolina Mixed Sectional ChampionshipSep 6, 2025Seed 1
- 2025 Elite-Select ChallengeAug 16, 2025Seed 2
- 2025 Pro-Elite Challenge EastJun 28, 2025Seed 10
20242 teams
Carolina FlyersUFA15GP27G22A+45+/−5BLK4/6HCK67%HCK%94%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 27 | vs ATL | W24–16 | 3 | 2 | +5 | 0 | 6/6 | 100% | 1/1 | 100% |
| May 11 | vs ATL | W22–19 | 3 | 3 | +6 | 0 | 24/24 | 100% | 1/1 | 100% |
| May 31 | @ AUS | W20–17 | 1 | 1 | +2 | 0 | 9/9 | 100% | — | — |
| Jun 1 | @ DAL | W21–14 | 0 | 0 | 0 | 1 | 9/9 | 100% | — | — |
| Jun 8 | vs AUS | W26–19 | 5 | 0 | +5 | 0 | 5/5 | 100% | — | — |
| Jun 22 | @ ATL | L19–25 | 2 | 1 | +1 | 0 | 11/13 | 85% | 1/2 | 50% |
| Jun 28 | @ DC | L13–25 | 0 | 2 | +1 | 0 | 10/12 | 83% | 0/1 | — |
| Jun 29 | @ PIT | W23–14 | 2 | 2 | +6 | 2 | 11/11 | 100% | — | — |
| Jul 6 | vs PHI | W24–19 | 3 | 4 | +7 | 1 | 18/19 | 95% | 1/1 | 100% |
| Jul 12 | vs DAL | W25–12 | 2 | 1 | +3 | 0 | 12/12 | 100% | — | — |
| Jul 20 | @ ATL | L16–19 | 0 | 1 | 0 | 0 | 2/4 | 50% | — | — |
| Jul 27 | vs AUS | W26–18 | 1 | 3 | +4 | 0 | 11/11 | 100% | — | — |
| Aug 9 | @ ATL | W17–16 | 0 | 1 | 0 | 0 | 4/5 | 80% | — | — |
| Aug 23 | @ SEA | W20–16 | 3 | 0 | +2 | 1 | 2/3 | 67% | — | — |
| Aug 24 | @ MIN | L16–17 | 2 | 1 | +3 | 0 | 18/19 | 95% | — | — |
| Total · 15 GP | 27 | 22 | +45 | 5 | 152/162 | 94% | 4/6 | 67% | ||
ToroUSAU · #74EVTS
- 2024 Southeast Mixed Regional ChampionshipSep 21, 2024Seed 3
- 2024 North Carolina Mixed Sectional ChampionshipSep 7, 2024Seed 1
- TCT Select Flight Invite East 2024Jul 27, 2024Seed 1
- TCT Pro-Elite Challenge East 2024Jul 13, 2024Seed 10
20231 team
ToroUSAU · #074EVTS
- 2023 Southeast Mixed Regional ChampionshipSep 23, 2023Seed 3
- TCT Pro Championships 2023Sep 2, 2023Seed 9
- TCT Elite-Select Challenge 2023 - Indy InviteAug 19, 2023Seed 9
- TCT Pro-Elite Challenge East 2023Jul 15, 2023Seed 3
20222 teams
Carolina FlyersUFA10GP8G8A+14+/−2BLK1/2HCK50%HCK%94%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 29 | vs ATL | W16–14 | 0 | 0 | 0 | 0 | 0/0 | — | — | — |
| May 7 | @ TB | W19–13 | 0 | 0 | 0 | 1 | 8/9 | 89% | — | — |
| May 14 | vs TB | W24–18 | 1 | 0 | 0 | 0 | 2/3 | 67% | — | — |
| May 20 | vs AUS | W27–24 | 3 | 0 | +2 | 0 | 7/8 | 88% | — | — |
| Jun 3 | @ DAL | W26–18 | 1 | 4 | +5 | 0 | 20/20 | 100% | — | — |
| Jun 4 | @ AUS | L20–21 | 2 | 1 | +3 | 0 | 14/14 | 100% | — | — |
| Jun 11 | vs DAL | W23–15 | 0 | 2 | +1 | 0 | 19/20 | 95% | 0/1 | — |
| Jun 17 | @ ATL | W22–18 | 0 | 0 | +1 | 1 | 0/0 | — | — | — |
| Jul 2 | vs ATL | W18–16 | 1 | 0 | +1 | 0 | 3/3 | 100% | — | — |
| Jul 16 | @ PIT | W27–22 | 0 | 1 | +1 | 0 | 1/2 | 50% | 1/1 | 100% |
| Total · 10 GP | 8 | 8 | +14 | 2 | 74/79 | 94% | 1/2 | 50% | ||
ToroUSAU · #075EVTS
- 2022 USA Ultimate National ChampionshipsOct 20, 2022Seed 6
- 2022 Southeast Mixed Regional ChampionshipSep 24, 2022Seed 1
- 2022 North Carolina Mixed Sectional ChampionshipSep 10, 2022Seed 1
- TCT Pro Championships 2022Sep 3, 2022Seed 5
- TCT Pro-Elite Challenge (Colorado Cup) 2022Jul 9, 2022Seed 11
20212 teams
Carolina FlyersUFA · Champion5GP4G1A+6+/−1BLK2/2HCK100%HCK%94%CMP
ToroUSAU · #074EVTS
- Southeast Club Mixed Regional Championship 2021Oct 2, 2021Seed 1
- North Carolina Mixed Club Sectional Championship 2021Sep 18, 2021Seed 2
- AMP Invite Aug 21, 2021Seed 3
- TCT Pro-Elite Challenge (Colorado Cup) 2021Jul 10, 2021Seed 4
20192 teams
Carolina FlyersUFA4GP4G1A+3+/−1BLK—HCK—HCK%85%CMP
ToroUSAU · #074EVTS
- Southeast Club Mixed Regional Championship 2019Sep 21, 2019Seed 1
- TCT Pro Championships 2019Aug 31, 2019Seed 5
- TCT Elite-Select Challenge 2019Aug 17, 2019Seed 4
- Summer Glazed Daze 2019Jun 22, 2019Seed 1
20181 team
DC RallyUSAU · #007EVTS
- Mid-Atlantic Mixed Regional ChampionshipSep 22, 2018Seed 5
- Capital Mixed Sectional ChampionshipSep 8, 2018Seed 2
- TCT Pro Championships 2018Sep 1, 2018Seed 9
- Chesapeake Open 2018Aug 11, 2018Seed 7
- TCT Select Flight Invite 2018Jul 28, 2018Seed 3
- Amp Invite 2018Jun 16, 2018Seed 5
- Charm City Shoot Out 2018Jun 3, 2018Seed 2
20171 team
Right CoastUSAU · #181EVT
- 2017 North Carolina Men's SectionalsSep 9, 2017Seed 6
20161 team
Right CoastUSAU · #183EVTS
- Southeast Men's RegionalsSep 10, 2016Seed 10
- North Carolina Men's SectionalsAug 27, 2016Seed 3
- Chesapeake Open 2016Aug 13, 2016Seed 15
Content
No content yet. Be the first to add a photo or highlight reel.











