UFA + USAU · Career
Jeremy Langdon

UFA Champion2016 title
Career totals
64
UFA Games
212
Goals
142
Assists
+254
+/−
93.1%
Cmp%
39
Blocks
Season by Season
Tap a year to expand20264 teams
Atlanta HustleUFA7GP10G11A+17+/−6BLK5/9HCK56%HCK%86%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 24 | @ HOU | W29–13 | 3 | 3 | +7 | 1 | 7/8 | 88% | 2/3 | 67% |
| Apr 25 | @ AUS | L26–27 | 1 | 3 | +3 | 0 | 19/20 | 95% | 1/1 | 100% |
| May 8 | @ LV | W30–12 | 0 | 1 | -3 | 0 | 12/15 | 80% | 0/1 | — |
| May 9 | @ SD | L15–16 | 3 | 0 | +3 | 2 | 9/11 | 82% | — | — |
| May 16 | vs CAR | W23–22 | 2 | 1 | +4 | 1 | 1/1 | 100% | — | — |
| May 23 | @ CAR | L12–18 | 0 | 0 | -2 | 0 | 5/7 | 71% | 0/1 | — |
| May 30 | vs CAR | L21–26 | 1 | 3 | +5 | 2 | 7/8 | 88% | 2/3 | 67% |
| Total · 7 GP | 10 | 11 | +17 | 6 | 60/70 | 86% | 5/9 | 56% | ||
MintUSAU · #11EVT
- 2026 Select Flight Invite EastJul 25, 2026Seed 11
20253 teams
Atlanta HustleUFA9GP19G16A+31+/−2BLK2/3HCK67%HCK%96%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 26 | vs SLC | W23–21 | 2 | 2 | +4 | 0 | 10/11 | 91% | 1/1 | 100% |
| May 3 | vs CAR | W19–15 | 4 | 2 | +5 | 0 | 11/11 | 100% | — | — |
| May 9 | @ SD | W20–19 | 4 | 1 | +5 | 0 | 13/13 | 100% | — | — |
| May 10 | @ LA | W26–18 | 1 | 2 | +3 | 0 | 20/20 | 100% | — | — |
| Jun 7 | @ CAR | L19–21 | 1 | 3 | +6 | 2 | 18/18 | 100% | 1/1 | 100% |
| Jun 21 | vs HOU | W28–17 | 4 | 4 | +7 | 0 | 11/12 | 92% | — | — |
| Jun 27 | vs AUS | W14–9 | 1 | 2 | +2 | 0 | 10/10 | 100% | — | — |
| Aug 8 | vs SD | W22–18 | 2 | 0 | +1 | 0 | 8/9 | 89% | 0/1 | — |
| Aug 22 | @ MIN | L21–23 | 0 | 0 | -2 | 0 | 7/8 | 88% | — | — |
| Total · 9 GP | 19 | 16 | +31 | 2 | 108/112 | 96% | 2/3 | 67% | ||
Chain LightningUSAU · #05EVTS24G6A
- 2025 USA Ultimate Club NationalsOct 23, 2025Seed 1124G6A
- 2025 Southeast Men's Regional ChampionshipSep 20, 2025Seed 1
- 2025 Elite-Select ChallengeAug 16, 2025Seed 7
- 2025 U.S. Open Club Championships (ICC)Aug 1, 2025Seed 10
- 2025 Pro-Elite Challenge EastJun 28, 2025Seed 5
Woolly MammothUSAU · #02EVTS
- 2025 USA Ultimate Masters ChampionshipsJul 18, 2025Seed 7
- 2025 USA Ultimate Southeast Masters Men's RegionalsJun 7, 2025Seed 2
20242 teams
Atlanta HustleUFA11GP41G20A+54+/−1BLK3/5HCK60%HCK%97%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| May 4 | vs NY | W20–15 | 3 | 2 | +5 | 1 | 12/12 | 100% | — | — |
| May 18 | @ IND | W25–18 | 4 | 2 | +5 | 0 | 19/19 | 100% | 1/1 | 100% |
| May 31 | @ COL | W18–16 | 3 | 0 | +2 | 0 | 8/8 | 100% | — | — |
| Jun 7 | vs AUS | W23–16 | 3 | 1 | +3 | 0 | 9/10 | 90% | 0/1 | — |
| Jun 14 | vs HOU | W27–13 | 8 | 0 | +7 | 0 | 7/7 | 100% | 1/1 | 100% |
| Jun 22 | vs CAR | W25–19 | 3 | 4 | +6 | 0 | 16/17 | 94% | 0/1 | — |
| Jun 28 | @ HOU | W27–12 | 1 | 2 | +3 | 0 | 10/10 | 100% | 1/1 | 100% |
| Jun 29 | @ AUS | W23–19 | 4 | 3 | +7 | 0 | 25/25 | 100% | — | — |
| Jul 13 | vs DAL | W19–18 | 5 | 2 | +5 | 0 | 17/18 | 94% | — | — |
| Jul 20 | vs CAR | W19–16 | 2 | 2 | +4 | 0 | 15/15 | 100% | — | — |
| Aug 9 | vs CAR | L16–17 | 5 | 2 | +7 | 0 | 15/16 | 94% | — | — |
| Total · 11 GP | 41 | 20 | +54 | 1 | 153/157 | 97% | 3/5 | 60% | ||
Chain LightningUSAU · #04EVTS8G7A
- 2024 USA Ultimate Club ChampionshipsOct 24, 2024Seed 9
- 2024 Southeast Men's Regional ChampionshipSep 21, 2024Seed 2
- TCT Pro Championships 2024Aug 31, 2024Seed 88G7A
- TCT Elite-Select Challenge 2024Aug 17, 2024Seed 2
20232 teams
Atlanta HustleUFA10GP11G15A+23+/−7BLK3/4HCK75%HCK%94%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 29 | vs IND | W23–14 | 0 | 3 | +3 | 0 | 7/7 | 100% | — | — |
| May 12 | vs AUS | W21–17 | 2 | 1 | +3 | 0 | 5/5 | 100% | — | — |
| May 21 | @ CAR | L15–21 | 1 | 0 | 0 | 0 | 4/5 | 80% | — | — |
| May 27 | vs HOU | W20–11 | 0 | 2 | 0 | 0 | 10/10 | 100% | — | — |
| Jun 10 | @ NY | L17–20 | 0 | 3 | +4 | 1 | 13/13 | 100% | 1/1 | 100% |
| Jun 23 | @ HOU | W23–14 | 2 | 2 | +5 | 1 | 16/16 | 100% | — | — |
| Jun 24 | @ DAL | W23–12 | 2 | 2 | +1 | 0 | 13/16 | 81% | 1/2 | 50% |
| Jul 15 | @ CAR | W25–19 | 3 | 0 | +4 | 2 | 5/6 | 83% | — | — |
| Jul 22 | vs CAR | W23–22 | 0 | 2 | +3 | 2 | 24/25 | 96% | 1/1 | 100% |
| Aug 11 | vs AUS | L20–21 | 1 | 0 | 0 | 1 | 6/7 | 86% | — | — |
| Total · 10 GP | 11 | 15 | +23 | 7 | 103/110 | 94% | 3/4 | 75% | ||
Chain LightningUSAU · #044EVTS2G5A
- 2023 USA Ultimate Club ChampionshipsOct 19, 2023Seed 42G5A
- 2023 Southeast Men's Regional ChampionshipSep 23, 2023Seed 1
- TCT Pro Championships 2023Sep 2, 2023Seed 5
- TCT Elite-Select Challenge 2023 - Indy InviteAug 19, 2023Seed 4
20222 teams
Atlanta HustleUFA5GP14G8A+23+/−4BLK1/1HCK100%HCK%92%CMP
Chain LightningUSAU · #185EVTS10G6A
- 2022 USA Ultimate National ChampionshipsOct 20, 2022Seed 610G6A
- 2022 Southeast Men's Regional ChampionshipSep 24, 2022Seed 2
- 2022 East Coast Mens Sectional ChampionshipSep 10, 2022Seed 1
- Raleigh Round RobinAug 20, 2022Seed 1
- 2022 U.S. Open Club ChampionshipsAug 5, 2022Seed 7
20211 team
El NiñoUSAU · #222EVTS
- Southeast Club Men's Regional Championship 2021Oct 2, 2021Seed 6
- TCT Select Flight Invite - West 2021Aug 14, 2021Seed 4
20172 teams
Jacksonville CannonsUFA11GP60G34A+73+/−4BLK—HCK—HCK%92%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1 | vs NSH | W40–23 | 10 | 6 | +16 | 1 | 19/20 | 95% | — | — |
| Apr 15 | vs CAR | L18–25 | 2 | 3 | +4 | 0 | 28/28 | 100% | — | — |
| Apr 22 | @ ATL | W27–25 | 4 | 5 | +4 | 0 | 29/34 | 85% | — | — |
| Apr 23 | @ NSH | W14–11 | 4 | 1 | +4 | 1 | 20/22 | 91% | — | — |
| Apr 30 | vs AUS | W30–22 | 7 | 5 | +10 | 1 | 25/27 | 93% | — | — |
| May 12 | vs DAL | W24–22 | 4 | 2 | +4 | 0 | 22/25 | 88% | — | — |
| May 27 | @ ATL | W23–20 | 5 | 1 | +2 | 0 | 27/29 | 93% | — | — |
| Jun 10 | vs ATL | W27–23 | 7 | 3 | +9 | 0 | 25/26 | 96% | — | — |
| Jul 7 | @ DAL | W28–27 | 6 | 5 | +11 | 0 | 31/33 | 94% | — | — |
| Jul 8 | @ AUS | W31–27 | 10 | 2 | +11 | 0 | 18/19 | 95% | — | — |
| Jul 29 | @ DAL | L12–22 | 1 | 1 | -2 | 1 | 6/10 | 60% | — | — |
| Total · 11 GP | 60 | 34 | +73 | 4 | 250/273 | 92% | — | — | ||
Florida UnitedUSAU · #24EVTS
- USA Ultimate National Championships 2017Oct 19, 2017Seed 11
- Southeast Men's Regional Championship 2017Sep 23, 2017Seed 2
- 2017 Florida Men's SectionalsSep 16, 2017Seed 1
- Club Terminus 2017Jul 22, 2017Seed 2
20162 teams
Dallas LegionUFA · Champion9GP9G10A+27+/−13BLK—HCK—HCK%94%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2 | vs AUS | W30–18 | 1 | 1 | +3 | 1 | 4/4 | 100% | — | — |
| Apr 30 | @ CAR | W24–18 | 0 | 2 | +1 | 1 | 10/11 | 91% | — | — |
| May 1 | @ CHA | W30–18 | 4 | 0 | +5 | 1 | 8/8 | 100% | — | — |
| May 28 | @ ATL | W26–20 | 0 | 1 | +2 | 2 | 13/14 | 93% | — | — |
| May 29 | @ NSH | W34–23 | 1 | 2 | +4 | 1 | 10/10 | 100% | — | — |
| Jun 11 | @ JAX | W27–21 | 1 | 2 | +5 | 4 | 21/24 | 88% | — | — |
| Jul 23 | vs ATL | W28–21 | 1 | 1 | +5 | 3 | 1/1 | 100% | — | — |
| Aug 6 | vs TOR | W27–20 | 0 | 1 | +1 | 0 | 2/2 | 100% | — | — |
| Aug 7 | vs SEA | W33–27 | 1 | 0 | +1 | 0 | 5/5 | 100% | — | — |
| Total · 9 GP | 9 | 10 | +27 | 13 | 74/79 | 94% | — | — | ||
Florida UnitedUSAU · #23EVTS
- Southeast Men's RegionalsSep 10, 2016Seed 1
- Chesapeake Open 2016Aug 13, 2016Seed 8
- US Open Ultimate ChampionshipsJul 1, 2016Seed 7
20151 team
Jacksonville CannonsUFA2GP4G4A+6+/−2BLK—HCK—HCK%88%CMP
Content
No content yet. Be the first to add a photo or highlight reel.











