UFA + USAU · Career
David Bloodgood
USAU National Champion2023 title
DC Breeze
2025 · 10 GP · 1G · 4A · +1 +/− · 5 events
Career totals
83
UFA Games
31
Goals
104
Assists
135
Scores
+78
+/−
91.7%
Cmp%
67
Blocks
Season by SeasonTap a year to expand
20252 teams
DC BreezeUFA10GP1G4A+1+/−89%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 26 | vs PHI | L15–16 | 0 | 0 | -1 | 1 | 9/11 | 82% |
| May 10 | @ CAR | W20–18 | 0 | 0 | -1 | 0 | 12/13 | 92% |
| May 30 | @ TOR | W21–20 | 1 | 1 | +1 | 0 | 6/7 | 86% |
| May 31 | @ MTL | L17–22 | 0 | 0 | -2 | 2 | 6/10 | 60% |
| Jun 14 | @ NY | L18–19 | 0 | 0 | 0 | 0 | 7/7 | 100% |
| Jun 27 | vs MTL | W26–14 | 0 | 3 | +3 | 1 | 16/17 | 94% |
| Jul 6 | @ BOS | W17–16 | 0 | 0 | -1 | 0 | 7/8 | 88% |
| Jul 19 | @ PHI | L15–24 | 0 | 0 | +1 | 1 | 5/5 | 100% |
| Jul 26 | vs NY | W23–12 | 0 | 0 | +1 | 1 | 18/18 | 100% |
| Aug 9 | @ BOS | L9–17 | 0 | 0 | 0 | 1 | 0/1 | — |
Truck StopUSAU · #305EVTS1G2A
- 2025 USA Ultimate Club NationalsOct 23, 2025Seed 71G2A
- 2025 Mid-Atlantic Men's Regional ChampionshipSep 20, 2025Seed 2
- 2025 USAU Pro ChampionshipsAug 30, 2025Seed 4
- 2025 U.S. Open Club Championships (ICC)Aug 1, 2025Seed 6
- 2025 Pro-Elite Challenge EastJun 28, 2025Seed 3
20242 teams
DC BreezeUFA12GP2G13A+17+/−93%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| May 10 | vs BOS | W12–11 | 0 | 1 | -1 | 0 | 11/13 | 85% |
| May 18 | vs PHI | W24–23 | 0 | 0 | 0 | 0 | 12/12 | 100% |
| May 31 | vs TOR | W26–19 | 0 | 1 | 0 | 1 | 11/13 | 85% |
| Jun 2 | @ BOS | L15–16 | 0 | 0 | 0 | 0 | 5/5 | 100% |
| Jun 8 | vs NY | W16–14 | 0 | 0 | 0 | 0 | 13/13 | 100% |
| Jun 15 | @ TOR | W23–15 | 0 | 3 | +5 | 2 | 34/34 | 100% |
| Jun 16 | @ MTL | W21–20 | 0 | 3 | +6 | 3 | 13/13 | 100% |
| Jun 22 | vs MTL | W24–16 | 2 | 2 | +4 | 1 | 9/10 | 90% |
| Jun 28 | vs CAR | W25–13 | 0 | 2 | +4 | 2 | 15/15 | 100% |
| Jul 20 | @ NY | W24–20 | 0 | 1 | +2 | 2 | 15/16 | 94% |
| Aug 10 | vs BOS | W16–14 | 0 | 0 | +2 | 3 | 13/14 | 93% |
| Aug 23 | vs MIN | L13–16 | 0 | 0 | -5 | 0 | 14/19 | 74% |
Truck StopUSAU · #303EVTS0G2A
- 2024 USA Ultimate Club ChampionshipsOct 24, 2024Seed 6
- 2024 Mid-Atlantic Men's Regional ChampionshipSep 21, 2024Seed 1
- TCT Pro Championships 2024Aug 31, 2024Seed 10G2A
20232 teams
DC BreezeUFA12GP3G7A+5+/−94%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 29 | @ CAR | W21–16 | 1 | 1 | +3 | 1 | 16/16 | 100% |
| May 7 | vs PHI | W20–19 | 0 | 3 | +1 | 0 | 19/21 | 90% |
| May 13 | vs NY | L17–18 | 0 | 1 | +1 | 0 | 7/7 | 100% |
| May 20 | @ TOR | W20–13 | 0 | 0 | -3 | 1 | 24/28 | 86% |
| Jun 2 | vs CAR | L19–20 | 0 | 0 | -1 | 0 | 9/10 | 90% |
| Jun 23 | @ MTL | W25–18 | 1 | 0 | +2 | 1 | 9/9 | 100% |
| Jun 24 | @ BOS | W20–16 | 0 | 0 | +1 | 1 | 12/13 | 92% |
| Jun 30 | @ NY | L18–21 | 0 | 0 | -1 | 0 | 18/19 | 95% |
| Jul 8 | vs BOS | W22–15 | 0 | 0 | -1 | 0 | 16/17 | 94% |
| Jul 15 | @ PHI | W20–18 | 0 | 1 | +1 | 0 | 5/5 | 100% |
| Jul 29 | vs BOS | W19–12 | 0 | 1 | 0 | 0 | 25/26 | 96% |
| Aug 12 | @ NY | L19–24 | 1 | 0 | +2 | 1 | 0/0 | — |
Truck StopUSAU · #30 · Champion3EVTS2G4A
- 2023 USA Ultimate Club ChampionshipsOct 19, 2023Seed 12G4A
- 2023 Mid-Atlantic Men's Regional ChampionshipSep 30, 2023Seed 1
- TCT Pro Championships 2023Sep 2, 2023Seed 2
20222 teams
DC BreezeUFA11GP3G15A+13+/−92%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 30 | vs NY | L19–22 | 1 | 1 | +2 | 1 | 5/6 | 83% |
| May 28 | @ TOR | W27–26 | 0 | 2 | +2 | 0 | 6/6 | 100% |
| Jun 3 | vs BOS | W25–20 | 0 | 1 | -1 | 1 | 16/19 | 84% |
| Jun 18 | vs TOR | W26–16 | 0 | 1 | 0 | 1 | 17/20 | 85% |
| Jul 2 | @ PHI | W22–21 | 0 | 1 | +1 | 0 | 12/12 | 100% |
| Jul 15 | @ MTL | W24–14 | 0 | 4 | +3 | 0 | 23/24 | 96% |
| Jul 16 | @ OTT | W24–17 | 0 | 2 | +2 | 0 | 7/7 | 100% |
| Jul 23 | @ BOS | W23–21 | 0 | 2 | +3 | 2 | 13/14 | 93% |
| Jul 29 | vs OTT | W24–17 | 1 | 0 | -1 | 0 | 15/17 | 88% |
| Aug 13 | vs PHI | W23–18 | 1 | 1 | +3 | 1 | 15/15 | 100% |
| Aug 20 | @ NY | L18–19 | 0 | 0 | -1 | 0 | 5/6 | 83% |
Truck StopUSAU · #306EVTS0G13A
- 2022 USA Ultimate National ChampionshipsOct 20, 2022Seed 10G3A
- 2022 Mid Atlantic Men's Regional ChampionshipSep 24, 2022Seed 1
- 2022 Capital Men's Sectional ChampionshipSep 10, 2022Seed 1
- TCT Pro Championships 2022Sep 3, 2022Seed 40G6A
- 2022 U.S. Open Club ChampionshipsAug 5, 2022Seed 20G4A
- Phantom InviteJun 25, 2022Seed 2
20211 team
DC BreezeUFA11GP1G11A+1+/−91%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Jun 4 | @ NY | L18–19 | 0 | 0 | 0 | 0 | 15/15 | 100% |
| Jun 5 | vs TB | W24–10 | 0 | 2 | +1 | 1 | 24/26 | 92% |
| Jun 12 | @ CAR | W25–24 | 0 | 0 | -2 | 0 | 16/17 | 94% |
| Jun 18 | vs BOS | W32–20 | 1 | 1 | +2 | 0 | 14/14 | 100% |
| Jul 2 | vs NY | W20–17 | 0 | 0 | -1 | 1 | 18/21 | 86% |
| Jul 10 | @ ATL | W19–14 | 0 | 1 | +1 | 1 | 14/15 | 93% |
| Jul 17 | vs ATL | L13–17 | 0 | 2 | +2 | 1 | 28/29 | 97% |
| Aug 6 | @ PHI | W20–13 | 0 | 1 | 0 | 0 | 21/23 | 91% |
| Aug 8 | @ PIT | W25–16 | 0 | 4 | +3 | 1 | 25/27 | 93% |
| Aug 21 | vs CAR | W22–21 | 0 | 0 | -2 | 0 | 16/18 | 89% |
| Aug 29 | @ TB | W28–16 | 0 | 0 | -3 | 1 | 13/18 | 72% |
20191 team
DC BreezeUFA11GP6G12A+15+/−91%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 13 | @ NY | L18–21 | 1 | 1 | +3 | 1 | 23/23 | 100% |
| Apr 20 | vs PHI | W20–18 | 0 | 0 | -1 | 0 | 23/25 | 92% |
| May 4 | vs OTT | W24–15 | 1 | 1 | +2 | 3 | 15/18 | 83% |
| May 18 | @ OTT | L21–22 | 0 | 1 | -2 | 1 | 17/21 | 81% |
| May 19 | @ MTL | W20–19 | 0 | 4 | +6 | 2 | 13/14 | 93% |
| May 26 | vs MTL | W27–17 | 1 | 0 | +2 | 2 | 15/16 | 94% |
| Jun 15 | vs TOR | W23–22 | 1 | 0 | 0 | 0 | 17/18 | 94% |
| Jun 16 | @ PHI | W21–16 | 0 | 2 | +2 | 2 | 24/27 | 89% |
| Jun 22 | vs PHI | W21–18 | 0 | 1 | 0 | 0 | 16/17 | 94% |
| Jul 6 | @ TOR | L21–26 | 0 | 2 | +2 | 1 | 23/25 | 92% |
| Jul 20 | @ TOR | L21–22 | 2 | 0 | +1 | 0 | 13/14 | 93% |
20171 team
DC BreezeUFA16GP12G21A+26+/−91%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 9 | vs TOR | W32–21 | 0 | 0 | 0 | 1 | 9/11 | 82% |
| Apr 22 | @ CAR | L21–23 | 1 | 1 | +1 | 0 | 13/16 | 81% |
| Apr 29 | vs OTT | W29–24 | 0 | 2 | +1 | 1 | 9/11 | 82% |
| May 6 | vs NY | W22–21 | 1 | 2 | +2 | 1 | 15/18 | 83% |
| May 13 | @ TOR | L20–26 | 1 | 0 | +1 | 0 | 12/12 | 100% |
| May 20 | vs MTL | W23–20 | 0 | 1 | 0 | 0 | 17/18 | 94% |
| May 27 | @ NY | W28–25 | 0 | 2 | +3 | 1 | 19/19 | 100% |
| Jun 3 | @ PHI | L21–22 | 0 | 1 | +2 | 1 | 12/12 | 100% |
| Jun 4 | vs NY | W18–17 | 0 | 1 | -1 | 1 | 21/24 | 88% |
| Jun 11 | vs TOR | W25–17 | 0 | 1 | +3 | 4 | 25/27 | 93% |
| Jun 17 | @ MTL | L23–27 | 3 | 1 | +5 | 1 | 22/22 | 100% |
| Jun 18 | @ OTT | W28–13 | 1 | 1 | -1 | 2 | 21/26 | 81% |
| Jun 24 | vs PHI | W25–17 | 1 | 4 | +2 | 1 | 26/29 | 90% |
| Jul 22 | @ PHI | W23–20 | 0 | 2 | +3 | 1 | 16/16 | 100% |
| Aug 11 | vs MTL | W28–16 | 2 | 1 | +3 | 1 | 18/19 | 95% |
| Aug 13 | @ TOR | L26–29 | 2 | 1 | +2 | 1 | 29/31 | 94% |
Content
No content yet. Be the first to add a photo or highlight reel.









