UFA + USAU · Career
Ethan Fortin
UFA Champion3× champion · 2025, 2023, 2022
Boston Glory
2025 · 13 GP · 2G · 3A · +4 +/− · 5 events
Career totals
89
UFA Games
40
Goals
107
Assists
147
Scores
+55
+/−
94.4%
Cmp%
28
Blocks
Season by SeasonTap a year to expand
20252 teams
Boston GloryUFA · Champion13GP2G3A+4+/−96%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| May 10 | vs MTL | W17–11 | 0 | 1 | +1 | 0 | 19/19 | 100% |
| May 16 | vs NY | W19–18 | 0 | 0 | 0 | 0 | 9/9 | 100% |
| May 18 | @ DC | W14–11 | 0 | 0 | 0 | 1 | 4/5 | 80% |
| Jun 7 | vs PHI | W22–14 | 0 | 0 | 0 | 0 | 10/10 | 100% |
| Jun 14 | @ MTL | W16–15 | 0 | 0 | 0 | 1 | 8/9 | 89% |
| Jun 15 | @ TOR | W26–23 | 0 | 0 | +2 | 2 | 4/4 | 100% |
| Jun 21 | vs TOR | W23–13 | 2 | 1 | +2 | 1 | 20/21 | 95% |
| Jul 6 | vs DC | L16–17 | 0 | 0 | -1 | 0 | 19/20 | 95% |
| Jul 11 | @ PHI | W15–14 | 0 | 0 | 0 | 0 | 8/8 | 100% |
| Jul 12 | @ DC | L16–20 | 0 | 1 | +1 | 0 | 11/11 | 100% |
| Aug 9 | vs DC | W17–9 | 0 | 0 | 0 | 0 | 7/7 | 100% |
| Aug 22 | @ SLC | W21–17 | 0 | 0 | 0 | 0 | 6/6 | 100% |
| Aug 23 | @ MIN | W17–15 | 0 | 0 | -1 | 0 | 12/13 | 92% |
DiGUSAU · #05EVTS0G2A
- 2025 USA Ultimate Club NationalsOct 23, 2025Seed 20G2A
- 2025 Northeast Men's Regional ChampionshipSep 20, 2025Seed 1
- 2025 USAU Pro ChampionshipsAug 30, 2025Seed 3
- 2025 U.S. Open Club Championships (ICC)Aug 1, 2025Seed 8
- 2025 Pro-Elite Challenge EastJun 28, 2025Seed 2
20242 teams
New York EmpireUFA13GP13G12A+19+/−97%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 27 | vs MTL | W18–16 | 1 | 1 | +3 | 1 | 16/16 | 100% |
| May 4 | @ ATL | L15–20 | 0 | 0 | 0 | 1 | 4/5 | 80% |
| May 17 | @ BOS | W17–15 | 3 | 2 | +3 | 0 | 49/51 | 96% |
| May 18 | @ MTL | W18–16 | 1 | 1 | +2 | 0 | 29/29 | 100% |
| May 24 | vs PHI | W23–15 | 0 | 2 | +2 | 0 | 11/11 | 100% |
| May 31 | vs BOS | L14–16 | 0 | 0 | -1 | 0 | 3/4 | 75% |
| Jun 8 | @ DC | L14–16 | 0 | 1 | 0 | 0 | 41/42 | 98% |
| Jun 15 | @ PHI | W21–20 | 1 | 1 | +1 | 0 | 53/54 | 98% |
| Jun 21 | vs TOR | W29–18 | 1 | 1 | +3 | 1 | 22/22 | 100% |
| Jun 29 | vs SLC | W25–14 | 2 | 2 | +4 | 0 | 27/27 | 100% |
| Jul 12 | @ MIN | W25–16 | 2 | 0 | +2 | 0 | 13/13 | 100% |
| Jul 20 | vs DC | L20–24 | 2 | 0 | 0 | 0 | 17/19 | 89% |
| Jul 27 | @ BOS | L18–19 | 0 | 1 | 0 | 1 | 11/13 | 85% |
DiGUSAU · #083EVTS3G7A
- 2024 USA Ultimate Club ChampionshipsOct 24, 2024Seed 2
- 2024 Northeast Men's Regional ChampionshipSep 21, 2024Seed 1
- TCT Pro Championships 2024Aug 31, 2024Seed 63G7A
20232 teams
New York EmpireUFA · Champion15GP2G11A+7+/−95%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 29 | vs PHI | W17–8 | 0 | 1 | -3 | 0 | 22/25 | 88% |
| May 5 | vs TOR | W24–11 | 0 | 1 | +1 | 0 | 13/13 | 100% |
| May 13 | @ DC | W18–17 | 1 | 0 | +2 | 1 | 4/4 | 100% |
| May 20 | @ PHI | W18–16 | 0 | 0 | -1 | 0 | 3/4 | 75% |
| Jun 2 | @ BOS | W8–5 | 0 | 1 | +1 | 1 | 6/7 | 86% |
| Jun 3 | @ MTL | W16–10 | 0 | 0 | 0 | 0 | 9/9 | 100% |
| Jun 10 | vs ATL | W20–17 | 0 | 1 | +1 | 0 | 6/6 | 100% |
| Jun 16 | vs BOS | W25–16 | 0 | 2 | +2 | 0 | 13/13 | 100% |
| Jun 30 | vs DC | W21–18 | 0 | 1 | 0 | 0 | 4/5 | 80% |
| Jul 14 | @ COL | W19–15 | 0 | 0 | 0 | 1 | 8/9 | 89% |
| Jul 15 | @ SLC | W23–19 | 0 | 0 | 0 | 0 | 9/9 | 100% |
| Jul 22 | vs MTL | W28–19 | 0 | 1 | +1 | 0 | 5/5 | 100% |
| Aug 12 | vs DC | W24–19 | 0 | 0 | 0 | 0 | 3/3 | 100% |
| Aug 25 | vs AUS | W27–17 | 1 | 1 | +2 | 0 | 18/18 | 100% |
| Aug 26 | vs SLC | W19–12 | 0 | 2 | +1 | 0 | 19/20 | 95% |
DiGUSAU · #084EVTS0G1A
- 2023 USA Ultimate Club ChampionshipsOct 19, 2023Seed 60G1A
- 2023 Northeast Men's Regional ChampionshipSep 23, 2023Seed 2
- 2023 Men's East New England Sectional ChampionshipSep 9, 2023Seed 1
- TCT Elite-Select Challenge 2023 - Indy InviteAug 19, 2023Seed 3
20222 teams
New York EmpireUFA · Champion15GP4G12A+15+/−96%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 30 | @ DC | W22–19 | 0 | 0 | 0 | 0 | 10/10 | 100% |
| May 7 | vs PHI | W17–15 | 0 | 0 | 0 | 0 | 12/12 | 100% |
| May 14 | @ BOS | W23–19 | 1 | 1 | +2 | 0 | 16/16 | 100% |
| May 21 | vs TOR | W31–17 | 0 | 2 | +3 | 1 | 15/15 | 100% |
| May 27 | @ MTL | W22–18 | 1 | 2 | +2 | 0 | 17/18 | 94% |
| May 28 | @ OTT | W30–18 | 1 | 0 | +2 | 2 | 15/16 | 94% |
| Jun 4 | @ TOR | W25–8 | 0 | 0 | 0 | 0 | 13/14 | 93% |
| Jun 10 | vs DC | W25–21 | 0 | 1 | +1 | 1 | 7/8 | 88% |
| Jun 18 | vs OTT | W21–15 | 0 | 2 | +2 | 0 | 6/6 | 100% |
| Jul 1 | vs MTL | W29–14 | 0 | 0 | 0 | 0 | 7/7 | 100% |
| Jul 9 | vs BOS | W32–18 | 0 | 1 | +1 | 0 | 13/13 | 100% |
| Jul 22 | @ PHI | W24–19 | 0 | 0 | 0 | 0 | 7/7 | 100% |
| Aug 20 | vs DC | W19–18 | 0 | 0 | 0 | 0 | 1/1 | 100% |
| Aug 26 | vs CAR | W22–16 | 1 | 0 | 0 | 0 | 5/7 | 71% |
| Aug 27 | vs CHI | W22–14 | 0 | 3 | +2 | 0 | 13/14 | 93% |
DiGUSAU · #285EVTS3G21A
- 2022 Northeast Men's Regional Championship Sep 24, 2022Seed 2
- 2022 East New England Men's Sectional ChampionshipSep 10, 2022Seed 1
- TCT Pro Championships 2022Sep 3, 2022Seed 70G9A
- 2022 U.S. Open Club ChampionshipsAug 5, 2022Seed 33G12A
- Boston Invite 2022 Jul 16, 2022Seed 1
20212 teams
Boston GloryUFA8GP4G2A+6+/−91%CMP
DiGUSAU · #285EVTS1G4A
- USA Ultimate National Championships 2021Oct 21, 2021Seed 140G3A
- Northeast Club Men's Regional Championship 2021Sep 25, 2021Seed 2
- East New England Men's Club Sectional Championship 2021Sep 11, 2021Seed 1
- TCT Pro Championships 2021Sep 4, 2021Seed 81G1A
- 2021 U.S. Open Club ChampionshipsAug 6, 2021Seed 8
20191 team
Philadelphia PhoenixUFA9GP4G19A+7+/−95%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 20 | @ DC | L18–20 | 1 | 1 | -1 | 0 | 51/54 | 94% |
| Apr 27 | vs NY | L16–25 | 0 | 1 | +1 | 0 | 51/54 | 94% |
| May 5 | vs OTT | W21–16 | 0 | 4 | +1 | 0 | 38/41 | 93% |
| May 19 | vs TOR | W18–16 | 0 | 1 | -2 | 0 | 42/45 | 93% |
| May 25 | vs MTL | L15–25 | 0 | 6 | +6 | 0 | 48/48 | 100% |
| Jun 15 | @ NY | L14–19 | 0 | 1 | +1 | 1 | 34/35 | 97% |
| Jun 16 | vs DC | L16–21 | 0 | 1 | -3 | 0 | 45/49 | 92% |
| Jun 22 | @ DC | L18–21 | 0 | 3 | 0 | 1 | 51/56 | 91% |
| Jul 6 | vs NY | L20–22 | 3 | 1 | +4 | 1 | 48/49 | 98% |
20181 team
20151 team
Philadelphia PhoenixUFA10GP1G2A-4+/−89%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| May 2 | vs MTL | L18–23 | 0 | 0 | 0 | 0 | 3/3 | 100% |
| May 9 | vs DC | L29–30 | 0 | 0 | 0 | 0 | 1/1 | 100% |
| May 30 | @ OTT | L18–28 | 1 | 0 | +2 | 1 | 14/15 | 93% |
| May 31 | @ MTL | L16–25 | 0 | 2 | +1 | 0 | 24/26 | 92% |
| Jun 6 | vs DC | L20–26 | 0 | 0 | -3 | 0 | 20/23 | 87% |
| Jun 13 | @ TOR | L17–37 | 0 | 0 | -2 | 0 | 2/4 | 50% |
| Jun 14 | @ ROC | L18–19 | 0 | 0 | -1 | 0 | 3/4 | 75% |
| Jun 28 | @ NY | L13–24 | 0 | 0 | -1 | 0 | 31/32 | 97% |
| Jul 10 | @ DC | L12–27 | 0 | 0 | -1 | 0 | 3/5 | 60% |
| Jul 12 | vs ROC | W26–16 | 0 | 0 | +1 | 1 | 5/6 | 83% |
Content
No content yet. Be the first to add a photo or highlight reel.













