UFA + USAU · Career
Brandon Pastor
Philadelphia Phoenix
2026 · 3 GP · 7G · 4A · +10 +/−
Career totals
74
UFA Games
100
Goals
28
Assists
128
Scores
+122
+/−
96.2%
Cmp%
17
Blocks
Season by SeasonTap a year to expand
20261 team
20252 teams
Philadelphia PhoenixUFA11GP29G6A+32+/−98%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 26 | @ DC | W16–15 | 5 | 0 | +4 | 0 | 12/12 | 100% |
| May 4 | vs TOR | W19–16 | 3 | 0 | +3 | 0 | 13/13 | 100% |
| May 10 | @ TOR | W24–21 | 3 | 0 | +3 | 0 | 12/12 | 100% |
| May 23 | vs NY | L16–17 | 4 | 1 | +6 | 2 | 16/16 | 100% |
| May 31 | vs CAR | L15–18 | 2 | 3 | +5 | 0 | 14/14 | 100% |
| Jun 6 | @ MTL | L20–29 | 4 | 0 | +3 | 0 | 18/19 | 95% |
| Jun 7 | @ BOS | L14–22 | 1 | 0 | +1 | 0 | 8/8 | 100% |
| Jun 14 | @ PIT | W25–16 | 3 | 0 | +3 | 0 | 14/14 | 100% |
| Jul 11 | vs BOS | L14–15 | 3 | 0 | +3 | 0 | 13/13 | 100% |
| Jul 13 | @ NY | L16–24 | 1 | 1 | +2 | 0 | 10/10 | 100% |
| Jul 19 | vs DC | W24–15 | 0 | 1 | -1 | 0 | 24/26 | 92% |
Philadelphia PacmenUSAU · #014EVTS3G0A
- 2025 USA Ultimate Club NationalsOct 23, 2025Seed 83G0A
- 2025 Mid-Atlantic Men's Regional ChampionshipSep 20, 2025Seed 1
- 2025 Founders Men's Sectional ChampionshipSep 6, 2025Seed 1
- 2025 Elite-Select ChallengeAug 16, 2025Seed 2
20242 teams
Philadelphia PhoenixUFA11GP9G2A+14+/−100%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| May 5 | vs DC | L10–22 | 0 | 0 | 0 | 0 | 5/5 | 100% |
| May 11 | vs BOS | L10–19 | 1 | 0 | +1 | 0 | 5/5 | 100% |
| May 18 | @ DC | L23–24 | 0 | 0 | +1 | 1 | 2/2 | 100% |
| May 24 | @ NY | L15–23 | 1 | 0 | +1 | 0 | 4/4 | 100% |
| Jun 1 | vs TOR | W18–16 | 0 | 0 | +1 | 1 | 12/12 | 100% |
| Jun 8 | @ BOS | L12–22 | 0 | 0 | 0 | 0 | 9/9 | 100% |
| Jun 15 | vs NY | L20–21 | 2 | 1 | +3 | 0 | 13/13 | 100% |
| Jun 21 | vs MTL | W21–10 | 0 | 1 | +1 | 0 | 9/9 | 100% |
| Jun 29 | @ TOR | W20–16 | 4 | 0 | +5 | 1 | 12/12 | 100% |
| Jun 30 | @ MTL | W23–18 | 0 | 0 | 0 | 0 | 4/4 | 100% |
| Jul 6 | @ CAR | L19–24 | 1 | 0 | +1 | 0 | 5/5 | 100% |
AMPUSAU · #095EVTS
- 2024 Mid-Atlantic Mixed Regional ChampionshipSep 21, 2024Seed 1
- TCT Pro Championships 2024Aug 31, 2024Seed 3
- 2024 U.S. Open Club Championships - ICCAug 2, 2024Seed 4
- TCT Pro-Elite Challenge East 2024Jul 13, 2024Seed 3
- Loco Home TournamentJun 16, 2024Seed 1
20232 teams
Philadelphia PhoenixUFA11GP8G2A+10+/−95%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 29 | @ NY | L8–17 | 0 | 0 | 0 | 0 | 6/6 | 100% |
| May 7 | @ DC | L19–20 | 0 | 0 | 0 | 0 | 1/1 | 100% |
| May 13 | @ BOS | L16–19 | 2 | 0 | +2 | 0 | 12/12 | 100% |
| May 20 | vs NY | L16–18 | 0 | 0 | 0 | 0 | 3/3 | 100% |
| May 27 | @ PIT | W20–19 | 0 | 1 | +2 | 1 | 12/12 | 100% |
| Jun 3 | vs CAR | W20–17 | 1 | 1 | +2 | 0 | 5/6 | 83% |
| Jun 10 | @ TOR | W27–23 | 1 | 0 | +1 | 0 | 0/0 | — |
| Jun 17 | vs MTL | W22–13 | 1 | 0 | -1 | 0 | 9/11 | 82% |
| Jul 2 | @ MTL | W18–10 | 2 | 0 | +3 | 1 | 10/10 | 100% |
| Jul 15 | vs DC | L18–20 | 0 | 0 | 0 | 0 | 1/1 | 100% |
| Jul 22 | vs TOR | W25–22 | 1 | 0 | +1 | 0 | 1/1 | 100% |
LocoUSAU · #05EVTS
- 2023 Mid-Atlantic Mixed Regional ChampionshipSep 30, 2023Seed 3
- 2023 Mixed Founders Sectional ChampionshipSep 9, 2023Seed 1
- Northwest Fruit Bowl 2023Aug 26, 2023Seed 8
- Philly Open 2023Aug 5, 2023Seed 1
- TCT Pro-Elite Challenge East 2023Jul 15, 2023Seed 12
20222 teams
Philadelphia PhoenixUFA13GP22G7A+28+/−95%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 30 | @ BOS | L24–25 | 2 | 0 | +2 | 0 | 10/10 | 100% |
| May 7 | @ NY | L15–17 | 0 | 0 | +1 | 1 | 8/8 | 100% |
| May 13 | vs MTL | L17–18 | 1 | 0 | 0 | 1 | 15/17 | 88% |
| May 20 | @ MTL | W19–13 | 2 | 0 | +2 | 1 | 9/11 | 82% |
| May 21 | @ OTT | W23–22 | 3 | 0 | +3 | 0 | 8/8 | 100% |
| Jun 4 | vs BOS | W24–22 | 2 | 2 | +3 | 0 | 14/15 | 93% |
| Jun 17 | vs TOR | W18–14 | 1 | 0 | +1 | 0 | 7/7 | 100% |
| Jul 2 | vs DC | L21–22 | 2 | 0 | +4 | 2 | 8/8 | 100% |
| Jul 8 | @ DC | L24–25 | 1 | 2 | +3 | 0 | 11/11 | 100% |
| Jul 16 | @ TOR | W25–23 | 3 | 0 | +3 | 0 | 11/12 | 92% |
| Jul 22 | vs NY | L19–24 | 2 | 2 | +3 | 0 | 11/12 | 92% |
| Jul 30 | vs OTT | W25–19 | 3 | 0 | +2 | 0 | 10/10 | 100% |
| Aug 13 | @ DC | L18–23 | 0 | 1 | +1 | 0 | 9/9 | 100% |
LocoUSAU · #04EVTS
- 2022 Mid Atlantic Mixed Regional ChampionshipSep 24, 2022Seed 5
- 2022 Founders Mixed Sectional ChampionshipSep 10, 2022Seed 2
- TCT Elite-Select Challenge 2022 - Indy InviteAug 20, 2022Seed 7
- TCT Select Flight Invite - East 2022Jul 23, 2022Seed 1
20212 teams
Philadelphia PhoenixUFA10GP13G4A+18+/−98%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Jun 4 | vs TB | W21–16 | 1 | 1 | +2 | 0 | 8/8 | 100% |
| Jun 19 | vs PIT | W27–18 | 1 | 0 | +3 | 2 | 4/4 | 100% |
| Jul 3 | @ PIT | L20–23 | 1 | 0 | +1 | 0 | 4/4 | 100% |
| Jul 9 | @ NY | L20–27 | 0 | 0 | 0 | 0 | 2/2 | 100% |
| Jul 10 | @ BOS | W23–22 | 3 | 1 | +3 | 0 | 6/7 | 86% |
| Jul 16 | vs ATL | L15–20 | 0 | 0 | 0 | 0 | 2/2 | 100% |
| Jul 31 | @ DC | L12–22 | 1 | 0 | +1 | 0 | 2/2 | 100% |
| Aug 6 | vs DC | L13–20 | 2 | 0 | +2 | 0 | 7/7 | 100% |
| Aug 13 | vs NY | L19–20 | 3 | 1 | +4 | 0 | 12/12 | 100% |
| Aug 21 | vs BOS | L19–22 | 1 | 1 | +2 | 0 | 8/8 | 100% |
Phoenix F.C.USAU · #03EVTS
- Mid-Atlantic Men's Club Regional Championship 2021Sep 25, 2021Seed 5
- Founders Men's Club Sectional Championship 2021Sep 11, 2021Seed 3
- Philly Open 2021Aug 7, 2021Seed 4
20191 team
20181 team
Philadelphia PhoenixUFA11GP7G3A+10+/−90%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 15 | vs TOR | L18–19 | 1 | 0 | +1 | 0 | 1/1 | 100% |
| Apr 21 | vs MTL | W26–21 | 0 | 0 | +1 | 1 | 0/0 | — |
| Apr 28 | vs DC | T18–18 | 0 | 0 | 0 | 0 | 1/1 | 100% |
| May 5 | @ MTL | W17–14 | 0 | 1 | +1 | 0 | 4/4 | 100% |
| May 19 | @ NY | L15–23 | 1 | 0 | +1 | 0 | 3/3 | 100% |
| May 26 | @ TOR | L23–28 | 1 | 0 | -1 | 0 | 11/12 | 92% |
| May 27 | @ OTT | L18–30 | 1 | 0 | +2 | 1 | 7/8 | 88% |
| Jun 24 | vs MTL | W27–19 | 1 | 0 | 0 | 0 | 3/4 | 75% |
| Jun 30 | @ DC | L15–25 | 1 | 1 | +3 | 1 | 3/3 | 100% |
| Jul 7 | @ NY | L23–27 | 0 | 0 | 0 | 0 | 0/1 | — |
| Jul 15 | vs NY | L22–30 | 1 | 1 | +2 | 0 | 4/4 | 100% |
Content
No content yet. Be the first to add a photo or highlight reel.








