UFA + USAU · Career
Jonny Malks
USAU National Champion2023 title
2025 · 4 events
Career totals
54
UFA Games
142
Goals
192
Assists
334
Scores
+154
+/−
95.4%
Cmp%
14
Blocks
Season by SeasonTap a year to expand
20251 team
SockeyeUSAU · #534EVTS3G17A
- 2025 USA Ultimate Club NationalsOct 23, 2025Seed 93G17A
- 2025 Northwest Men's Regional ChampionshipSep 20, 2025Seed 2
- 2025 Elite-Select ChallengeAug 16, 2025Seed 1
- 2025 Pro-Elite Challenge WestJul 12, 2025Seed 5
20241 team
DC BreezeUFA11GP26G33A+35+/−94%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 27 | @ SLC | L20–23 | 4 | 2 | +1 | 0 | 40/44 | 91% |
| May 5 | @ PHI | W22–10 | 2 | 5 | +6 | 0 | 33/34 | 97% |
| May 10 | vs BOS | W12–11 | 2 | 1 | +1 | 0 | 39/41 | 95% |
| May 31 | vs TOR | W26–19 | 4 | 6 | +9 | 0 | 34/35 | 97% |
| Jun 2 | @ BOS | L15–16 | 0 | 2 | +1 | 0 | 31/32 | 97% |
| Jun 8 | vs NY | W16–14 | 1 | 4 | +4 | 1 | 27/29 | 93% |
| Jun 22 | vs MTL | W24–16 | 2 | 4 | +4 | 0 | 37/40 | 93% |
| Jun 28 | vs CAR | W25–13 | 2 | 4 | +4 | 1 | 43/45 | 96% |
| Jul 20 | @ NY | W24–20 | 4 | 1 | +3 | 0 | 42/44 | 95% |
| Aug 10 | vs BOS | W16–14 | 3 | 3 | +5 | 0 | 36/37 | 97% |
| Aug 23 | vs MIN | L13–16 | 2 | 1 | -3 | 0 | 29/34 | 85% |
20232 teams
DC BreezeUFA14GP33G29A+41+/−95%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 29 | @ CAR | W21–16 | 1 | 3 | +1 | 1 | 37/42 | 88% |
| May 7 | vs PHI | W20–19 | 2 | 2 | +3 | 1 | 31/32 | 97% |
| May 13 | vs NY | L17–18 | 4 | 1 | +3 | 0 | 53/56 | 95% |
| May 20 | @ TOR | W20–13 | 2 | 0 | +2 | 0 | 17/17 | 100% |
| Jun 2 | vs CAR | L19–20 | 3 | 2 | +6 | 2 | 50/51 | 98% |
| Jun 16 | vs MTL | W23–14 | 3 | 1 | +2 | 0 | 27/29 | 93% |
| Jun 23 | @ MTL | W25–18 | 3 | 3 | +4 | 0 | 41/43 | 95% |
| Jun 24 | @ BOS | W20–16 | 3 | 1 | +3 | 1 | 45/47 | 96% |
| Jun 30 | @ NY | L18–21 | 2 | 2 | +1 | 0 | 56/59 | 95% |
| Jul 8 | vs BOS | W22–15 | 3 | 4 | +5 | 0 | 40/42 | 95% |
| Jul 15 | @ PHI | W20–18 | 3 | 2 | +3 | 1 | 34/37 | 92% |
| Jul 21 | vs TOR | W27–17 | 2 | 1 | +2 | 0 | 29/30 | 97% |
| Jul 29 | vs BOS | W19–12 | 0 | 2 | +2 | 0 | 40/40 | 100% |
| Aug 12 | @ NY | L19–24 | 2 | 5 | +4 | 0 | 58/61 | 95% |
Truck StopUSAU · #53 · Champion3EVTS7G9A
- 2023 USA Ultimate Club ChampionshipsOct 19, 2023Seed 17G9A
- 2023 Mid-Atlantic Men's Regional ChampionshipSep 30, 2023Seed 1
- TCT Pro Championships 2023Sep 2, 2023Seed 2
20222 teams
DC BreezeUFA13GP24G32A+39+/−96%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| May 14 | vs MTL | W27–17 | 2 | 3 | +5 | 0 | 41/41 | 100% |
| May 28 | @ TOR | W27–26 | 2 | 0 | +1 | 0 | 41/42 | 98% |
| Jun 3 | vs BOS | W25–20 | 2 | 3 | +2 | 0 | 33/37 | 89% |
| Jun 10 | @ NY | L21–25 | 2 | 1 | 0 | 0 | 37/42 | 88% |
| Jun 18 | vs TOR | W26–16 | 0 | 5 | +5 | 0 | 37/37 | 100% |
| Jul 2 | @ PHI | W22–21 | 1 | 1 | +1 | 1 | 43/45 | 96% |
| Jul 8 | vs PHI | W25–24 | 1 | 4 | +3 | 1 | 43/47 | 91% |
| Jul 15 | @ MTL | W24–14 | 3 | 2 | +3 | 0 | 22/24 | 92% |
| Jul 16 | @ OTT | W24–17 | 2 | 0 | +1 | 0 | 43/44 | 98% |
| Jul 23 | @ BOS | W23–21 | 2 | 6 | +5 | 1 | 56/59 | 95% |
| Jul 29 | vs OTT | W24–17 | 1 | 3 | +4 | 0 | 36/36 | 100% |
| Aug 13 | vs PHI | W23–18 | 5 | 2 | +7 | 0 | 55/56 | 98% |
| Aug 20 | @ NY | L18–19 | 1 | 2 | +2 | 0 | 45/46 | 98% |
Truck StopUSAU · #536EVTS28G31A
- 2022 USA Ultimate National ChampionshipsOct 20, 2022Seed 19G9A
- 2022 Mid Atlantic Men's Regional ChampionshipSep 24, 2022Seed 1
- 2022 Capital Men's Sectional ChampionshipSep 10, 2022Seed 1
- TCT Pro Championships 2022Sep 3, 2022Seed 45G11A
- 2022 U.S. Open Club ChampionshipsAug 5, 2022Seed 214G11A
- Phantom InviteJun 25, 2022Seed 2
20212 teams
DC BreezeUFA13GP16G38A+33+/−96%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Jun 4 | @ NY | L18–19 | 1 | 3 | +4 | 0 | 47/47 | 100% |
| Jun 5 | vs TB | W24–10 | 1 | 0 | +1 | 1 | 39/40 | 98% |
| Jun 12 | @ CAR | W25–24 | 2 | 7 | +9 | 0 | 55/55 | 100% |
| Jun 18 | vs BOS | W32–20 | 2 | 5 | +7 | 0 | 36/37 | 97% |
| Jul 2 | vs NY | W20–17 | 1 | 1 | 0 | 0 | 50/52 | 96% |
| Jul 10 | @ ATL | W19–14 | 1 | 4 | +3 | 0 | 52/55 | 95% |
| Jul 17 | vs ATL | L13–17 | 1 | 0 | -2 | 1 | 67/71 | 94% |
| Jul 31 | vs PHI | W22–12 | 1 | 2 | +3 | 0 | 57/58 | 98% |
| Aug 6 | @ PHI | W20–13 | 1 | 1 | -3 | 0 | 50/55 | 91% |
| Aug 8 | @ PIT | W25–16 | 1 | 1 | -2 | 0 | 32/36 | 89% |
| Aug 21 | vs CAR | W22–21 | 1 | 4 | +5 | 0 | 65/65 | 100% |
| Aug 29 | @ TB | W28–16 | 1 | 7 | +6 | 0 | 33/35 | 94% |
| Sep 3 | vs CAR | L16–19 | 2 | 3 | +2 | 0 | 57/60 | 95% |
Space HeaterUSAU · #534EVTS
- USA Ultimate National Championships 2021Oct 21, 2021Seed 6
- Mid-Atlantic Mixed Club Regional Championship 2021Sep 25, 2021Seed 1
- Capital Mixed Club Sectional Championship 2021Sep 11, 2021Seed 1
- AMP Invite Aug 21, 2021Seed 2
20181 team
DC BreezeUFA1GP4G3A+6+/−97%CMP
20171 team
DC BreezeUFA2GP1G0A0+/−80%CMP
Content
No content yet. Be the first to add a photo or highlight reel.










