UFA + USAU · Career
Gustav Haflin

UFA Champion2025 title
Career totals
55
UFA Games
55
Goals
24
Assists
+97
+/−
94.0%
Cmp%
49
Blocks
Season by Season
Tap a year to expand20262 teams
Boston GloryUFA9GP6G4A+17+/−10BLK1/1HCK100%HCK%92%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25 | vs DC | W21–16 | 0 | 0 | 0 | 0 | 2/2 | 100% | — | — |
| May 2 | vs MTL | W22–15 | 1 | 1 | +2 | 0 | 1/1 | 100% | — | — |
| May 16 | @ MTL | W21–19 | 1 | 0 | +1 | 0 | 2/2 | 100% | — | — |
| May 24 | vs PHI | W28–11 | 0 | 1 | +4 | 3 | 6/6 | 100% | — | — |
| May 31 | @ TOR | W18–16 | 1 | 0 | +2 | 1 | 5/5 | 100% | — | — |
| Jun 5 | vs NY | L17–21 | 0 | 0 | 0 | 0 | 2/2 | 100% | — | — |
| Jun 13 | @ DC | W27–18 | 1 | 1 | +4 | 2 | 7/7 | 100% | — | — |
| Jun 20 | vs PHI | W30–14 | 0 | 1 | +2 | 2 | 6/7 | 86% | 1/1 | 100% |
| Jul 18 | vs MTL | W25–11 | 2 | 0 | +2 | 2 | 2/4 | 50% | — | — |
| Total · 9 GP | 6 | 4 | +17 | 10 | 33/36 | 92% | 1/1 | 100% | ||
SlowUSAU · #341EVT
- 2026 U.S. Open International Club Championships (ICC)Jul 31, 2026Seed 2
20252 teams
Boston GloryUFA · Champion5GP2G1A+4+/−3BLK—HCK—HCK%82%CMP
DiGUSAU · #345EVTS4G0A
- 2025 USA Ultimate Club NationalsOct 23, 2025Seed 24G0A
- 2025 Northeast Men's Regional ChampionshipSep 20, 2025Seed 1
- 2025 USAU Pro ChampionshipsAug 30, 2025Seed 3
- 2025 U.S. Open Club Championships (ICC)Aug 1, 2025Seed 8
- 2025 Pro-Elite Challenge EastJun 28, 2025Seed 2
20241 team
Boston GloryUFA10GP6G2A+13+/−10BLK—HCK—HCK%91%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 26 | vs MTL | W19–17 | 1 | 0 | +1 | 2 | 2/3 | 67% | — | — |
| May 4 | vs TOR | W21–13 | 0 | 1 | +2 | 2 | 9/10 | 90% | — | — |
| May 10 | @ DC | L11–12 | 0 | 0 | 0 | 1 | 2/2 | 100% | — | — |
| May 11 | @ PHI | W19–10 | 1 | 0 | +2 | 1 | 3/3 | 100% | — | — |
| May 17 | vs NY | L15–17 | 0 | 1 | +2 | 1 | 5/5 | 100% | — | — |
| Jun 2 | vs DC | W16–15 | 0 | 0 | 0 | 0 | 1/1 | 100% | — | — |
| Jun 8 | vs PHI | W22–12 | 3 | 0 | +3 | 0 | 2/2 | 100% | — | — |
| Jun 22 | vs TOR | W20–14 | 0 | 0 | 0 | 0 | 4/4 | 100% | — | — |
| Jul 27 | vs NY | W19–18 | 1 | 0 | +2 | 2 | 2/3 | 67% | — | — |
| Aug 10 | @ DC | L14–16 | 0 | 0 | +1 | 1 | 2/2 | 100% | — | — |
| Total · 10 GP | 6 | 2 | +13 | 10 | 32/35 | 91% | — | — | ||
20232 teams
Boston GloryUFA13GP3G4A+15+/−10BLK1/1HCK100%HCK%95%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| May 6 | vs TOR | W25–14 | 1 | 0 | +2 | 2 | 7/8 | 88% | — | — |
| May 13 | vs PHI | W19–16 | 0 | 1 | +2 | 1 | 12/12 | 100% | — | — |
| May 20 | @ MTL | W17–15 | 0 | 0 | 0 | 0 | 3/3 | 100% | — | — |
| Jun 2 | vs NY | L5–8 | 0 | 0 | 0 | 1 | 2/3 | 67% | — | — |
| Jun 9 | vs ATL | L15–21 | 0 | 0 | 0 | 0 | 3/3 | 100% | — | — |
| Jun 11 | @ MTL | W22–12 | 1 | 1 | +3 | 1 | 5/5 | 100% | — | — |
| Jun 16 | @ NY | L16–25 | 0 | 0 | +1 | 1 | 3/3 | 100% | — | — |
| Jun 24 | vs DC | L16–20 | 0 | 0 | 0 | 0 | 0/0 | — | — | — |
| Jul 1 | @ TOR | W24–21 | 0 | 2 | +4 | 2 | 4/4 | 100% | 1/1 | 100% |
| Jul 7 | @ PHI | W21–20 | 0 | 0 | 0 | 0 | 0/0 | — | — | — |
| Jul 8 | @ DC | L15–22 | 0 | 0 | +2 | 2 | 1/1 | 100% | — | — |
| Jul 21 | vs MTL | W18–12 | 1 | 0 | +1 | 0 | 1/1 | 100% | — | — |
| Jul 29 | @ DC | L12–19 | 0 | 0 | 0 | 0 | 1/1 | 100% | — | — |
| Total · 13 GP | 3 | 4 | +15 | 10 | 42/44 | 95% | 1/1 | 100% | ||
DiGUSAU · #344EVTS1G0A
- 2023 USA Ultimate Club ChampionshipsOct 19, 2023Seed 61G0A
- 2023 Northeast Men's Regional ChampionshipSep 23, 2023Seed 2
- 2023 Men's East New England Sectional ChampionshipSep 9, 2023Seed 1
- TCT Elite-Select Challenge 2023 - Indy InviteAug 19, 2023Seed 3
20222 teams
Boston GloryUFA9GP9G5A+21+/−7BLK—HCK—HCK%100%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30 | vs PHI | W25–24 | 1 | 0 | +2 | 1 | 3/3 | 100% | — | — |
| May 14 | vs NY | L19–23 | 0 | 0 | 0 | 0 | 1/1 | 100% | — | — |
| May 20 | vs TOR | W23–13 | 2 | 1 | +4 | 1 | 3/3 | 100% | — | — |
| Jun 3 | @ DC | L20–25 | 0 | 0 | 0 | 0 | 5/5 | 100% | — | — |
| Jun 4 | @ PHI | L22–24 | 1 | 0 | +2 | 1 | 2/2 | 100% | — | — |
| Jun 17 | vs OTT | W19–18 | 0 | 1 | +2 | 1 | 5/5 | 100% | — | — |
| Jul 2 | vs MTL | W23–16 | 1 | 0 | +2 | 1 | 2/2 | 100% | — | — |
| Jul 9 | @ NY | L18–32 | 2 | 2 | +5 | 1 | 5/5 | 100% | — | — |
| Jul 23 | vs DC | L21–23 | 2 | 1 | +4 | 1 | 4/4 | 100% | — | — |
| Total · 9 GP | 9 | 5 | +21 | 7 | 30/30 | 100% | — | — | ||
DiGUSAU · #345EVTS4G0A
- 2022 Northeast Men's Regional Championship Sep 24, 2022Seed 2
- 2022 East New England Men's Sectional ChampionshipSep 10, 2022Seed 1
- TCT Pro Championships 2022Sep 3, 2022Seed 7
- 2022 U.S. Open Club ChampionshipsAug 5, 2022Seed 34G0A
- Boston Invite 2022 Jul 16, 2022Seed 1
20212 teams
Boston GloryUFA9GP13G7A+27+/−9BLK1/3HCK33%HCK%96%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 5 | @ PIT | W29–21 | 4 | 0 | +4 | 0 | 2/2 | 100% | — | — |
| Jun 11 | vs ATL | L19–21 | 1 | 2 | +3 | 0 | 4/4 | 100% | — | — |
| Jun 18 | @ DC | L20–32 | 3 | 1 | +3 | 0 | 8/9 | 89% | 1/2 | 50% |
| Jun 19 | @ CAR | L24–27 | 0 | 0 | +1 | 1 | 4/4 | 100% | — | — |
| Jun 25 | vs TB | W24–17 | 1 | 1 | +5 | 3 | 11/12 | 92% | 0/1 | — |
| Jul 10 | vs PHI | L22–23 | 1 | 3 | +6 | 3 | 6/6 | 100% | — | — |
| Jul 24 | @ TB | W26–23 | 2 | 0 | +3 | 1 | 4/4 | 100% | — | — |
| Aug 6 | vs CAR | L18–19 | 1 | 0 | +2 | 1 | 3/3 | 100% | — | — |
| Aug 29 | vs NY | L17–18 | 0 | 0 | 0 | 0 | 1/1 | 100% | — | — |
| Total · 9 GP | 13 | 7 | +27 | 9 | 43/45 | 96% | 1/3 | 33% | ||
DiGUSAU · #345EVTS7G1A
- USA Ultimate National Championships 2021Oct 21, 2021Seed 145G0A
- Northeast Club Men's Regional Championship 2021Sep 25, 2021Seed 2
- East New England Men's Club Sectional Championship 2021Sep 11, 2021Seed 1
- TCT Pro Championships 2021Sep 4, 2021Seed 82G1A
- 2021 U.S. Open Club ChampionshipsAug 6, 2021Seed 8
20171 team
Wild CardUSAU · #346EVTS
- USA Ultimate National Championships 2017Oct 19, 2017Seed 6
- 2017 East New England Mixed SectionalsSep 9, 2017Seed 1
- TCT Elite-Select Challenge 2017Aug 19, 2017Seed 2
- TCT Select Flight Invite 2017Jul 29, 2017Seed 1
- Boston Invitational 2017Jun 24, 2017Seed 3
- Mixed Easterns 2017Jun 3, 2017Seed 2
20161 team
BreakersUSAU · #005EVTS
- Northeast Men's RegionalsSep 10, 2016Seed 9
- East New England Men's SectionalsAug 27, 2016Seed 7
- Vacationland Tournament 2016 (Maine Ult.)Jul 23, 2016Seed 4
- AntlerLock 2016Jul 9, 2016Seed 7
- Boston Invite 2016Jun 25, 2016Seed 15
Content
No content yet. Be the first to add a photo or highlight reel.










