UFA + USAU · Career
Rami Paust
2025 · 5 events
Career totals
32
UFA Games
20
Goals
58
Assists
78
Scores
+34
+/−
91.3%
Cmp%
11
Blocks
Season by SeasonTap a year to expand
20251 team
VaultUSAU · #225EVTS
- 2025 Mid-Atlantic Men's Regional ChampionshipSep 20, 2025Seed 4
- 2025 Capital Men's Sectional ChampionshipSep 6, 2025Seed 1
- 2025 Elite-Select ChallengeAug 16, 2025Seed 5
- 2025 Select Flight Invite EastJul 12, 2025Seed 2
- 2025 Pro-Elite Challenge EastJun 28, 2025Seed 11
20241 team
20232 teams
DC BreezeUFA1GP0G0A-2+/−80%CMP
VaultUSAU · #224EVTS1G5A
- 2023 USA Ultimate Club ChampionshipsOct 19, 2023Seed 141G5A
- 2023 Mid-Atlantic Men's Regional ChampionshipSep 30, 2023Seed 2
- TCT Pro Championships 2023Sep 2, 2023Seed 9
- TCT Elite-Select Challenge 2023 - Indy InviteAug 19, 2023Seed 2
20221 team
Minnesota Wind ChillUFA12GP2G11A+6+/−90%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| May 7 | vs CHI | L21–24 | 0 | 3 | +2 | 0 | 7/9 | 78% |
| May 14 | @ DAL | W20–14 | 0 | 1 | -2 | 0 | 8/11 | 73% |
| May 28 | @ MAD | W19–16 | 0 | 1 | +1 | 0 | 11/11 | 100% |
| Jun 4 | vs IND | W28–13 | 0 | 0 | +1 | 1 | 4/4 | 100% |
| Jun 11 | vs PIT | W20–14 | 0 | 2 | +2 | 0 | 12/12 | 100% |
| Jun 25 | vs MAD | W22–11 | 1 | 1 | 0 | 1 | 18/21 | 86% |
| Jul 1 | @ CHI | W25–22 | 0 | 1 | +1 | 0 | 6/6 | 100% |
| Jul 2 | @ DET | W33–19 | 0 | 2 | -1 | 0 | 31/34 | 91% |
| Jul 10 | @ MAD | L18–21 | 0 | 0 | 0 | 0 | 5/6 | 83% |
| Jul 16 | vs CHI | L25–27 | 0 | 0 | 0 | 0 | 4/4 | 100% |
| Aug 13 | vs IND | W20–18 | 0 | 0 | +1 | 1 | 2/2 | 100% |
| Aug 21 | @ CHI | L16–21 | 1 | 0 | +1 | 1 | 6/7 | 86% |
20213 teams
Madison RadicalsUFA12GP15G37A+22+/−92%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Jun 4 | vs MIN | L18–20 | 0 | 3 | -3 | 2 | 38/44 | 86% |
| Jun 5 | @ DET | W34–10 | 0 | 1 | -3 | 0 | 15/18 | 83% |
| Jun 18 | @ MIN | L19–25 | 2 | 4 | +5 | 0 | 29/30 | 97% |
| Jun 20 | vs IND | W24–20 | 1 | 2 | +1 | 0 | 22/24 | 92% |
| Jun 27 | vs DET | W29–18 | 0 | 1 | -1 | 0 | 25/27 | 93% |
| Jul 2 | @ CHI | L15–18 | 2 | 7 | +4 | 0 | 33/38 | 87% |
| Jul 3 | @ IND | W26–22 | 4 | 4 | +7 | 0 | 25/25 | 100% |
| Jul 10 | vs CHI | W19–16 | 1 | 2 | +4 | 2 | 26/28 | 93% |
| Jul 17 | vs IND | W17–16 | 2 | 3 | +2 | 0 | 38/41 | 93% |
| Jul 30 | vs CHI | L18–23 | 2 | 5 | +5 | 0 | 46/47 | 98% |
| Jul 31 | @ DET | W23–15 | 0 | 5 | +3 | 0 | 25/26 | 96% |
| Aug 22 | @ MIN | L15–19 | 1 | 0 | -2 | 0 | 22/25 | 88% |
NOISEUSAU · #224EVTS
- USA Ultimate National Championships 2021Oct 21, 2021Seed 12
- North Central Club Mixed Regional Championship 2021Sep 25, 2021Seed 2
- Northwest Plains Mixed Club Sectional Championship 2021Sep 11, 2021Seed 2
- Cooler Classic 32 (Redux)Aug 14, 2021Seed 2
YogosboUSAU · #221EVT
- 2021 U.S. Open Club ChampionshipsAug 6, 2021Seed 10
Content
No content yet. Be the first to add a photo or highlight reel.









