WFDF · Mixed · Panama
Panama Mixed
Roster22
| # | Player | G | A | GP |
|---|---|---|---|---|
| 29 | Brian Marcano | 4 | 15 | 9 |
| 1 | Andres Duque | 5 | 13 | 9 |
| 77 | Diego Frauca | 3 | 14 | 9 |
| 11 | Julie Sanchéz | 11 | 1 | 9 |
| 14 | Kevin Carles | 7 | 2 | 9 |
| 35 | Betty Tan | 5 | 4 | 9 |
| 15 | Carolina Gallo | 5 | 4 | 9 |
| 9 | Anthony Bonilla | 4 | 4 | 9 |
| 30 | Jaime Lombana | 4 | 3 | 9 |
| 3 | Nicole Jimenéz | 3 | 4 | 9 |
| 2 | Carlos Zuluaga | 3 | 3 | 9 |
| 32 | Diego Guerrero | 4 | 0 | 9 |
| 13 | Kevin Doval | 3 | 1 | 9 |
| 20 | Diana De La Cruz | 3 | 1 | 9 |
| 98 | Annalise Hedditch | 2 | 1 | 9 |
| 12 | Mandy Li | 2 | 1 | 8 |
| 21 | Eduardo León | 1 | 1 | 9 |
| 16 | Dayra Cowes | 2 | 0 | 9 |
| 17 | Sebastián Amaya | 1 | 0 | 5 |
| 88 | Elsabe Le Grange | 1 | 0 | 9 |
| 10 | Maria Gabriela Vergara | 0 | 1 | 9 |
| 27 | Julio Fong | 0 | 0 | 9 |
Games
LPool CGermany Mixed5–15
LPool CCanada Mixed1–15
WPool CRepublic of Korea Mixed11–7
LPool CGreat Britain Mixed4–14
LPool GArgentina Mixed8–11
LPool GSwitzerland Mixed5–15
LPool JPeople's Republic of China Mixed11–15
WPool JHong Kong, China Mixed15–8
WPool JMalaysia Mixed13–9