WFDF · Mixed · Great Britain
Great Britain Mixed
Roster24
| # | Player | G | A | GP |
|---|---|---|---|---|
| 88 | Cameron Agnew | 17 | 11 | 10 |
| 15 | Tom Hodgett | 11 | 12 | 10 |
| 31 | Josh Briggs | 4 | 16 | 10 |
| 21 | Andrew Dick | 4 | 12 | 10 |
| 20 | Andy Lewis | 4 | 11 | 10 |
| 46 | Nicholas Williams | 9 | 3 | 10 |
| 16 | Becky Thompson | 6 | 5 | 10 |
| 17 | Carla Link | 2 | 9 | 10 |
| 54 | Fiona Kwan | 7 | 4 | 10 |
| 38 | Callum Spiers | 6 | 5 | 10 |
| 4 | Tom Bennett | 2 | 7 | 10 |
| 36 | Andy Turner | 7 | 1 | 10 |
| 19 | Tessa Jalink | 5 | 2 | 10 |
| 89 | Nikita Kovshov | 7 | 0 | 10 |
| 9 | Freya Lenton | 3 | 4 | 10 |
| 10 | Harry Ogden | 6 | 1 | 10 |
| 26 | Alice Hanton | 5 | 2 | 10 |
| 37 | Ellie Taylor | 5 | 2 | 10 |
| 42 | Helen Thompson | 2 | 4 | 10 |
| 22 | Cat Pope | 3 | 2 | 10 |
| 53 | Ruth Tayler | 1 | 3 | 10 |
| 1 | Alice Beeching | 2 | 2 | 10 |
| 13 | Bailey Melvin-Teng | 2 | 0 | 10 |
| 3 | Sam Wilson | 0 | 1 | 1 |
Games
WPool CRepublic of Korea Mixed15–1
LPool CGermany Mixed11–15
LPool CCanada Mixed9–15
WPool CPanama Mixed14–4
LPool EJapan Mixed5–13
WPool EAustria Mixed15–2
LPool EUnited States of America Mixed6–15
WCrossoverNew Zealand Mixed15–11
WCrossoverChinese Taipei Mixed15–9
WPool JColombia Mixed15–11