WFDF · Mixed · New Zealand
New Zealand Mixed
Roster24
| # | Player | G | A | GP |
|---|---|---|---|---|
| 15 | Troy Stevenson | 9 | 18 | 10 |
| 7 | Graydon Scott | 7 | 16 | 10 |
| 17 | Tyler Hogg | 17 | 6 | 10 |
| 18 | Abigail Liddell | 18 | 4 | 10 |
| 95 | Vaughan Wilson | 9 | 13 | 10 |
| 26 | Millar Mercer | 3 | 16 | 10 |
| 27 | Jessica Chambers | 8 | 7 | 10 |
| 61 | Ru-Yang Tan | 8 | 6 | 10 |
| 48 | Rory Hammond | 5 | 9 | 10 |
| 21 | Joseph Penaia-Smith | 2 | 10 | 10 |
| 55 | Michael Muldrew | 8 | 3 | 10 |
| 47 | Stephanie Lynch | 1 | 8 | 10 |
| 72 | Maringi Hogan | 4 | 4 | 10 |
| 16 | Zoe Risner | 6 | 1 | 10 |
| 11 | Jordan Tan | 7 | 0 | 10 |
| 88 | Maia Mance | 2 | 3 | 10 |
| 14 | Holly Mace | 4 | 1 | 10 |
| 5 | Olivia Altenburg-Carey | 3 | 0 | 10 |
| 8 | Stephanie Shen | 2 | 0 | 10 |
| 42 | Caitlin Wood | 1 | 0 | 10 |
| 12 | Megan Duffy | 1 | 0 | 10 |
| 10 | Katherine Fulton | 0 | 0 | 2 |
| 91 | Rory Moore | 0 | 0 | 1 |
| 2 | Niki Botes | 0 | 0 | 1 |
Games
LPool BIndia Mixed13–15
LPool BAustralia Mixed10–15
LPool BItaly Mixed7–15
WPool BPeople's Republic of China Mixed15–6
WPool HMalaysia Mixed15–2
LPool HColombia Mixed9–15
WPool HHong Kong, China Mixed15–0
LCrossoverGreat Britain Mixed11–15
WCrossoverArgentina Mixed15–9
WPool JAustria Mixed15–2