WFDF · Mixed · Colombia
Colombia Mixed
Roster26
| # | Player | G | A | GP |
|---|---|---|---|---|
| 37 | JULIAN GUACANEME | 8 | 18 | 10 |
| 50 | JUAN CARDONA | 7 | 14 | 10 |
| 8 | GUSTAVO MENDEZ | 5 | 13 | 10 |
| 21 | NICOLAS CASALLAS | 13 | 4 | 10 |
| 10 | MARIA FERNANDA GALINDO | 10 | 6 | 10 |
| 57 | DAVID BENAVIDES | 7 | 7 | 10 |
| 20 | ROSSY QUECAN | 4 | 10 | 10 |
| 17 | JUANITA MCALLISTER | 5 | 8 | 10 |
| 1 | JOHN QUIROGA | 6 | 6 | 10 |
| 36 | STEEVEN VELANDIA | 3 | 8 | 10 |
| 33 | FABIAN JIMENEZ | 9 | 2 | 10 |
| 11 | MARIA CAMILA BOTERO | 9 | 0 | 10 |
| 23 | MARIA JOSE BUSTAMANTE | 4 | 5 | 10 |
| 70 | Daniel Buitrago | 4 | 5 | 10 |
| 47 | MICHAEL ESPINOSA | 3 | 6 | 10 |
| 64 | ERIKA ALVARADO | 5 | 1 | 10 |
| 27 | CARLOS FELIPE MONROY PIRABAN | 2 | 2 | 10 |
| 7 | MARIA BELTRAN | 3 | 1 | 10 |
| 42 | JENNY FERNANDEZ | 2 | 2 | 10 |
| 89 | ESTEBAN ZULUAGA | 4 | 0 | 10 |
| 3 | Helen Carolina Aguilar Rivera | 2 | 1 | 10 |
| 4 | AURA SANDOVAL | 2 | 0 | 8 |
| 79 | LUIS ESPAÑOL | 1 | 1 | 10 |
| 92 | CAMILA CAMACHO | 2 | 0 | 10 |
| 13 | VALENTINA HEBERLE | 1 | 1 | 10 |
| 6 | SANTIAGO VILLALOBOS | 0 | 0 | 10 |
Games
WPool DMalaysia Mixed15–7
LPool DSingapore Mixed10–13
LPool DFrance Mixed9–10
LPool DChinese Taipei Mixed13–14
WPool DHong Kong, China Mixed13–5
WPool HNew Zealand Mixed15–9
LPool HPeople's Republic of China Mixed7–9
WCrossoverAustria Mixed15–12
WCrossoverSwitzerland Mixed13–10
LPool JGreat Britain Mixed11–15