WFDF · Mixed · Switzerland
Switzerland Mixed
Roster23
| # | Player | G | A | GP |
|---|---|---|---|---|
| 8 | Leon Vitaliano | 7 | 13 | 9 |
| 4 | Ralph Daucourt | 12 | 7 | 9 |
| 51 | Chad Gerber | 14 | 5 | 9 |
| 33 | Quinn Bergeron | 8 | 10 | 9 |
| 45 | Moritz Hinkel | 3 | 12 | 9 |
| 25 | Louis Brunner | 7 | 7 | 9 |
| 24 | Eric Hytönen | 3 | 11 | 9 |
| 27 | Erica Lastufka | 5 | 8 | 9 |
| 98 | Cedric von Jüchen | 4 | 7 | 9 |
| 72 | Julien Libiszewski | 4 | 6 | 9 |
| 41 | Felix Wisser | 6 | 2 | 9 |
| 32 | Jacob Simon | 4 | 4 | 9 |
| 17 | Alexandra Tutuian | 5 | 2 | 9 |
| 15 | Hannah Murray | 4 | 2 | 9 |
| 7 | Ophélie Gavillet | 3 | 1 | 9 |
| 46 | Lisa Ringgenberg | 1 | 3 | 9 |
| 59 | Yael Grob | 3 | 0 | 9 |
| 30 | Valentine Schindler | 3 | 0 | 9 |
| 23 | Rhea Schempp | 2 | 0 | 9 |
| 34 | Simone Vranken | 2 | 0 | 9 |
| 40 | Franca Fellmann | 2 | 0 | 9 |
| 81 | Emily Cai | 0 | 2 | 9 |
| 29 | Malvina Voclova | 0 | 0 | 9 |
Games
LPool AUnited States of America Mixed4–15
LPool AJapan Mixed7–15
LPool AArgentina Mixed10–12
WPool AAustria Mixed11–10
WPool GRepublic of Korea Mixed15–3
WPool GPanama Mixed15–5
WCrossoverIndia Mixed15–14
LCrossoverColombia Mixed10–13
WPool JChinese Taipei Mixed15–11