WFDF · Mixed · Argentina
Argentina Mixed
Roster21
| # | Player | G | A | GP |
|---|---|---|---|---|
| 36 | Fernando Blanco | 23 | 5 | 9 |
| 12 | Guido Giarrusso | 3 | 17 | 9 |
| 7 | Eugenio Petermann | 13 | 6 | 9 |
| 30 | Federico Seijas | 3 | 13 | 8 |
| 3 | Paula Martin | 11 | 3 | 9 |
| 11 | Yaira Urdaneta | 2 | 12 | 9 |
| 33 | Ana María Arango Silva | 10 | 3 | 9 |
| 27 | Agustin Pellegrini | 5 | 6 | 9 |
| 8 | Ignacio Pilotti | 3 | 7 | 8 |
| 10 | Federico Helman | 2 | 6 | 8 |
| 20 | Martina Sadowski | 4 | 1 | 9 |
| 23 | Facundo Luján | 1 | 4 | 9 |
| 38 | Verónica Saavedra | 1 | 3 | 9 |
| 82 | Catalina Guttierrez | 3 | 1 | 9 |
| 4 | Maria Lisa Caporale | 1 | 2 | 9 |
| 28 | Mauro Tonini | 2 | 0 | 9 |
| 91 | Mariano Ibañez | 1 | 0 | 9 |
| 21 | Francisco Sturniolo | 1 | 0 | 9 |
| 72 | Mariana Hurtado Villa | 1 | 0 | 9 |
| 89 | Glenda Sanchez | 0 | 0 | 9 |
| 24 | Rocio Gonzalez | 0 | 0 | 9 |
Games
LPool AAustria Mixed12–14
LPool AUnited States of America Mixed7–15
WPool ASwitzerland Mixed12–10
LPool AJapan Mixed5–15
WPool GPanama Mixed11–8
WPool GRepublic of Korea Mixed14–8
LCrossoverChinese Taipei Mixed14–15
LCrossoverNew Zealand Mixed9–15
LPool JIndia Mixed6–15