WFDF · Mixed · India
India Mixed
Roster23
| # | Player | G | A | GP |
|---|---|---|---|---|
| 26 | Karan Sharma | 31 | 34 | 10 |
| 7 | Ankit Lakra | 7 | 32 | 10 |
| 10 | Krishna Damor | 9 | 12 | 5 |
| 0 | Sagarika Appanaickenpatti Premanand | 18 | 2 | 10 |
| 50 | Luxman Kumar Rai | 4 | 13 | 9 |
| 1 | Sushant Tapse | 10 | 6 | 10 |
| 4 | Rebecca Lauren Da Assuncao Godinho | 9 | 3 | 10 |
| 27 | Aaron Varghese | 1 | 9 | 10 |
| 11 | Aadhithiyan Mailappan | 2 | 8 | 9 |
| 55 | Megha Rawat | 10 | 0 | 10 |
| 5 | Sushil Manivannan | 5 | 4 | 10 |
| 77 | Sushma Tapse | 7 | 0 | 10 |
| 9 | Vishnu Das | 2 | 3 | 10 |
| 30 | Pooja Raghu | 5 | 0 | 10 |
| 45 | Rutvik Nayka | 1 | 3 | 10 |
| 22 | Wynona Sasha Da Assuncao Godinho | 3 | 0 | 10 |
| 88 | Ramkumar Nithyanandam | 1 | 1 | 10 |
| 20 | Samatv Anand Iyer | 1 | 1 | 10 |
| 51 | Sowmya Gascon | 2 | 0 | 10 |
| 18 | Pooja Bapat | 1 | 0 | 10 |
| 6 | Sagarika Ghanagam | 1 | 0 | 10 |
| 91 | Kerlyn Shirl Nigil | 1 | 0 | 10 |
| 23 | Kalpana Bisht | 0 | 0 | 10 |
Games
WPool BNew Zealand Mixed15–13
LPool BAustralia Mixed12–15
WPool BPeople's Republic of China Mixed15–11
LPool BItaly Mixed13–15
LPool FFrance Mixed10–14
WPool FChinese Taipei Mixed15–10
LPool FSingapore Mixed8–15
LCrossoverSwitzerland Mixed14–15
LCrossoverAustria Mixed14–15
WPool JArgentina Mixed15–6