WFDF · Mixed · Germany
Germany Mixed
Roster23
| # | Player | G | A | GP |
|---|---|---|---|---|
| 6 | Hartley Greenwald | 14 | 19 | 10 |
| 22 | Yannik Rincker | 15 | 13 | 10 |
| 21 | Ava Müller | 4 | 22 | 10 |
| 10 | Philip Kaye | 7 | 13 | 10 |
| 29 | Nis Sontag | 3 | 16 | 10 |
| 27 | Marvin Blechle | 16 | 2 | 10 |
| 12 | Lisa Schütz | 12 | 2 | 10 |
| 42 | Daniel Türk | 4 | 9 | 10 |
| 94 | Jannis Wenderholm | 5 | 5 | 10 |
| 25 | Mareike Förster | 2 | 8 | 10 |
| 92 | Filip Stepniak | 3 | 5 | 10 |
| 76 | Katja Weigl | 6 | 2 | 10 |
| 31 | Philip James Kitchen | 6 | 2 | 10 |
| 67 | Annika Hambrecht | 5 | 1 | 10 |
| 19 | Johannes Schlechter | 5 | 1 | 10 |
| 37 | Jessica Rühle | 3 | 2 | 10 |
| 64 | Tim Baumgart | 5 | 0 | 10 |
| 33 | Svenja Pruns | 3 | 1 | 10 |
| 3 | Charlotte Pfister | 4 | 0 | 10 |
| 13 | Saskia Neubert | 2 | 1 | 10 |
| 9 | Sonja Lauruhn | 1 | 0 | 10 |
| 11 | Mareike Kühn | 1 | 0 | 10 |
| 28 | Vincent Wagner | 0 | 1 | 6 |
Games
WPool CPanama Mixed15–5
LPool CCanada Mixed11–15
WPool CGreat Britain Mixed15–11
WPool CRepublic of Korea Mixed15–3
LPool EUnited States of America Mixed4–15
LPool EJapan Mixed13–15
WPool EAustria Mixed15–8
LCrossoverFrance Mixed10–15
LCrossoverSingapore Mixed13–14
WPool JJapan Mixed15–13