WFDF · Open · India
India
Roster22
| # | Player | G | A | GP |
|---|---|---|---|---|
| 1 | Sushant Tapse | 10 | 14 | 7 |
| 33 | Abdul Talib | 10 | 8 | 7 |
| 11 | Aadhithiyan Mailappan | 2 | 14 | 7 |
| 7 | Dickson George P | 7 | 8 | 7 |
| 3 | Balamurugan Arumugam | 12 | 2 | 7 |
| 5 | Sushil Kumar Manivannan | 7 | 4 | 7 |
| 10 | Vigneswaran Sekar | 4 | 7 | 7 |
| 23 | Akshay Surange | 5 | 5 | 7 |
| 29 | Ansh Naitam Kapadia | 5 | 5 | 7 |
| 9 | Pavan Diwakar | 0 | 8 | 7 |
| 90 | Goutham M | 5 | 1 | 7 |
| 25 | Shanmugam Radhakrishnan | 4 | 1 | 7 |
| 99 | Rishvanjas Raghavan | 2 | 3 | 7 |
| 8 | Tejhas Jagadish | 3 | 1 | 7 |
| 27 | Varun Rangarajan | 2 | 2 | 7 |
| 41 | Siddharth Kapoor | 2 | 1 | 7 |
| 21 | Nishant Mahesh | 3 | 0 | 7 |
| 17 | Aman Doharey | 1 | 2 | 7 |
| 43 | Sarang Kumar Minhas | 2 | 1 | 7 |
| 12 | Vishnu Subramanyan | 1 | 1 | 7 |
| 24 | Akhil Sunil Khatri | 1 | 1 | 7 |
| 14 | Om Girish Gandhi | 1 | 0 | 7 |
Games
LPool CSunder8–15
4 Thu · 11:00SOTG 10
LPool CBuzz Bullets10–15
4 Thu · 15:00SOTG 10
LBracketTwig13–15
5 Fri · 09:00SOTG 13
WBracketDisc Knights15–9
5 Fri · 15:00SOTG 10
WBracketHornbills15–11
6 Sat · 09:00SOTG 11
LBracketHot Chilly13–14
6 Sat · 12:00SOTG 10
WBracketHong Kong, China15–3
7 Sun · 09:00SOTG 10