WFDF · Open · Australia
Hot Chilly
Roster20
| # | Player | G | A | GP |
|---|---|---|---|---|
| 34 | James Osmond | 27 | 8 | 8 |
| 38 | Riley Wood | 7 | 19 | 8 |
| 17 | Michael Kelly | 8 | 16 | 8 |
| 20 | Miles Castan | 10 | 11 | 8 |
| 35 | Oscar Turnbull | 8 | 12 | 8 |
| 24 | David Evans | 10 | 4 | 8 |
| 86 | Nathan Dignam | 9 | 3 | 8 |
| 3 | Patrick Christie | 5 | 6 | 8 |
| 12 | Sam Pickard | 7 | 4 | 8 |
| 15 | Michael Lau | 2 | 8 | 8 |
| 88 | Marcus Haynes | 6 | 2 | 8 |
| 10 | Anthony Wun | 1 | 4 | 8 |
| 9 | Peter Mougos | 1 | 4 | 8 |
| 57 | Vincent Lederer | 3 | 2 | 8 |
| 21 | Gareth Cheng | 1 | 3 | 8 |
| 19 | Ian Sua | 1 | 3 | 8 |
| 11 | Yusei Tanokura | 4 | 0 | 8 |
| 66 | Vishal Narayan | 1 | 1 | 8 |
| 66 | Deng Seng Ang | 0 | 1 | 6 |
| 27 | Galbraith Cheng | 0 | 0 | 7 |
Games
LPool DGaja13–15
3 Wed · 15:00SOTG 10
WPool DDisc Knights15–8
4 Thu · 11:00SOTG 10
LPool DRascals13–15
4 Thu · 15:00SOTG 8
LBracketPhilippines11–15
5 Fri · 09:00SOTG 10
WBracketHong Kong, China15–9
5 Fri · 15:00SOTG 11
WBracketDisc Knights15–3
6 Sat · 09:00SOTG 9
WBracketIndia14–13
6 Sat · 12:00SOTG 10
WBracketHornbills15–8
7 Sun · 12:00SOTG 10