WFDF · Open · Hong Kong, China
Hong Kong, China
Roster18
| # | Player | G | A | GP |
|---|---|---|---|---|
| 66 | Wu Tsz Him | 12 | 7 | 7 |
| 16 | Tse Tsz Kam | 3 | 14 | 7 |
| 86 | Chong Kin Chau | 7 | 8 | 7 |
| 11 | PHAN Anthony | 10 | 3 | 7 |
| 8 | Chun Alexis Au Yeung | 6 | 4 | 7 |
| 17 | Lewis Glover | 1 | 8 | 7 |
| 94 | So Wing Ho | 3 | 3 | 7 |
| 40 | Fong Ka Chun | 2 | 4 | 7 |
| 0 | Leung Chak Lun | 3 | 3 | 7 |
| 52 | Chris Tsz Long Cheung | 5 | 1 | 7 |
| 77 | Leung Yau Chin | 2 | 2 | 7 |
| 18 | Tang Chung Hei | 3 | 0 | 7 |
| 98 | Cheuk Kiu Tse | 1 | 0 | 6 |
| 97 | Lee Shing To | 0 | 1 | 7 |
| 24 | Szeto Charm Hay Buzz | 0 | 1 | 7 |
| 10 | Wilson Wui Sum Wong | 1 | 0 | 7 |
| 14 | Lam Chak Long | 0 | 0 | 7 |
| 22 | Yu Hin Lau | 0 | 0 | 2 |
Games
LPool ANomadic Tribe2–15
4 Thu · 09:00SOTG 10
LPool APhilippines6–15
4 Thu · 13:00SOTG 10
LBracketGaja10–13
5 Fri · 09:00SOTG 8
LBracketHot Chilly9–15
5 Fri · 15:00SOTG 11
WBracketHornbills14–13
6 Sat · 12:00SOTG 10
WBracketDisc Knights15–9
6 Sat · 15:00SOTG 10
LBracketIndia3–15
7 Sun · 09:00SOTG 10