WFDF · Open · Malaysia
Hornbills
Roster19
| # | Player | G | A | GP |
|---|---|---|---|---|
| 90 | Francis Dwayne Castañarez | 1 | 19 | 7 |
| 68 | JIA HAN CHANG | 11 | 0 | 7 |
| 99 | TIMOTHY RYAN ONG | 5 | 4 | 7 |
| 21 | IAN WEN WEI LIM | 5 | 4 | 7 |
| 26 | HELMY ADNAN ZAINAL ABIDIN | 0 | 7 | 7 |
| 23 | IAN HENG JIN HO | 7 | 0 | 7 |
| 30 | JUSTIN JUN JAE FOO | 4 | 3 | 7 |
| 88 | KAR KIN CHAI | 3 | 4 | 7 |
| 58 | SALAHUDDIN SAHPERI | 5 | 1 | 7 |
| 93 | AHMAD FAKHRUL IZANIE BIN KAMALUDDIN | 5 | 0 | 7 |
| 29 | Datu Md Muallim Datu Moksan | 0 | 4 | 7 |
| 9 | VINCENT MARSHALL A/L MARIADASS | 3 | 1 | 7 |
| 8 | MUHAMMAD FAWWAZ MOHD PHUAT | 0 | 4 | 7 |
| 3 | CHUN HONG WONG | 1 | 2 | 7 |
| 19 | WEI YAO ONG | 1 | 0 | 7 |
| 94 | SING YIC KONG | 1 | 0 | 7 |
| 50 | WEI HAN CHAN | 1 | 0 | 7 |
| 77 | HAU TUNG CHIN | 0 | 0 | 7 |
| 11 | CHEN FEI LEE | 0 | 0 | 7 |
Games
LPool BTwig6–15
4 Thu · 09:00SOTG 11
LPool BEllipsis3–15
4 Thu · 13:00SOTG 11
LBracketBuzz Bullets2–15
5 Fri · 09:00SOTG 10
LBracketIndia11–15
6 Sat · 09:00SOTG 11
LBracketHong Kong, China13–14
6 Sat · 12:00SOTG 10
WBracketDisc Knights10–8
7 Sun · 09:00SOTG 11
LBracketHot Chilly8–15
7 Sun · 12:00SOTG 10