WFDF · Open · Australia
Sunder
Roster21
| # | Player | G | A | GP |
|---|---|---|---|---|
| 8 | Nicholas Whitlock | 15 | 26 | 7 |
| 3 | Andrew Fitzpatrick-Cockram | 13 | 8 | 7 |
| 15 | Dylan Bennett | 10 | 9 | 7 |
| 9 | Dennis Tran | 9 | 8 | 7 |
| 10 | Yutaro Jinya | 6 | 4 | 7 |
| 4 | Mark Wee | 2 | 8 | 7 |
| 5 | Charles Paterson | 3 | 6 | 7 |
| 35 | Alec Swan | 7 | 1 | 7 |
| 26 | Eric Deng | 5 | 2 | 7 |
| 29 | Tyrone Simbul | 3 | 4 | 7 |
| 44 | Levi Yang | 2 | 5 | 7 |
| 11 | Lachlan White | 4 | 2 | 7 |
| 12 | Elton Lu | 5 | 1 | 7 |
| 68 | Em Hodgson | 3 | 3 | 7 |
| 53 | Lawko van der Weiden | 4 | 1 | 7 |
| 1 | Atsushi Lee | 1 | 4 | 7 |
| 21 | Alex Yecies | 3 | 1 | 7 |
| 0 | Raydan Cheng | 4 | 0 | 7 |
| 72 | Rui Ikeda | 1 | 3 | 7 |
| 13 | Callum Conway | 0 | 2 | 7 |
| 20 | Edmund Feng | 0 | 1 | 7 |
Games
WPool CBuzz Bullets15–14
3 Wed · 15:00SOTG 9
WPool CIndia15–8
4 Thu · 11:00SOTG 10
WPool EGaja15–4
5 Fri · 13:00SOTG 10
LPool ENomadic Tribe14–15
6 Sat · 11:00SOTG 6
WPool ETwig15–6
6 Sat · 15:00SOTG 11
LBracketBuzz Bullets11–15
7 Sun · 09:00SOTG 8
WBracketRascals15–12
7 Sun · 12:00SOTG 10