UFA + USAU · Career
Luc Comire
Toronto Rush
2026 · 5 GP · 2G · 5A · +9 +/−
Career totals
62
UFA Games
43
Goals
142
Assists
185
Scores
+68
+/−
95.1%
Cmp%
20
Blocks
Season by SeasonTap a year to expand
20261 team
20252 teams
Toronto RushUFA9GP5G17A+8+/−96%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| May 3 | @ DC | L18–19 | 0 | 4 | +3 | 0 | 36/37 | 97% |
| May 4 | @ PHI | L16–19 | 2 | 1 | +3 | 0 | 48/48 | 100% |
| May 10 | vs PHI | L21–24 | 0 | 2 | -3 | 0 | 31/36 | 86% |
| Jun 7 | vs MTL | W28–18 | 1 | 2 | +3 | 0 | 23/23 | 100% |
| Jun 15 | vs BOS | L23–26 | 0 | 0 | -2 | 0 | 32/34 | 94% |
| Jun 20 | @ NY | L19–23 | 0 | 5 | +3 | 1 | 48/50 | 96% |
| Jun 21 | @ BOS | L13–23 | 0 | 2 | -1 | 0 | 24/27 | 89% |
| Jul 4 | @ MTL | W21–18 | 1 | 0 | +1 | 0 | 36/36 | 100% |
| Jul 19 | @ MTL | L16–23 | 1 | 1 | +1 | 0 | 28/29 | 97% |
GOATUSAU · #154EVTS2G7A
- 2025 USA Ultimate Club NationalsOct 23, 2025Seed 142G7A
- 2025 Great Lakes Men's Regional ChampionshipSep 20, 2025Seed 2
- 2025 Select Flight Invite EastJul 12, 2025Seed 1
- 2025 Pro-Elite Challenge EastJun 28, 2025Seed 9
20242 teams
Toronto RushUFA7GP3G21A+16+/−95%CMP
GOATUSAU · #153EVTS
- 2024 USA Ultimate Club ChampionshipsOct 24, 2024Seed 11
- 2024 Northeast Men's Regional ChampionshipSep 21, 2024Seed 3
- 2024 Upstate New York Men's Sectional ChampionshipSep 7, 2024Seed 1
20232 teams
Toronto RushUFA12GP7G29A+19+/−96%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| May 5 | @ NY | L11–24 | 0 | 1 | -1 | 0 | 41/43 | 95% |
| May 6 | @ BOS | L14–25 | 1 | 3 | +2 | 0 | 43/45 | 96% |
| May 13 | vs MTL | W25–20 | 1 | 4 | +4 | 0 | 35/36 | 97% |
| May 20 | vs DC | L13–20 | 0 | 3 | +1 | 0 | 55/57 | 96% |
| May 27 | @ MTL | W15–12 | 1 | 1 | 0 | 0 | 29/31 | 94% |
| Jun 10 | vs PHI | L23–27 | 2 | 2 | +3 | 0 | 42/44 | 95% |
| Jun 17 | vs PIT | W18–17 | 0 | 1 | -1 | 0 | 54/56 | 96% |
| Jun 25 | vs MTL | W26–19 | 0 | 0 | -1 | 0 | 45/46 | 98% |
| Jul 1 | vs BOS | L21–24 | 0 | 5 | +3 | 1 | 69/72 | 96% |
| Jul 15 | @ DET | W25–13 | 0 | 1 | +2 | 3 | 31/33 | 94% |
| Jul 21 | @ DC | L17–27 | 1 | 4 | +4 | 2 | 60/62 | 97% |
| Jul 22 | @ PHI | L22–25 | 1 | 4 | +3 | 0 | 42/43 | 98% |
GOATUSAU · #151EVT
- 2023 Northeast Men's Regional ChampionshipSep 23, 2023Seed 3
20222 teams
Toronto RushUFA12GP7G35A+12+/−94%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 30 | vs MTL | L19–26 | 0 | 5 | +1 | 0 | 36/39 | 92% |
| May 14 | vs OTT | W29–26 | 0 | 5 | +6 | 1 | 64/64 | 100% |
| May 20 | @ BOS | L13–23 | 1 | 3 | +1 | 0 | 64/70 | 91% |
| May 21 | @ NY | L17–31 | 0 | 4 | +1 | 0 | 51/55 | 93% |
| May 28 | vs DC | L26–27 | 2 | 6 | +6 | 0 | 62/64 | 97% |
| Jun 4 | vs NY | L8–25 | 1 | 0 | -4 | 0 | 47/52 | 90% |
| Jun 11 | @ MTL | W21–20 | 0 | 0 | -1 | 0 | 36/37 | 97% |
| Jun 17 | @ PHI | L14–18 | 2 | 2 | +4 | 1 | 47/48 | 98% |
| Jun 18 | @ DC | L16–26 | 1 | 2 | -4 | 0 | 36/43 | 84% |
| Jun 25 | vs BOS | W25–23 | 0 | 5 | +6 | 1 | 51/52 | 98% |
| Jul 2 | @ OTT | W21–20 | 0 | 2 | -4 | 0 | 42/50 | 84% |
| Jul 16 | vs PHI | L23–25 | 0 | 1 | 0 | 0 | 52/53 | 98% |
GOATUSAU · #055EVTS7G8A
- 2022 USA Ultimate National ChampionshipsOct 20, 2022Seed 137G8A
- 2022 Northeast Men's Regional Championship Sep 24, 2022Seed 3
- 2022 Upstate NY Men's Sectional ChampionshipSep 10, 2022Seed 1
- TCT Elite-Select Challenge 2022 - Indy InviteAug 20, 2022Seed 6
- TCT Pro-Elite Challenge (Colorado Cup) 2022Jul 9, 2022Seed 4
20211 team
Toronto RushUFA9GP5G13A+6+/−95%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Jul 24 | @ OTT | L24–27 | 1 | 1 | 0 | 0 | 43/46 | 93% |
| Aug 7 | @ MTL | L16–18 | 1 | 2 | +3 | 0 | 30/31 | 97% |
| Aug 14 | vs MTL | L19–20 | 0 | 1 | +1 | 1 | 28/29 | 97% |
| Aug 15 | vs OTT | W23–21 | 1 | 1 | -1 | 0 | 26/29 | 90% |
| Aug 21 | @ MTL | L23–25 | 1 | 5 | +4 | 0 | 34/35 | 97% |
| Aug 28 | vs OTT | W22–13 | 0 | 1 | +1 | 0 | 27/27 | 100% |
| Aug 29 | vs MTL | L18–25 | 0 | 0 | -2 | 0 | 25/28 | 89% |
| Sep 4 | @ OTT | W24–22 | 0 | 1 | +1 | 0 | 34/34 | 100% |
| Sep 9 | @ MTL | L18–19 | 1 | 1 | -1 | 0 | 34/36 | 94% |
20191 team
Toronto RushUFA8GP5G7A-2+/−95%CMP
Content
No content yet. Be the first to add a photo or highlight reel.






