UFA + USAU · Career
Garrett Martin
Seattle Cascades
2026 · 4 GP · 12G · 12A · +24 +/−
Career totals
61
UFA Games
150
Goals
186
Assists
336
Scores
+239
+/−
92.2%
Cmp%
29
Blocks
Season by SeasonTap a year to expand
20261 team
20252 teams
Seattle CascadesUFA11GP37G31A+54+/−94%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| May 3 | vs OAK | L21–22 | 2 | 5 | +5 | 1 | 22/24 | 92% |
| May 9 | @ OAK | L21–26 | 1 | 4 | +6 | 1 | 16/16 | 100% |
| May 10 | @ LV | W23–13 | 3 | 2 | +3 | 0 | 17/18 | 94% |
| May 17 | @ ORE | L19–20 | 3 | 4 | +6 | 1 | 30/32 | 94% |
| May 23 | @ SLC | L21–22 | 4 | 0 | +2 | 0 | 11/13 | 85% |
| May 24 | @ OAK | L16–21 | 4 | 1 | +4 | 0 | 10/11 | 91% |
| May 30 | vs SLC | L20–25 | 5 | 3 | +5 | 0 | 18/19 | 95% |
| Jun 6 | vs LV | W23–12 | 5 | 2 | +5 | 0 | 18/20 | 90% |
| Jun 21 | vs LA | W20–15 | 2 | 4 | +7 | 1 | 12/12 | 100% |
| Jun 27 | vs COL | L22–24 | 1 | 5 | +5 | 0 | 25/26 | 96% |
| Jul 19 | vs ORE | W26–17 | 7 | 1 | +6 | 0 | 25/26 | 96% |
SockeyeUSAU · #124EVTS7G2A
- 2025 USA Ultimate Club NationalsOct 23, 2025Seed 97G2A
- 2025 Northwest Men's Regional ChampionshipSep 20, 2025Seed 2
- 2025 Elite-Select ChallengeAug 16, 2025Seed 1
- 2025 Pro-Elite Challenge WestJul 12, 2025Seed 5
20242 teams
Seattle CascadesUFA15GP44G38A+69+/−92%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 27 | vs SD | W28–14 | 6 | 1 | +4 | 0 | 12/13 | 92% |
| May 3 | @ OAK | W22–21 | 4 | 0 | +2 | 1 | 16/20 | 80% |
| May 4 | @ COL | L19–23 | 2 | 2 | +5 | 1 | 17/17 | 100% |
| May 11 | vs OAK | L21–22 | 4 | 2 | +5 | 2 | 13/16 | 81% |
| May 25 | vs POR | W24–15 | 0 | 1 | +1 | 0 | 14/14 | 100% |
| Jun 1 | @ SD | W18–17 | 3 | 2 | +5 | 1 | 23/24 | 96% |
| Jun 2 | @ LA | W20–19 | 2 | 7 | +9 | 0 | 21/22 | 95% |
| Jun 7 | vs LA | W27–16 | 3 | 4 | +6 | 0 | 22/23 | 96% |
| Jun 15 | @ POR | W24–13 | 1 | 6 | +7 | 0 | 15/15 | 100% |
| Jun 29 | vs COL | W20–19 | 0 | 1 | -1 | 0 | 16/17 | 94% |
| Jul 19 | @ SLC | L16–18 | 2 | 2 | +2 | 0 | 17/20 | 85% |
| Jul 21 | vs POR | W26–17 | 8 | 1 | +9 | 1 | 19/21 | 90% |
| Jul 27 | vs OAK | W23–19 | 5 | 2 | +5 | 0 | 13/15 | 87% |
| Aug 10 | @ SLC | W21–20 | 4 | 3 | +7 | 0 | 11/11 | 100% |
| Aug 23 | vs CAR | L16–20 | 0 | 4 | +3 | 0 | 12/13 | 92% |
SockeyeUSAU · #124EVTS
- 2024 USA Ultimate Club ChampionshipsOct 24, 2024Seed 8
- 2024 Northwest Men's Regional ChampionshipSep 21, 2024Seed 1
- 2024 Washington Men's Sectional ChampionshipSep 7, 2024Seed 1
- TCT Elite-Select Challenge 2024Aug 17, 2024Seed 3
20232 teams
Seattle CascadesUFA12GP28G57A+57+/−92%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 28 | @ SLC | L20–28 | 2 | 4 | +2 | 0 | 26/30 | 87% |
| Apr 29 | @ OAK | L23–24 | 1 | 6 | +2 | 1 | 37/42 | 88% |
| May 6 | vs SLC | L19–25 | 0 | 5 | +2 | 0 | 35/38 | 92% |
| May 13 | @ COL | L14–26 | 1 | 4 | +3 | 0 | 29/31 | 94% |
| May 20 | vs OAK | L20–24 | 3 | 4 | +5 | 0 | 27/28 | 96% |
| Jun 2 | @ POR | W27–18 | 5 | 6 | +10 | 0 | 29/31 | 94% |
| Jun 10 | vs LA | L23–25 | 8 | 2 | +6 | 0 | 26/29 | 90% |
| Jun 17 | @ SD | W20–19 | 2 | 9 | +11 | 0 | 37/38 | 97% |
| Jun 18 | @ LA | L14–23 | 1 | 4 | +2 | 0 | 32/36 | 89% |
| Jul 1 | vs COL | L9–18 | 1 | 2 | 0 | 1 | 21/24 | 88% |
| Jul 15 | vs SD | W29–22 | 1 | 8 | +9 | 2 | 23/25 | 92% |
| Jul 22 | vs POR | W25–15 | 3 | 3 | +5 | 0 | 22/23 | 96% |
SockeyeUSAU · #122EVTS
- 2023 Northwest Men's Regional ChampionshipSep 23, 2023Seed 1
- TCT Elite-Select Challenge 2023 - Indy InviteAug 19, 2023Seed 1
20222 teams
Salt Lake ShredUFA9GP10G14A+12+/−87%CMP
SockeyeUSAU · #125EVTS7G8A
- 2022 USA Ultimate National ChampionshipsOct 20, 2022Seed 53G4A
- 2022 Northwest Men's Regional ChampionshipSep 24, 2022Seed 2
- 2022 Washington Men's Sectional ChampionshipSep 10, 2022Seed 1
- TCT Pro Championships 2022Sep 3, 2022Seed 14G4A
- Eugene Summer Solstice 2022Jun 25, 2022Seed 1
20212 teams
Seattle CascadesUFA10GP3G20A+23+/−92%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Jun 5 | vs OAK | W24–21 | 1 | 2 | +3 | 0 | 11/11 | 100% |
| Jun 20 | vs SD | L16–18 | 0 | 1 | 0 | 1 | 12/14 | 86% |
| Jun 25 | vs AUS | W28–24 | 1 | 5 | +7 | 2 | 13/14 | 93% |
| Jul 2 | @ AUS | L16–23 | 0 | 2 | +2 | 0 | 9/9 | 100% |
| Jul 3 | @ DAL | L16–24 | 0 | 1 | +1 | 2 | 9/11 | 82% |
| Jul 16 | vs DAL | W22–18 | 1 | 1 | +4 | 3 | 17/18 | 94% |
| Jul 23 | vs LA | L16–21 | 0 | 2 | +1 | 0 | 12/14 | 86% |
| Jul 31 | @ SD | L20–21 | 0 | 1 | +1 | 2 | 9/10 | 90% |
| Aug 1 | @ LA | L15–20 | 0 | 3 | +2 | 0 | 17/18 | 94% |
| Aug 13 | @ OAK | L16–20 | 0 | 2 | +2 | 1 | 9/9 | 100% |
SockeyeUSAU · #126EVTS2G4A
- USA Ultimate National Championships 2021Oct 21, 2021Seed 11G2A
- Northwest Club Men's Regional Championship 2021Sep 25, 2021Seed 1
- Washington Men's Club Sectional Championship 2021Sep 18, 2021Seed 1
- TCT Pro Championships 2021Sep 4, 2021Seed 11G2A
- 2021 U.S. Open Club ChampionshipsAug 6, 2021Seed 1
- TCT Pro-Elite Challenge (Colorado Cup) 2021Jul 10, 2021Seed 1
Content
No content yet. Be the first to add a photo or highlight reel.








