UFA · West
Oregon Steel

West Division
Steel
Oregon, OR
2–10
-82 point diff
206
PF
288
PA
2848
Cmp
284
TO
90
Blk
12
GP
Roster · 2026
35| 4 | Ben Thoennes | 20 | 29 | 5 | 3 | 198/221 | 87.6% | +28 |
| 10 | Quinn Buermeyer | 29 | 6 | 5 | 3 | 172/184 | 92.5% | +25 |
| 23 | Archer Gordon | 18 | 8 | 5 | 6 | 141/152 | 91.0% | +14 |
| 18 | Zac Scheuerman | 15 | 11 | 7 | 0 | 96/101 | 94.1% | +28 |
| 13 | Callahan Bosworth | 11 | 14 | 2 | 1 | 106/108 | 97.3% | +24 |
| 5 | Erwan Paré | 14 | 7 | 3 | 2 | 60/73 | 81.1% | +9 |
| 7 | Felix Moren | 4 | 17 | 5 | 0 | 147/161 | 90.2% | +12 |
| 34 | Adam McNichols | 3 | 17 | 2 | 2 | 203/222 | 89.0% | +1 |
| 3 | David Barram | 1 | 19 | 3 | 4 | 352/371 | 94.1% | +0 |
| 17 | Nate Knutson | 16 | 3 | 5 | 3 | 137/147 | 92.0% | +11 |
| 88 | Aiden Hsu | 13 | 2 | 6 | 2 | 47/52 | 88.7% | +14 |
| 21 | Jacob Artz | 4 | 11 | 2 | 2 | 233/242 | 95.9% | +6 |
| 81 | Ryan Wolfe | 6 | 9 | 3 | 1 | 83/92 | 89.3% | +8 |
| 16 | Emmett Warner | 4 | 10 | 3 | 2 | 221/238 | 90.6% | -2 |
| 14 | Nicholas Dahms | 8 | 4 | 4 | 1 | 69/75 | 90.8% | +9 |
| 9 | Marcus Beidler | 2 | 8 | 3 | 2 | 44/52 | 83.0% | +3 |
| 99 | Will Dillender-Kinast | 3 | 5 | 1 | 0 | 33/36 | 89.2% | +6 |
| 33 | Charlie Wagner | 4 | 3 | 0 | 2 | 42/47 | 89.4% | +0 |
| 8 | Sam Anderson | 4 | 3 | 2 | 1 | 18/19 | 94.7% | +7 |
| 45 | Beckett Sessums | 4 | 2 | 5 | 1 | 26/30 | 83.9% | +6 |
| 42 | Theo Schaid Hefley | 4 | 2 | 1 | 0 | 29/31 | 93.5% | +5 |
| 38 | Adrian Banerji | 0 | 5 | 0 | 0 | 81/84 | 94.2% | +2 |
| 26 | Austin Kelly | 0 | 5 | 0 | 1 | 89/99 | 88.1% | -6 |
| 82 | Antonio Rueda | 4 | 1 | 1 | 1 | 51/53 | 96.2% | +3 |
| 24 | Levi Stahl | 4 | 1 | 1 | 0 | 27/28 | 96.4% | +5 |
| 25 | Nathan Williams | 5 | 0 | 3 | 0 | 44/48 | 89.8% | +4 |
| 12 | Dan Baumgartner | 2 | 1 | 4 | 1 | 13/14 | 92.9% | +5 |
| 91 | Sam Harrington | 1 | 2 | 5 | 1 | 10/13 | 76.9% | +4 |
| 0 | Jedi Casas | 0 | 1 | 0 | 1 | 12/13 | 92.3% | -1 |
| 1 | Orlando Impas | 1 | 0 | 3 | 2 | 22/30 | 73.3% | -6 |
| 6 | Seiji Koenigsberg | 1 | 0 | 0 | 0 | 10/11 | 90.9% | +0 |
| 95 | Thomas Riedl | 1 | 0 | 0 | 0 | 11/11 | 100.0% | +1 |
| 44 | Andrew Thoennes | 0 | 0 | 0 | 0 | 9/10 | 90.0% | -1 |
| 22 | Jonathan Lee | 0 | 0 | 1 | 0 | 5/6 | 83.3% | +0 |
| 19 | Owen Heh | 0 | 0 | 0 | 0 | 3/3 | 100.0% | +0 |
Season Results · 2026
12FinalJul 18
Oregon Steel
24Seattle Cascades
22FinalJul 10
Seattle Cascades
23Oregon Steel
18FinalJun 26
Oregon Steel
18Seattle Cascades
20FinalJun 19
Toronto Rush
21Oregon Steel
22Close game
FinalJun 12
Salt Lake Shred
25Oregon Steel
18FinalMay 30
Oregon Steel
17Salt Lake Shred
34FinalMay 29
Oregon Steel
21Colorado Apex
24FinalMay 16
Seattle Cascades
18Oregon Steel
12FinalMay 10
Oakland Spiders
24Oregon Steel
13FinalMay 3
Colorado Apex
20Oregon Steel
18FinalMay 1
Oregon Steel
14Salt Lake Shred
23FinalApr 26
Oregon Steel
11Oakland Spiders
34



