UFA + USAU · Career
Tristan Van De Moortele
UFA Champion2024 title
Minnesota Wind Chill
2026 · 1 GP · 0G · 0A · 0 +/−
Career totals
57
UFA Games
57
Goals
111
Assists
168
Scores
+92
+/−
94.5%
Cmp%
30
Blocks
Season by SeasonTap a year to expand
20261 team
Minnesota Wind ChillUFA1GP0G0A0+/−100%CMP
20252 teams
Minnesota Wind ChillUFA16GP16G33A+33+/−95%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| May 10 | @ IND | W32–17 | 3 | 4 | +8 | 1 | 17/17 | 100% |
| May 17 | vs CHI | L11–16 | 0 | 1 | -1 | 1 | 14/17 | 82% |
| May 24 | @ PIT | W31–14 | 1 | 5 | +4 | 1 | 23/26 | 88% |
| May 30 | vs ATL | W17–15 | 0 | 0 | 0 | 0 | 16/16 | 100% |
| Jun 7 | vs PIT | W21–16 | 0 | 1 | 0 | 1 | 30/32 | 94% |
| Jun 13 | @ MAD | W22–16 | 1 | 4 | +6 | 1 | 36/36 | 100% |
| Jun 21 | vs IND | W31–14 | 4 | 3 | +6 | 0 | 25/26 | 96% |
| Jul 4 | @ CHI | L15–25 | 0 | 2 | +1 | 0 | 43/44 | 98% |
| Jul 5 | @ DET | W25–14 | 0 | 2 | +2 | 0 | 25/26 | 96% |
| Jul 12 | vs MAD | W16–13 | 0 | 4 | +4 | 1 | 38/39 | 97% |
| Jul 18 | @ SLC | L18–22 | 0 | 1 | -4 | 0 | 21/24 | 88% |
| Jul 20 | vs DET | W35–11 | 3 | 3 | +4 | 0 | 27/29 | 93% |
| Jul 26 | vs MAD | W22–16 | 0 | 0 | 0 | 0 | 20/21 | 95% |
| Aug 9 | @ CHI | W19–17 | 0 | 0 | -2 | 0 | 24/26 | 92% |
| Aug 22 | vs ATL | W23–21 | 2 | 0 | +1 | 0 | 18/19 | 95% |
| Aug 23 | vs BOS | L15–17 | 2 | 3 | +4 | 0 | 21/22 | 95% |
Drag'n ThrustUSAU · #996EVTS
- 2025 USA Ultimate Club NationalsOct 23, 2025Seed 6
- 2025 North Central Mixed Regional ChampionshipSep 20, 2025Seed 1
- 2025 USAU Pro ChampionshipsAug 30, 2025Seed 3
- 2025 U.S. Open Club Championships (ICC)Aug 1, 2025Seed 2
- 2025 Pro-Elite Challenge WestJul 12, 2025Seed 2
- Minnesota Mix-UpJun 21, 2025Seed 1
20242 teams
Minnesota Wind ChillUFA · Champion14GP9G34A+26+/−92%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 27 | @ PIT | W18–11 | 1 | 3 | +1 | 1 | 37/41 | 90% |
| May 11 | @ CHI | W16–14 | 2 | 2 | +5 | 1 | 38/38 | 100% |
| May 18 | vs PIT | L15–16 | 0 | 3 | -1 | 0 | 36/39 | 92% |
| May 24 | @ MAD | W21–17 | 0 | 2 | 0 | 1 | 26/29 | 90% |
| Jun 8 | @ IND | W24–21 | 0 | 1 | 0 | 0 | 20/21 | 95% |
| Jun 15 | vs COL | W20–17 | 1 | 0 | 0 | 0 | 7/8 | 88% |
| Jun 22 | vs MAD | W22–17 | 1 | 4 | +6 | 2 | 24/25 | 96% |
| Jun 28 | @ CHI | W17–16 | 0 | 2 | +3 | 1 | 18/18 | 100% |
| Jun 29 | @ DET | W31–15 | 1 | 3 | +6 | 3 | 19/20 | 95% |
| Jul 6 | vs CHI | L20–25 | 0 | 0 | -2 | 0 | 9/11 | 82% |
| Jul 20 | vs DET | W30–16 | 0 | 6 | +6 | 0 | 25/25 | 100% |
| Aug 10 | vs MAD | W23–14 | 0 | 2 | +1 | 0 | 18/19 | 95% |
| Aug 23 | @ DC | W16–13 | 1 | 3 | 0 | 2 | 17/23 | 74% |
| Aug 24 | vs CAR | W17–16 | 2 | 3 | +1 | 0 | 30/35 | 86% |
Sub ZeroUSAU · #992EVTS
- 2024 North Central Men's Regional ChampionshipSep 21, 2024Seed 1
- TCT Elite-Select Challenge 2024Aug 17, 2024Seed 10
20232 teams
Minnesota Wind ChillUFA13GP16G18A+24+/−97%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| May 6 | @ IND | W23–21 | 0 | 1 | 0 | 0 | 12/13 | 92% |
| May 20 | vs PIT | W26–12 | 1 | 3 | +4 | 0 | 20/20 | 100% |
| May 27 | @ DET | W25–17 | 4 | 4 | +8 | 1 | 30/31 | 97% |
| May 28 | @ CHI | L12–16 | 1 | 1 | -1 | 0 | 32/35 | 91% |
| Jun 3 | vs CHI | W20–18 | 2 | 4 | +6 | 0 | 76/76 | 100% |
| Jun 10 | vs MAD | W18–17 | 0 | 0 | -3 | 0 | 51/54 | 94% |
| Jun 17 | @ MAD | W24–19 | 3 | 2 | +5 | 0 | 42/42 | 100% |
| Jun 24 | @ COL | L15–25 | 0 | 1 | 0 | 0 | 27/28 | 96% |
| Jul 7 | @ MAD | W15–13 | 1 | 1 | +2 | 1 | 39/40 | 98% |
| Jul 9 | vs IND | W22–17 | 1 | 1 | +2 | 2 | 11/12 | 92% |
| Jul 15 | vs CHI | W22–13 | 0 | 0 | -1 | 1 | 24/26 | 92% |
| Aug 12 | vs IND | W21–18 | 0 | 0 | 0 | 0 | 4/4 | 100% |
| Aug 25 | @ SLC | L18–19 | 3 | 0 | +2 | 1 | 33/34 | 97% |
Sub ZeroUSAU · #994EVTS2G3A
- 2023 USA Ultimate Club ChampionshipsOct 19, 2023Seed 152G3A
- 2023 North Central Men's Regional ChampionshipSep 30, 2023Seed 5
- 2023 Men's Northwest Plains Sectional ChampionshipSep 9, 2023Seed 1
- TCT Elite-Select Challenge 2023 - Indy InviteAug 19, 2023Seed 10
20222 teams
Minnesota Wind ChillUFA13GP6G7A+9+/−94%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| May 7 | vs CHI | L21–24 | 0 | 0 | 0 | 0 | 9/9 | 100% |
| May 14 | @ DAL | W20–14 | 1 | 0 | 0 | 0 | 20/22 | 91% |
| May 28 | @ MAD | W19–16 | 0 | 0 | 0 | 0 | 14/14 | 100% |
| Jun 4 | vs IND | W28–13 | 1 | 0 | +1 | 0 | 15/15 | 100% |
| Jun 11 | vs PIT | W20–14 | 1 | 0 | 0 | 0 | 17/18 | 94% |
| Jun 25 | vs MAD | W22–11 | 2 | 0 | 0 | 2 | 33/36 | 92% |
| Jul 1 | @ CHI | W25–22 | 1 | 1 | +3 | 1 | 9/9 | 100% |
| Jul 10 | @ MAD | L18–21 | 0 | 0 | 0 | 0 | 4/4 | 100% |
| Jul 16 | vs CHI | L25–27 | 0 | 1 | +1 | 0 | 10/10 | 100% |
| Jul 23 | @ IND | W24–21 | 0 | 2 | +2 | 1 | 10/11 | 91% |
| Jul 31 | vs DET | W28–9 | 0 | 2 | +2 | 1 | 22/25 | 88% |
| Aug 13 | vs IND | W20–18 | 0 | 1 | +1 | 1 | 12/13 | 92% |
| Aug 21 | @ CHI | L16–21 | 0 | 0 | -1 | 1 | 21/23 | 91% |
Sub ZeroUSAU · #994EVTS4G14A
- 2022 North Central Men's Regional ChampionshipSep 24, 2022Seed 2
- 2022 Northwest Plains Men's Sectional ChampionshipSep 10, 2022Seed 2
- TCT Pro Championships 2022Sep 3, 2022Seed 122G7A
- 2022 U.S. Open Club ChampionshipsAug 5, 2022Seed 82G7A
20211 team
Sub ZeroUSAU · #994EVTS4G2A
- USA Ultimate National Championships 2021Oct 21, 2021Seed 44G2A
- North Central Club Men's Regional Championship 2021Sep 25, 2021Seed 2
- Northwest Plains Men's Club Sectional Championship 2021Sep 11, 2021Seed 1
- 2021 U.S. Open Club ChampionshipsAug 6, 2021Seed 5
Content
No content yet. Be the first to add a photo or highlight reel.










