UFA + USAU · Career
Bryan Vohnoutka
UFA Champion2024 title
Minnesota Wind Chill
2026 · 4 GP · 6G · 3A · +3 +/−
Career totals
110
UFA Games
251
Goals
207
Assists
458
Scores
+382
+/−
91.6%
Cmp%
70
Blocks
Season by SeasonTap a year to expand
20261 team
20252 teams
Minnesota Wind ChillUFA16GP31G27A+46+/−92%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| May 10 | @ IND | W32–17 | 2 | 0 | +1 | 0 | 9/10 | 90% |
| May 17 | vs CHI | L11–16 | 0 | 1 | -1 | 0 | 7/9 | 78% |
| May 24 | @ PIT | W31–14 | 1 | 2 | +3 | 0 | 12/12 | 100% |
| May 30 | vs ATL | W17–15 | 1 | 1 | +1 | 0 | 11/13 | 85% |
| Jun 7 | vs PIT | W21–16 | 1 | 1 | +1 | 1 | 18/19 | 95% |
| Jun 13 | @ MAD | W22–16 | 5 | 2 | +8 | 1 | 24/24 | 100% |
| Jun 21 | vs IND | W31–14 | 1 | 3 | +3 | 0 | 18/19 | 95% |
| Jul 4 | @ CHI | L15–25 | 1 | 2 | +2 | 1 | 17/19 | 89% |
| Jul 5 | @ DET | W25–14 | 2 | 3 | +2 | 0 | 23/26 | 88% |
| Jul 12 | vs MAD | W16–13 | 1 | 2 | +2 | 0 | 33/35 | 94% |
| Jul 18 | @ SLC | L18–22 | 6 | 2 | +8 | 1 | 15/16 | 94% |
| Jul 20 | vs DET | W35–11 | 3 | 1 | +4 | 2 | 19/21 | 90% |
| Jul 26 | vs MAD | W22–16 | 1 | 4 | +5 | 0 | 27/28 | 96% |
| Aug 9 | @ CHI | W19–17 | 2 | 2 | 0 | 0 | 12/17 | 71% |
| Aug 22 | vs ATL | W23–21 | 3 | 0 | +4 | 1 | 11/11 | 100% |
| Aug 23 | vs BOS | L15–17 | 1 | 1 | +3 | 1 | 12/12 | 100% |
Drag'n ThrustUSAU · #06EVTS
- 2025 USA Ultimate Club NationalsOct 23, 2025Seed 6
- 2025 North Central Mixed Regional ChampionshipSep 20, 2025Seed 1
- 2025 USAU Pro ChampionshipsAug 30, 2025Seed 3
- 2025 U.S. Open Club Championships (ICC)Aug 1, 2025Seed 2
- 2025 Pro-Elite Challenge WestJul 12, 2025Seed 2
- Minnesota Mix-UpJun 21, 2025Seed 1
20242 teams
Minnesota Wind ChillUFA · Champion14GP31G23A+55+/−93%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 27 | @ PIT | W18–11 | 2 | 4 | +6 | 0 | 15/15 | 100% |
| May 11 | @ CHI | W16–14 | 1 | 1 | +2 | 0 | 9/10 | 90% |
| May 18 | vs PIT | L15–16 | 3 | 0 | +3 | 0 | 15/15 | 100% |
| May 24 | @ MAD | W21–17 | 3 | 4 | +7 | 1 | 28/29 | 97% |
| Jun 8 | @ IND | W24–21 | 2 | 0 | +1 | 0 | 8/9 | 89% |
| Jun 15 | vs COL | W20–17 | 3 | 2 | +4 | 1 | 9/11 | 82% |
| Jun 22 | vs MAD | W22–17 | 2 | 3 | +6 | 1 | 15/16 | 94% |
| Jun 28 | @ CHI | W17–16 | 4 | 0 | +5 | 1 | 12/12 | 100% |
| Jun 29 | @ DET | W31–15 | 3 | 2 | +6 | 1 | 10/10 | 100% |
| Jul 6 | vs CHI | L20–25 | 1 | 0 | +1 | 0 | 8/9 | 89% |
| Jul 12 | vs NY | L16–25 | 1 | 2 | +2 | 0 | 7/9 | 78% |
| Aug 10 | vs MAD | W23–14 | 2 | 1 | +4 | 1 | 8/9 | 89% |
| Aug 23 | @ DC | W16–13 | 3 | 1 | +3 | 1 | 3/5 | 60% |
| Aug 24 | vs CAR | W17–16 | 1 | 3 | +5 | 1 | 19/19 | 100% |
Drag'n ThrustUSAU · #035EVTS
- 2024 USA Ultimate Club ChampionshipsOct 24, 2024Seed 3
- 2024 North Central Mixed Regional ChampionshipSep 21, 2024Seed 1
- TCT Pro Championships 2024Aug 31, 2024Seed 2
- TCT Elite-Select Challenge 2024Aug 17, 2024Seed 1
- TCT Pro-Elite Challenge West 2024Jul 13, 2024Seed 3
20232 teams
Minnesota Wind ChillUFA14GP32G24A+46+/−95%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| May 6 | @ IND | W23–21 | 2 | 1 | +2 | 0 | 23/24 | 96% |
| May 20 | vs PIT | W26–12 | 4 | 2 | +4 | 0 | 9/11 | 82% |
| May 27 | @ DET | W25–17 | 4 | 4 | +7 | 0 | 20/21 | 95% |
| May 28 | @ CHI | L12–16 | 2 | 1 | +4 | 2 | 10/10 | 100% |
| Jun 3 | vs CHI | W20–18 | 0 | 2 | +1 | 0 | 24/24 | 100% |
| Jun 10 | vs MAD | W18–17 | 2 | 3 | +6 | 1 | 15/15 | 100% |
| Jun 17 | @ MAD | W24–19 | 3 | 1 | +3 | 1 | 26/27 | 96% |
| Jun 24 | @ COL | L15–25 | 1 | 2 | +2 | 0 | 16/17 | 94% |
| Jul 7 | @ MAD | W15–13 | 2 | 1 | +1 | 0 | 15/16 | 94% |
| Jul 9 | vs IND | W22–17 | 7 | 2 | +10 | 1 | 20/20 | 100% |
| Jul 15 | vs CHI | W22–13 | 1 | 1 | +1 | 1 | 14/16 | 88% |
| Jul 23 | vs DET | W22–16 | 1 | 0 | +1 | 0 | 6/6 | 100% |
| Aug 12 | vs IND | W21–18 | 1 | 2 | +2 | 0 | 14/15 | 93% |
| Aug 25 | @ SLC | L18–19 | 2 | 2 | +2 | 0 | 17/20 | 85% |
Drag'n ThrustUSAU · #035EVTS
- 2023 USA Ultimate Club ChampionshipsOct 19, 2023Seed 2
- 2023 North Central Mixed Regional ChampionshipSep 30, 2023Seed 1
- TCT Pro Championships 2023Sep 2, 2023Seed 10
- 2023 U.S. Open Club Championships - ICCAug 4, 2023Seed 3
- Cheep Thrills 2023Jul 15, 2023Seed 1
20222 teams
Minnesota Wind ChillUFA14GP26G38A+53+/−90%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| May 7 | vs CHI | L21–24 | 1 | 3 | +3 | 0 | 8/9 | 89% |
| May 14 | @ DAL | W20–14 | 0 | 0 | -1 | 1 | 11/13 | 85% |
| May 28 | @ MAD | W19–16 | 1 | 2 | +3 | 0 | 19/19 | 100% |
| Jun 4 | vs IND | W28–13 | 1 | 3 | +6 | 3 | 21/22 | 95% |
| Jun 11 | vs PIT | W20–14 | 0 | 3 | +4 | 2 | 18/20 | 90% |
| Jun 25 | vs MAD | W22–11 | 0 | 5 | +5 | 1 | 15/17 | 88% |
| Jul 1 | @ CHI | W25–22 | 6 | 3 | +8 | 0 | 30/31 | 97% |
| Jul 2 | @ DET | W33–19 | 2 | 2 | +4 | 2 | 20/22 | 91% |
| Jul 10 | @ MAD | L18–21 | 0 | 4 | +3 | 2 | 17/21 | 81% |
| Jul 16 | vs CHI | L25–27 | 4 | 3 | +6 | 1 | 22/25 | 88% |
| Jul 23 | @ IND | W24–21 | 3 | 2 | +4 | 1 | 17/19 | 89% |
| Jul 31 | vs DET | W28–9 | 2 | 2 | +1 | 0 | 21/23 | 91% |
| Aug 13 | vs IND | W20–18 | 2 | 4 | +5 | 0 | 17/18 | 94% |
| Aug 21 | @ CHI | L16–21 | 4 | 2 | +2 | 1 | 14/19 | 74% |
Drag'n ThrustUSAU · #035EVTS
- 2022 USA Ultimate National ChampionshipsOct 20, 2022Seed 1
- 2022 North Central Mixed Regional ChampionshipSep 24, 2022Seed 1
- 2022 Northwest Plains Mixed Sectional ChampionshipSep 10, 2022Seed 1
- TCT Pro Championships 2022Sep 3, 2022Seed 4
- 2022 U.S. Open Club ChampionshipsAug 5, 2022Seed 2
20212 teams
Minnesota Wind ChillUFA13GP30G23A+50+/−91%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Jun 4 | @ MAD | W20–18 | 4 | 1 | +6 | 2 | 11/12 | 92% |
| Jun 12 | @ CHI | L18–23 | 4 | 1 | +7 | 2 | 18/18 | 100% |
| Jun 18 | vs MAD | W25–19 | 0 | 1 | 0 | 0 | 8/10 | 80% |
| Jun 26 | vs DET | W29–17 | 2 | 3 | +5 | 0 | 15/15 | 100% |
| Jul 10 | @ IND | W25–18 | 2 | 1 | +3 | 0 | 20/20 | 100% |
| Jul 11 | @ CHI | W20–18 | 1 | 0 | +1 | 1 | 5/6 | 83% |
| Jul 17 | vs DET | W25–12 | 4 | 4 | +9 | 1 | 12/12 | 100% |
| Jul 24 | vs CHI | L16–20 | 1 | 0 | -1 | 0 | 14/16 | 88% |
| Jul 31 | vs IND | W17–16 | 1 | 0 | +1 | 1 | 7/9 | 78% |
| Aug 14 | @ DET | W24–15 | 5 | 4 | +8 | 0 | 15/16 | 94% |
| Aug 15 | @ IND | W23–19 | 1 | 6 | +8 | 2 | 23/25 | 92% |
| Aug 22 | vs MAD | W19–15 | 3 | 2 | +4 | 0 | 8/8 | 100% |
| Aug 29 | @ CHI | L19–21 | 2 | 0 | -1 | 1 | 14/19 | 74% |
Drag'n ThrustUSAU · #434EVTS
- USA Ultimate National Championships 2021Oct 21, 2021Seed 4
- North Central Club Mixed Regional Championship 2021Sep 25, 2021Seed 1
- Northwest Plains Mixed Club Sectional Championship 2021Sep 11, 2021Seed 1
- AMP Invite Aug 21, 2021Seed 4
20191 team
Minnesota Wind ChillUFA12GP42G30A+55+/−92%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 20 | vs CHI | L25–26 | 3 | 0 | +1 | 0 | 20/22 | 91% |
| Apr 27 | vs PIT | W25–22 | 6 | 2 | +5 | 0 | 17/19 | 89% |
| May 4 | @ CHI | L17–23 | 2 | 4 | +2 | 0 | 17/20 | 85% |
| May 5 | @ DET | W31–22 | 3 | 6 | +10 | 1 | 19/19 | 100% |
| May 11 | @ MAD | W20–19 | 3 | 2 | +2 | 0 | 17/19 | 89% |
| May 18 | vs IND | L11–13 | 4 | 0 | +2 | 2 | 6/9 | 67% |
| May 25 | @ PIT | L17–24 | 4 | 3 | +5 | 1 | 18/21 | 86% |
| Jun 1 | vs CHI | W27–26 | 5 | 3 | +7 | 0 | 17/18 | 94% |
| Jun 15 | vs MAD | W21–19 | 5 | 1 | +5 | 0 | 13/13 | 100% |
| Jun 22 | @ IND | L23–24 | 5 | 7 | +14 | 2 | 25/25 | 100% |
| Jun 29 | vs DET | W27–12 | 1 | 2 | +2 | 0 | 10/11 | 91% |
| Jul 6 | @ MAD | L17–22 | 1 | 0 | 0 | 0 | 15/16 | 94% |
20181 team
Minnesota Wind ChillUFA12GP38G34A+56+/−90%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 7 | @ SEA | L28–29 | 4 | 5 | +5 | 1 | 19/21 | 90% |
| Apr 21 | vs CHI | W24–23 | 1 | 4 | +5 | 0 | 26/26 | 100% |
| May 5 | vs MAD | L19–20 | 5 | 1 | +5 | 0 | 12/13 | 92% |
| May 12 | vs DET | W34–17 | 4 | 2 | +5 | 0 | 11/12 | 92% |
| May 19 | @ PIT | W33–21 | 1 | 3 | +4 | 2 | 11/13 | 85% |
| May 20 | @ DET | W34–24 | 6 | 1 | +6 | 0 | 12/14 | 86% |
| Jun 2 | vs IND | W22–18 | 0 | 3 | +3 | 1 | 10/11 | 91% |
| Jun 30 | vs CHI | W25–23 | 3 | 3 | +6 | 1 | 21/22 | 95% |
| Jul 3 | @ MAD | L24–35 | 5 | 2 | +3 | 0 | 26/30 | 87% |
| Jul 14 | @ IND | L16–26 | 3 | 4 | +3 | 0 | 23/27 | 85% |
| Jul 15 | @ CHI | W23–20 | 3 | 4 | +5 | 2 | 25/29 | 86% |
| Jul 21 | @ IND | L19–20 | 3 | 2 | +6 | 2 | 20/21 | 95% |
20171 team
Minnesota Wind ChillUFA8GP11G4A+15+/−94%CMP
Content
No content yet. Be the first to add a photo or highlight reel.












