UFA + USAU · Career
Matthew Rehder
UFA Champion2024 title
Minnesota Wind Chill
2025 · 10 GP · 16G · 13A · +14 +/− · 4 events · 1 event
Career totals
49
UFA Games
170
Goals
114
Assists
284
Scores
+188
+/−
87.8%
Cmp%
70
Blocks
Season by SeasonTap a year to expand
20253 teams
Minnesota Wind ChillUFA10GP16G13A+14+/−85%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| May 10 | @ IND | W32–17 | 5 | 1 | +7 | 1 | 11/11 | 100% |
| May 17 | vs CHI | L11–16 | 2 | 0 | -1 | 0 | 10/14 | 71% |
| May 30 | vs ATL | W17–15 | 2 | 0 | +4 | 2 | 5/5 | 100% |
| Jun 21 | vs IND | W31–14 | 2 | 2 | +1 | 0 | 8/11 | 73% |
| Jul 4 | @ CHI | L15–25 | 2 | 1 | +1 | 1 | 15/18 | 83% |
| Jul 18 | @ SLC | L18–22 | 0 | 2 | 0 | 0 | 15/18 | 83% |
| Jul 26 | vs MAD | W22–16 | 0 | 3 | +1 | 0 | 24/26 | 92% |
| Aug 9 | @ CHI | W19–17 | 1 | 2 | +1 | 0 | 11/13 | 85% |
| Aug 22 | vs ATL | W23–21 | 2 | 0 | -1 | 1 | 13/17 | 76% |
| Aug 23 | vs BOS | L15–17 | 0 | 2 | +1 | 0 | 8/9 | 89% |
RhinoUSAU · #314EVTS5G4A
- 2025 USA Ultimate Club NationalsOct 23, 2025Seed 45G4A
- 2025 Northwest Men's Regional ChampionshipSep 20, 2025Seed 1
- 2025 USAU Pro ChampionshipsAug 30, 2025Seed 5
- 2025 U.S. Open Club Championships (ICC)Aug 1, 2025Seed 1
Rhino Slam!USAU · #01EVT
- 2025 Pro-Elite Challenge WestJul 12, 2025Seed 1
20241 team
Minnesota Wind ChillUFA · Champion11GP14G7A+19+/−88%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 27 | @ PIT | W18–11 | 3 | 0 | +5 | 3 | 10/11 | 91% |
| May 11 | @ CHI | W16–14 | 3 | 0 | +2 | 0 | 12/13 | 92% |
| May 18 | vs PIT | L15–16 | 1 | 1 | +2 | 3 | 12/15 | 80% |
| May 24 | @ MAD | W21–17 | 2 | 1 | +2 | 0 | 11/12 | 92% |
| Jun 8 | @ IND | W24–21 | 2 | 2 | +5 | 1 | 14/14 | 100% |
| Jun 15 | vs COL | W20–17 | 3 | 0 | +4 | 1 | 15/15 | 100% |
| Jul 6 | vs CHI | L20–25 | 0 | 1 | +2 | 1 | 12/12 | 100% |
| Jul 12 | vs NY | L16–25 | 0 | 1 | -1 | 1 | 16/19 | 84% |
| Aug 10 | vs MAD | W23–14 | 0 | 1 | 0 | 0 | 4/5 | 80% |
| Aug 23 | @ DC | W16–13 | 0 | 0 | -1 | 4 | 5/10 | 50% |
| Aug 24 | vs CAR | W17–16 | 0 | 0 | -1 | 0 | 9/10 | 90% |
20231 team
Ring of FireUSAU · #313EVTS2G1A
- 2023 USA Ultimate Club ChampionshipsOct 19, 2023Seed 82G1A
- 2023 Southeast Men's Regional ChampionshipSep 23, 2023Seed 2
- TCT Pro Championships 2023Sep 2, 2023Seed 6
20222 teams
Seattle CascadesUFA2GP5G6A+10+/−89%CMP
SockeyeUSAU · #315EVTS19G12A
- 2022 USA Ultimate National ChampionshipsOct 20, 2022Seed 514G5A
- 2022 Northwest Men's Regional ChampionshipSep 24, 2022Seed 2
- 2022 Washington Men's Sectional ChampionshipSep 10, 2022Seed 1
- TCT Pro Championships 2022Sep 3, 2022Seed 15G7A
- Eugene Summer Solstice 2022Jun 25, 2022Seed 1
20211 team
SockeyeUSAU · #316EVTS21G17A
- USA Ultimate National Championships 2021Oct 21, 2021Seed 18G11A
- Northwest Club Men's Regional Championship 2021Sep 25, 2021Seed 1
- Washington Men's Club Sectional Championship 2021Sep 18, 2021Seed 1
- TCT Pro Championships 2021Sep 4, 2021Seed 113G6A
- 2021 U.S. Open Club ChampionshipsAug 6, 2021Seed 1
- TCT Pro-Elite Challenge (Colorado Cup) 2021Jul 10, 2021Seed 1
20191 team
Chicago UnionUFA8GP27G17A+44+/−89%CMP
20161 team
Seattle CascadesUFA8GP19G13A+33+/−89%CMP
20151 team
Seattle CascadesUFA10GP42G24A+68+/−88%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 11 | @ LA | W29–20 | 2 | 4 | +10 | 6 | 17/19 | 89% |
| Apr 25 | @ VAN | W26–22 | 5 | 2 | +8 | 3 | 22/24 | 92% |
| May 9 | vs SD | L19–21 | 4 | 1 | +4 | 1 | 4/6 | 67% |
| May 10 | @ LA | L17–20 | 2 | 0 | +2 | 3 | 17/18 | 94% |
| May 17 | vs LA | W29–19 | 6 | 0 | +7 | 1 | 0/0 | — |
| Jun 14 | vs OAK | W25–23 | 3 | 1 | +6 | 5 | 1/2 | 50% |
| Jun 20 | @ OAK | L28–35 | 7 | 3 | +9 | 1 | 23/26 | 88% |
| Jun 28 | vs SF | W27–17 | 2 | 5 | +8 | 1 | 15/15 | 100% |
| Jul 19 | @ VAN | L24–26 | 6 | 4 | +8 | 0 | 20/22 | 91% |
| Jul 26 | @ OAK | L19–21 | 5 | 4 | +6 | 0 | 11/15 | 73% |
Content
No content yet. Be the first to add a photo or highlight reel.














