UFA + USAU · Career
Andrew McKelvey

USAU National Champion2021 title
UFA Champion2021 title
Career totals
70
UFA Games
53
Goals
27
Assists
+69
+/−
88.5%
Cmp%
30
Blocks
Season by Season
Tap a year to expand20261 team
ToroUSAU · #301EVT
- 2026 U.S. Open International Club Championships (ICC)Jul 31, 2026Seed 8
20252 teams
Carolina FlyersUFA2GP0G0A0+/−0BLK—HCK—HCK%100%CMP
ToroUSAU · #305EVTS
- 2025 USA Ultimate Club NationalsOct 23, 2025Seed 3
- 2025 Southeast Mixed Regional ChampionshipSep 20, 2025Seed 1
- 2025 North Carolina Mixed Sectional ChampionshipSep 6, 2025Seed 1
- 2025 Elite-Select ChallengeAug 16, 2025Seed 2
- 2025 Pro-Elite Challenge EastJun 28, 2025Seed 10
20241 team
Ring of FireUSAU · #303EVTS0G1A
- 2024 USA Ultimate Club ChampionshipsOct 24, 2024Seed 5
- 2024 Southeast Men's Regional ChampionshipSep 21, 2024Seed 1
- TCT Pro Championships 2024Aug 31, 2024Seed 30G1A
20232 teams
Carolina FlyersUFA10GP8G2A+9+/−4BLK0/2HCK—HCK%75%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 29 | vs DC | L16–21 | 0 | 0 | +1 | 1 | 0/0 | — | — | — |
| May 5 | @ ATL | L19–24 | 0 | 0 | -1 | 0 | 0/1 | — | — | — |
| May 13 | vs AUS | W26–19 | 1 | 0 | +1 | 0 | 2/2 | 100% | — | — |
| May 21 | vs ATL | W21–15 | 0 | 0 | 0 | 0 | 1/1 | 100% | — | — |
| May 26 | vs HOU | W24–11 | 0 | 0 | -2 | 0 | 2/4 | 50% | 0/1 | — |
| Jun 9 | @ DAL | W27–19 | 3 | 0 | +4 | 1 | 6/6 | 100% | — | — |
| Jun 10 | @ AUS | W22–20 | 1 | 0 | +2 | 1 | 0/0 | — | — | — |
| Jul 22 | @ ATL | L22–23 | 0 | 1 | +1 | 0 | 1/1 | 100% | — | — |
| Jul 25 | vs DAL | W27–21 | 3 | 1 | +3 | 1 | 3/5 | 60% | 0/1 | — |
| Jul 29 | @ AUS | L18–19 | 0 | 0 | 0 | 0 | 0/0 | — | — | — |
| Total · 10 GP | 8 | 2 | +9 | 4 | 15/20 | 75% | 0/2 | — | ||
Ring of FireUSAU · #303EVTS1G0A
- 2023 USA Ultimate Club ChampionshipsOct 19, 2023Seed 81G0A
- 2023 Southeast Men's Regional ChampionshipSep 23, 2023Seed 2
- TCT Pro Championships 2023Sep 2, 2023Seed 6
20222 teams
Carolina FlyersUFA8GP2G4A+8+/−2BLK2/2HCK100%HCK%100%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 29 | vs ATL | W16–14 | 0 | 1 | +1 | 0 | 1/1 | 100% | — | — |
| May 7 | @ TB | W19–13 | 0 | 0 | +1 | 1 | 2/2 | 100% | — | — |
| Jun 3 | @ DAL | W26–18 | 1 | 0 | +2 | 1 | 1/1 | 100% | — | — |
| Jun 4 | @ AUS | L20–21 | 0 | 0 | 0 | 0 | 0/0 | — | — | — |
| Jun 11 | vs DAL | W23–15 | 0 | 1 | +1 | 0 | 1/1 | 100% | — | — |
| Jun 17 | @ ATL | W22–18 | 1 | 0 | +1 | 0 | 0/0 | — | — | — |
| Jun 25 | @ TB | W23–15 | 0 | 1 | +1 | 0 | 4/4 | 100% | 1/1 | 100% |
| Jul 2 | vs ATL | W18–16 | 0 | 1 | +1 | 0 | 1/1 | 100% | 1/1 | 100% |
| Total · 8 GP | 2 | 4 | +8 | 2 | 10/10 | 100% | 2/2 | 100% | ||
Ring of FireUSAU · #305EVTS1G1A
- 2022 USA Ultimate National ChampionshipsOct 20, 2022Seed 20G1A
- 2022 Southeast Men's Regional ChampionshipSep 24, 2022Seed 1
- 2022 North Carolina Mens Sectional ChampionshipSep 10, 2022Seed 1
- TCT Pro Championships 2022Sep 3, 2022Seed 51G0A
- Raleigh Round RobinAug 20, 2022Seed 4
20212 teams
Carolina FlyersUFA · Champion6GP7G1A+5+/−1BLK—HCK—HCK%81%CMP
Ring of FireUSAU · #30 · Champion3EVTS1G0A
- USA Ultimate National Championships 2021Oct 21, 2021Seed 31G0A
- Southeast Club Men's Regional Championship 2021Oct 2, 2021Seed 1
- North Carolina Men's Club Sectional Championship 2021Sep 18, 2021Seed 1
20192 teams
Carolina FlyersUFA9GP7G2A+5+/−3BLK—HCK—HCK%76%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 5 | @ DAL | L17–19 | 0 | 0 | -2 | 0 | 4/6 | 67% | — | — |
| Apr 6 | @ AUS | W22–18 | 1 | 0 | -2 | 0 | 7/9 | 78% | — | — |
| Apr 13 | @ ATL | W24–21 | 1 | 0 | +1 | 1 | 2/3 | 67% | — | — |
| May 18 | vs ATL | W25–22 | 1 | 0 | +1 | 0 | 0/0 | — | — | — |
| Jun 15 | vs DAL | W27–18 | 1 | 0 | +1 | 0 | 1/1 | 100% | — | — |
| Jun 22 | vs NY | L24–25 | 0 | 0 | +1 | 1 | 1/1 | 100% | — | — |
| Jun 29 | @ TB | W22–20 | 0 | 1 | +2 | 1 | 2/3 | 67% | — | — |
| Jul 5 | vs DAL | W22–15 | 3 | 1 | +3 | 0 | 5/6 | 83% | — | — |
| Jul 27 | vs DAL | L17–21 | 0 | 0 | 0 | 0 | 0/0 | — | — | — |
| Total · 9 GP | 7 | 2 | +5 | 3 | 22/29 | 76% | — | — | ||
Ring of FireUSAU · #303EVTS1G2A
- Southeast Club Men's Regional Championship 2019Sep 21, 2019Seed 1
- TCT Pro Championships 2019Aug 31, 2019Seed 2
- 2019 U.S. Open Club ChampionshipAug 2, 2019Seed 51G2A
20182 teams
Carolina FlyersUFA13GP4G3A+12+/−7BLK—HCK—HCK%98%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31 | vs TB | W27–22 | 1 | 1 | +2 | 0 | 5/5 | 100% | — | — |
| Apr 7 | vs DAL | L14–17 | 0 | 0 | 0 | 0 | 0/0 | — | — | — |
| Apr 14 | @ TB | W20–17 | 0 | 0 | 0 | 1 | 9/9 | 100% | — | — |
| Apr 27 | @ AUS | L23–25 | 0 | 0 | 0 | 0 | 0/0 | — | — | — |
| Apr 28 | @ DAL | W24–20 | 1 | 0 | +3 | 2 | 5/5 | 100% | — | — |
| May 5 | vs TB | W23–20 | 1 | 0 | +2 | 2 | 2/3 | 67% | — | — |
| May 12 | @ DC | L24–25 | 0 | 0 | 0 | 0 | 0/0 | — | — | — |
| May 26 | @ MAD | W24–16 | 0 | 0 | 0 | 0 | 1/1 | 100% | — | — |
| Jun 1 | vs AUS | W32–14 | 0 | 1 | +1 | 0 | 1/1 | 100% | — | — |
| Jun 16 | vs NSH | W27–15 | 1 | 0 | +1 | 0 | 8/8 | 100% | — | — |
| Jul 7 | vs ATL | W26–25 | 0 | 1 | +2 | 1 | 8/8 | 100% | — | — |
| Jul 27 | @ AUS | W26–23 | 0 | 0 | 0 | 0 | 1/1 | 100% | — | — |
| Jul 28 | @ DAL | L19–20 | 0 | 0 | +1 | 1 | 0/0 | — | — | — |
| Total · 13 GP | 4 | 3 | +12 | 7 | 40/41 | 98% | — | — | ||
Ring of FireUSAU · #304EVTS
- USA Ultimate National Championships 2018Oct 18, 2018Seed 4
- Southeast Men's Regional ChampionshipSep 22, 2018Seed 1
- TCT Pro Championships 2018Sep 1, 2018Seed 2
- 2018 U.S. Open Club ChampionshipsAug 3, 2018Seed 2
20172 teams
Jacksonville CannonsUFA12GP13G7A+16+/−5BLK—HCK—HCK%91%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% | Hck | Hck% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1 | vs NSH | W40–23 | 3 | 3 | +6 | 0 | 8/8 | 100% | — | — |
| Apr 15 | vs CAR | L18–25 | 3 | 0 | +2 | 0 | 10/10 | 100% | — | — |
| Apr 30 | vs AUS | W30–22 | 0 | 0 | 0 | 1 | 4/5 | 80% | — | — |
| May 20 | vs CAR | L20–21 | 1 | 0 | 0 | 0 | 1/2 | 50% | — | — |
| May 27 | @ ATL | W23–20 | 0 | 1 | +1 | 0 | 6/6 | 100% | — | — |
| Jun 3 | @ CAR | L26–27 | 2 | 1 | +2 | 0 | 13/14 | 93% | — | — |
| Jun 10 | vs ATL | W27–23 | 0 | 1 | 0 | 0 | 7/8 | 88% | — | — |
| Jun 24 | @ CAR | L13–27 | 1 | 0 | -3 | 0 | 10/12 | 83% | — | — |
| Jul 7 | @ DAL | W28–27 | 0 | 0 | +1 | 1 | 1/1 | 100% | — | — |
| Jul 8 | @ AUS | W31–27 | 1 | 1 | +3 | 1 | 5/5 | 100% | — | — |
| Jul 15 | vs NSH | W33–24 | 2 | 0 | +3 | 1 | 5/6 | 83% | — | — |
| Jul 29 | @ DAL | L12–22 | 0 | 0 | +1 | 1 | 0/0 | — | — | — |
| Total · 12 GP | 13 | 7 | +16 | 5 | 70/77 | 91% | — | — | ||
Swing StateUSAU · #305EVTS
- Southeast Mixed Regional Championship 2017Sep 23, 2017Seed 6
- TCT Elite-Select Challenge 2017Aug 19, 2017Seed 14
- TCT Select Flight Invite 2017Jul 29, 2017Seed 6
- Swan Boat 2017Jul 8, 2017Seed 1
- ATL Classic 2017Jun 17, 2017Seed 1
20161 team
20151 team
Jacksonville CannonsUFA6GP3G4A+7+/−3BLK—HCK—HCK%89%CMP
Content
No content yet. Be the first to add a photo or highlight reel.








