UFA + USAU · Career
Reed Browning
Salt Lake Shred
2026 · 4 GP · 5G · 4A · +10 +/−
Career totals
30
UFA Games
21
Goals
26
Assists
47
Scores
+43
+/−
89.2%
Cmp%
16
Blocks
Season by SeasonTap a year to expand
20261 team
20252 teams
Salt Lake ShredUFA12GP9G12A+19+/−84%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 26 | @ ATL | L21–23 | 1 | 0 | +2 | 1 | 4/4 | 100% |
| May 3 | vs LV | W22–12 | 0 | 4 | +3 | 2 | 9/12 | 75% |
| May 30 | @ SEA | W25–20 | 1 | 1 | +2 | 0 | 3/3 | 100% |
| May 31 | @ ORE | W21–17 | 1 | 3 | +4 | 0 | 9/9 | 100% |
| Jun 6 | @ OAK | W25–24 | 1 | 0 | +3 | 3 | 1/2 | 50% |
| Jun 27 | vs OAK | W25–21 | 0 | 0 | 0 | 0 | 2/2 | 100% |
| Jul 4 | @ COL | W24–18 | 1 | 1 | +2 | 0 | 1/1 | 100% |
| Jul 5 | @ LV | W32–11 | 3 | 1 | +3 | 0 | 11/12 | 92% |
| Jul 11 | vs COL | W21–18 | 0 | 1 | 0 | 1 | 6/8 | 75% |
| Jul 18 | vs MIN | W22–18 | 0 | 0 | 0 | 0 | 4/4 | 100% |
| Aug 9 | vs OAK | W18–17 | 0 | 0 | -2 | 1 | 1/4 | 25% |
| Aug 22 | vs BOS | L17–21 | 1 | 1 | +2 | 0 | 2/2 | 100% |
ShrimpUSAU · #333EVTS
- 2025 Northwest Men's Regional ChampionshipSep 20, 2025Seed 4
- 2025 Elite-Select ChallengeAug 16, 2025Seed 9
- 2025 Pro-Elite Challenge WestJul 12, 2025Seed 7
20242 teams
Boston GloryUFA14GP5G9A+14+/−92%CMP
| Date | Opponent | Result | G | A | +/− | Blk | Cmp | Cmp% |
|---|---|---|---|---|---|---|---|---|
| Apr 26 | vs MTL | W19–17 | 0 | 0 | 0 | 0 | 1/1 | 100% |
| May 4 | vs TOR | W21–13 | 1 | 1 | +2 | 0 | 2/2 | 100% |
| May 10 | @ DC | L11–12 | 1 | 0 | 0 | 0 | 3/3 | 100% |
| May 11 | @ PHI | W19–10 | 1 | 0 | +1 | 0 | 1/1 | 100% |
| May 17 | vs NY | L15–17 | 0 | 0 | 0 | 0 | 1/1 | 100% |
| May 31 | @ NY | W16–14 | 0 | 2 | +2 | 0 | 4/4 | 100% |
| Jun 2 | vs DC | W16–15 | 0 | 0 | 0 | 0 | 0/0 | — |
| Jun 8 | vs PHI | W22–12 | 0 | 3 | +3 | 1 | 6/7 | 86% |
| Jun 22 | vs TOR | W20–14 | 1 | 1 | +1 | 0 | 4/5 | 80% |
| Jul 6 | @ MTL | W21–20 | 0 | 0 | 0 | 0 | 2/2 | 100% |
| Jul 20 | @ TOR | W26–21 | 0 | 1 | +1 | 1 | 3/4 | 75% |
| Jul 21 | @ MTL | L14–18 | 0 | 0 | +1 | 1 | 1/1 | 100% |
| Jul 27 | vs NY | W19–18 | 1 | 1 | +3 | 1 | 4/4 | 100% |
| Aug 10 | @ DC | L14–16 | 0 | 0 | 0 | 0 | 1/1 | 100% |
DiGUSAU · #173EVTS2G1A
- 2024 USA Ultimate Club ChampionshipsOct 24, 2024Seed 2
- 2024 Northeast Men's Regional ChampionshipSep 21, 2024Seed 1
- TCT Pro Championships 2024Aug 31, 2024Seed 62G1A
20231 team
DiGUSAU · #174EVTS
- 2023 USA Ultimate Club ChampionshipsOct 19, 2023Seed 6
- 2023 Northeast Men's Regional ChampionshipSep 23, 2023Seed 2
- 2023 Men's East New England Sectional ChampionshipSep 9, 2023Seed 1
- TCT Elite-Select Challenge 2023 - Indy InviteAug 19, 2023Seed 3
20221 team
Big WrenchUSAU · #694EVTS
- 2022 Northeast Men's Regional Championship Sep 24, 2022Seed 12
- 2022 East New England Men's Sectional ChampionshipSep 10, 2022Seed 3
- Philly Open 2022Aug 6, 2022Seed 12
- Boston Invite 2022 Jul 16, 2022Seed 2
Content
No content yet. Be the first to add a photo or highlight reel.












