WFDF · Open · Australia
AUS Open U20
Roster24
| # | Player | G | A | GP |
|---|---|---|---|---|
| 0 | Zachary Zabel | 24 | 13 | 10 |
| 17 | Varun Anjanoor Kanagasabapathi | 2 | 34 | 10 |
| 23 | Elijah Putral | 19 | 6 | 10 |
| 16 | Isaac Petrie | 1 | 17 | 10 |
| 11 | Samuel Koning | 13 | 3 | 10 |
| 65 | Alexander Yecies | 10 | 3 | 10 |
| 8 | Peiheng Liu | 3 | 10 | 10 |
| 91 | Deacan Scott | 7 | 0 | 9 |
| 21 | Sasha Paki | 2 | 5 | 10 |
| 24 | Ambrose Forsyth | 5 | 1 | 10 |
| 7 | Wesley Allen | 0 | 6 | 10 |
| 28 | Reuben Dooley | 5 | 0 | 10 |
| 20 | Oliver Springhall | 5 | 0 | 10 |
| 42 | Archer Shaw | 1 | 3 | 10 |
| 31 | Zachary Downey | 0 | 4 | 10 |
| 37 | Josiah Reimers | 4 | 0 | 10 |
| 10 | Rakshan RS | 3 | 1 | 10 |
| 9 | Elijah Yeoh | 2 | 1 | 10 |
| 1 | Shaun Hohnke | 0 | 3 | 10 |
| 13 | William Suttie | 2 | 1 | 10 |
| 46 | Timothy Graham | 2 | 0 | 10 |
| 99 | Aidan Haire | 2 | 0 | 10 |
| 66 | Sayon Raj | 1 | 0 | 10 |
| 81 | Ben Suttie | 1 | 0 | 5 |
Games
LPool AUSA Open U206–15
LPool ACOL Open U2011–14
LPool AFRA Open U206–15
LPool ASUI Open U208–15
LPool AGBR Open U2013–15
WPool ASGP Open U2015–12
WPool DIRL Open U2015–3
LPool DNZL Open U2012–15
WPool DCHN Open U2015–3
LPool DGER Open U2014–15