WFDF · Open · Great Britain
GBR Open U20
Roster23
| # | Player | G | A | GP |
|---|---|---|---|---|
| 16 | SAM HILL | 7 | 29 | 9 |
| 11 | WIL MOORE | 7 | 11 | 9 |
| 5 | BEN ASKHAM | 12 | 5 | 9 |
| 17 | MARCUS KALSI-STOLEN | 12 | 5 | 9 |
| 73 | JAMES GEALE | 3 | 14 | 9 |
| 8 | JOSH KING | 10 | 6 | 9 |
| 99 | ROWAN SMITH | 10 | 4 | 8 |
| 49 | ROBERT PANTLING | 7 | 5 | 9 |
| 10 | ENRIQUE ALBARRACIN | 5 | 7 | 6 |
| 61 | INNES ROSE-PRICE | 8 | 4 | 6 |
| 54 | BEN ALLEN | 8 | 2 | 9 |
| 1 | BEN DEWAR | 4 | 4 | 9 |
| 6 | BEN HUDSON | 3 | 2 | 9 |
| 14 | LOUIS WOODWARD | 3 | 1 | 9 |
| 13 | DYLAN WILDER | 1 | 3 | 9 |
| 42 | DANIEL SUTHERLAND | 2 | 1 | 9 |
| 7 | NATHAN HULME | 2 | 1 | 8 |
| 59 | RUPERT PANTLING | 1 | 2 | 9 |
| 9 | ANGUS BAIN | 1 | 1 | 9 |
| 2 | FRED KAY | 1 | 0 | 8 |
| 55 | ARCHIE BOOTH | 1 | 0 | 9 |
| 3 | FREDDY FORD | 0 | 1 | 9 |
| 95 | ALFIE HODSON | 1 | 0 | 9 |
Games
LPool AUSA Open U206–15
WPool ASUI Open U2015–13
LPool AFRA Open U2010–15
WPool ASGP Open U2015–8
WPool AAUS Open U2015–13
LPool ACOL Open U2014–15
LPool DITA Open U209–12
LPool DJPN Open U2010–15
WPool DBEL Open U2015–12