WFDF · Open · Switzerland
SUI Open U20
Roster22
| # | Player | G | A | GP |
|---|---|---|---|---|
| 8 | Andri Baumgartner | 9 | 24 | 9 |
| 71 | Frederick Pollmeier | 21 | 10 | 9 |
| 9 | Silvan Hartmann | 8 | 22 | 9 |
| 54 | Nino Stauffer | 15 | 10 | 9 |
| 17 | Eneas Mutter | 5 | 7 | 9 |
| 6 | Flurin Schmitz | 9 | 2 | 6 |
| 53 | Felix Gerwin | 4 | 6 | 9 |
| 70 | Sol Ghadamian | 4 | 6 | 9 |
| 77 | Jakob Salzmann | 8 | 1 | 9 |
| 7 | Yannis Vitaliano | 3 | 6 | 8 |
| 61 | Simon Hinkel | 3 | 6 | 9 |
| 10 | Noah Suter | 8 | 1 | 9 |
| 33 | David Zieglgänsberger | 5 | 0 | 9 |
| 50 | Liam Dahinden | 3 | 1 | 8 |
| 0 | Hugo Bonhoure | 2 | 1 | 9 |
| 15 | Timo Zimmermann | 0 | 2 | 9 |
| 5 | Yanik Mühlebach | 0 | 2 | 9 |
| 31 | Dominic Regli | 1 | 0 | 9 |
| 13 | Novel Amanuel | 0 | 0 | 2 |
| 19 | David Blum | 0 | 0 | 9 |
| 20 | Jonel Kappeler | 0 | 0 | 9 |
| 48 | Julian Schmid | 0 | 0 | 9 |
Games
WPool ACOL Open U2015–13
LPool AFRA Open U209–15
LPool AGBR Open U2013–15
WPool AAUS Open U2015–8
LPool AUSA Open U206–15
WPool ASGP Open U2015–11
LPool DCAN Open U206–15
WPool DBEL Open U2015–11
WPool DJPN Open U2015–13