WFDF · Open · Ireland
IRL Open U20
Roster22
| # | Player | G | A | GP |
|---|---|---|---|---|
| 0 | Ian Goodwin | 0 | 16 | 10 |
| 84 | Luke Brophy | 13 | 2 | 10 |
| 12 | Mark Murphy | 4 | 5 | 10 |
| 99 | Alex Twomey | 4 | 4 | 10 |
| 2 | Adam Roberts | 0 | 7 | 10 |
| 11 | Isaac Godin | 1 | 5 | 10 |
| 15 | Bhailie Thomson | 4 | 1 | 10 |
| 4 | Cuan Beirne | 4 | 1 | 10 |
| 89 | Matthew O'Ceallaigh | 4 | 0 | 10 |
| 14 | Leon Myjak | 3 | 1 | 9 |
| 13 | Euan Kinsella | 1 | 2 | 10 |
| 21 | Khyan Tabilisima | 2 | 0 | 10 |
| 5 | Conor Foley | 1 | 1 | 10 |
| 3 | Luke Latham | 2 | 0 | 10 |
| 7 | Alex Martin | 0 | 1 | 10 |
| 16 | Killian Keane | 1 | 0 | 10 |
| 6 | David O'Connell | 1 | 0 | 10 |
| 10 | Daniel Nolan | 0 | 1 | 10 |
| 9 | Luke McKone | 1 | 0 | 10 |
| 8 | Jack Murphy | 1 | 0 | 10 |
| 78 | Thijs Peeters | 0 | 0 | 10 |
| 0 | Samuel Giblin Black | 0 | 0 | 0 |
Games
LPool BNZL Open U202–15
LPool BCAN Open U201–15
LPool BGER Open U202–15
LPool BJPN Open U203–15
LPool BITA Open U202–15
LPool BBEL Open U203–15
WPool BCHN Open U2014–13
LPool DAUS Open U203–15
LPool DCOL Open U207–15
LPool DSGP Open U2010–15