WFDF · Mixed · Ukraine
Ukraine
Roster16
| # | Player | G | A | GP |
|---|---|---|---|---|
| 17 | Anna Slienzak | 22 | 13 | 10 |
| 54 | Dima Pcholkin | 14 | 16 | 10 |
| 99 | Marharyta Nikolaienko | 15 | 4 | 10 |
| 21 | Mykhailo Petrusiak | 5 | 10 | 10 |
| 3 | Roman Derkach | 4 | 11 | 10 |
| 10 | Taras Kuzyk | 6 | 8 | 10 |
| 94 | Dmytro Strelchyn | 6 | 5 | 10 |
| 4 | Orest Andriichuk | 2 | 7 | 10 |
| 14 | Jesse Meijers | 3 | 4 | 10 |
| 9 | Anton Karpinskyi | 1 | 5 | 10 |
| 77 | Anastasiya Dzyubenko | 3 | 1 | 10 |
| 96 | Lidiia Misiura | 1 | 3 | 10 |
| 69 | Josie Ma | 3 | 1 | 10 |
| 15 | Diana Danyliak | 4 | 0 | 10 |
| 6 | Alina Kuzyk | 0 | 3 | 10 |
| 13 | Hanna Gavrylova | 2 | 0 | 10 |
Games
LPool AFrance6–10
17 Mon · 08:15SOTG 11
LPool ACanada9–11
17 Mon · 11:15SOTG 9
LPool AAustria8–9
17 Mon · 14:45SOTG 11
WPool APeople's Republic of China10–7
18 Tue · 10:00SOTG 10
LPool ASweden7–12
18 Tue · 14:30SOTG 12
LPower Pool HJapan10–12
19 Wed · 08:15SOTG 9
LPower Pool HEstonia10–11
19 Wed · 11:15SOTG 10
LPower Pool HSwitzerland10–11
19 Wed · 14:45SOTG 10
LBracketMexico8–11
20 Thu · 09:15SOTG 12
WBracketPortugal13–2
21 Fri · 11:15SOTG 11