WFDF · Mixed · People's Republic of China
People's Republic of China
Roster16
| # | Player | G | A | GP |
|---|---|---|---|---|
| 97 | GUOXIANG, XU, | 13 | 12 | 11 |
| 1 | YICHENG XU | 6 | 17 | 11 |
| 7 | BUTENG, CHENG, | 8 | 11 | 11 |
| 24 | WENQIN, WANG, | 9 | 4 | 11 |
| 47 | HAILUN WANG | 11 | 2 | 11 |
| 98 | HAILIN ZHOU | 1 | 8 | 11 |
| 4 | JUNZHANG, HUO, | 4 | 2 | 11 |
| 5 | LEI, WANG, | 2 | 4 | 11 |
| 21 | DONGMEI, WANG, | 4 | 1 | 11 |
| 18 | LINGYI, XIE, | 1 | 2 | 11 |
| 13 | PAN, WANG, | 2 | 0 | 11 |
| 78 | MEILIN, CONG, | 2 | 0 | 11 |
| 2 | MINGHUAN, YU, | 0 | 0 | 11 |
| 16 | NIAN, XIONG, | 0 | 0 | 11 |
| 9 | QINYE, HAN, | 0 | 0 | 11 |
| 17 | JIMING LI | 0 | 0 | 11 |
Games
LPool ASweden3–13
17 Mon · 08:15SOTG 11
LPool AAustria4–13
17 Mon · 11:15SOTG 10
LPool AFrance1–13
17 Mon · 15:45SOTG 11
LPool AUkraine7–10
18 Tue · 10:00SOTG 10
LPool ACanada3–13
18 Tue · 13:45SOTG 12
LPower Pool JMexico6–12
19 Wed · 08:15SOTG 10
LPower Pool JSingapore4–13
19 Wed · 11:15SOTG 10
WPower Pool JVenezuela10–9
19 Wed · 14:45SOTG 10
WBracketLebanon10–7
20 Thu · 09:15SOTG 10
LBracketUnited Arab Emirates7–12
20 Thu · 12:45SOTG 10
WBracketSouth Africa8–7
21 Fri · 09:15SOTG 11