WFDF · Mixed · Japan
Japan
Roster20
| # | Player | G | A | GP |
|---|---|---|---|---|
| 8 | Kota Sagawa | 14 | 24 | 11 |
| 24 | Ryusei Shinoda | 16 | 16 | 11 |
| 34 | Shota Mandai | 13 | 15 | 11 |
| 31 | Sae Kobayashi | 13 | 6 | 11 |
| 14 | Shoga Otake | 4 | 12 | 11 |
| 83 | Fuka Sakakibara | 5 | 6 | 11 |
| 3 | Yosei Ishiguro | 3 | 4 | 11 |
| 26 | Amika Miyajima | 5 | 1 | 11 |
| 2 | Rikako Maruyama | 5 | 1 | 11 |
| 5 | Yuki Nagase | 5 | 1 | 11 |
| 27 | Yusei Tanokura | 3 | 3 | 11 |
| 4 | Takahiro Sugai | 1 | 4 | 11 |
| 35 | Mikoto Yamamoto | 3 | 2 | 11 |
| 96 | Shiho Iwashita | 5 | 0 | 11 |
| 9 | Takehiro Tosaka | 0 | 4 | 11 |
| 17 | Yuki Kono | 4 | 0 | 11 |
| 10 | Momoka Hasegawa | 3 | 1 | 11 |
| 51 | Seigi Noda | 1 | 2 | 10 |
| 7 | Chinami Akumo | 1 | 1 | 11 |
| 22 | Eichi Atsumi | 0 | 1 | 11 |
Games
WPool BPortugal10–9
16 Sun · 10:30SOTG 11
LPool BAustralia9–10
17 Mon · 08:15SOTG 9
LPool BSpain5–13
17 Mon · 11:15SOTG 11
WPool BLebanon13–4
17 Mon · 14:45SOTG 11
LPool BCzechia8–13
18 Tue · 10:15SOTG 10
WPool BVenezuela13–7
18 Tue · 15:45SOTG 11
WPower Pool HUkraine12–10
19 Wed · 08:15SOTG 9
LPower Pool HSwitzerland5–13
19 Wed · 11:15SOTG 11
LPower Pool HEstonia11–13
19 Wed · 14:45SOTG 11
LBracketSingapore8–11
20 Thu · 12:45SOTG 12
WBracketMexico10–9
21 Fri · 11:15SOTG 12