WFDF · Mixed · Estonia
Estonia
Roster18
| # | Player | G | A | GP |
|---|---|---|---|---|
| 7 | Jakob Tamm | 20 | 38 | 13 |
| 27 | Helen Tera | 26 | 13 | 13 |
| 2 | Marin Raba | 20 | 16 | 13 |
| 34 | Kristjan Loorits | 11 | 22 | 13 |
| 32 | Daniel Teder | 17 | 14 | 13 |
| 12 | Robin Lilleorg | 4 | 10 | 13 |
| 29 | Mario Kirisma | 10 | 3 | 13 |
| 24 | Jaagup Lember | 6 | 5 | 13 |
| 39 | Fredi Raba | 7 | 4 | 13 |
| 43 | Lauri Laurits | 2 | 7 | 13 |
| 33 | Klaara Leet | 4 | 3 | 13 |
| 5 | Ralf Tambets | 4 | 2 | 13 |
| 18 | Lore Leppik | 4 | 1 | 13 |
| 67 | Gert Kevin Kurmiste | 3 | 0 | 13 |
| 23 | Triin Punab | 1 | 1 | 13 |
| 66 | Marje Mölder | 1 | 0 | 13 |
| 11 | Kristel Lints | 0 | 1 | 13 |
| 21 | Gerda Triin Untera | 0 | 0 | 4 |
Games
WPool DIndia13–10
16 Sun · 12:30SOTG 10
LPool DGreat Britain8–11
17 Mon · 09:15SOTG 10
LPool DSingapore8–13
17 Mon · 11:15SOTG 11
WPool DSouth Africa13–5
17 Mon · 13:45SOTG 11
WPool DBelgium13–10
18 Tue · 10:15SOTG 10
LPool DGermany9–13
18 Tue · 13:45SOTG 11
LPower Pool HSwitzerland11–13
19 Wed · 08:15SOTG 10
WPower Pool HUkraine11–10
19 Wed · 11:15SOTG 10
WPower Pool HJapan13–11
19 Wed · 14:45SOTG 11
LBracketCanada9–13
20 Thu · 08:15SOTG 9
LBracketPhilippines7–13
20 Thu · 10:15SOTG 11
WBracketItaly12–9
21 Fri · 09:15SOTG 11
WBracketGreat Britain13–8
21 Fri · 11:15SOTG 12