WFDF · Mixed · India
India
Roster20
| # | Player | G | A | GP |
|---|---|---|---|---|
| 18 | Vimanthan Chelladurai | 31 | 41 | 13 |
| 13 | Harsha Vardhan Krishnamoorthy | 9 | 26 | 13 |
| 69 | Rakesh Rajendran | 12 | 16 | 13 |
| 0 | Sagarika AP | 13 | 11 | 13 |
| 9 | Vishnu Das CK | 18 | 5 | 13 |
| 26 | Karan Sharma | 5 | 14 | 13 |
| 25 | Arulmozhi Selvan Sudalaiman | 4 | 8 | 13 |
| 12 | Neha Mukul Vaingankar | 11 | 1 | 13 |
| 81 | Amarsakthi Sivaraj | 8 | 3 | 13 |
| 39 | Harsh Nilesh Nisar | 2 | 8 | 13 |
| 6 | Shruthi Nathella | 5 | 4 | 13 |
| 10 | Arun Pandiyan | 4 | 3 | 13 |
| 11 | Shirley Peter | 6 | 0 | 13 |
| 2 | Ramakrishnan Narayanan | 3 | 3 | 13 |
| 7 | Pooja Satheesh Babu | 4 | 1 | 13 |
| 23 | Roshini Palaniappan | 4 | 0 | 13 |
| 24 | Sangamithra Vellore Rajender | 4 | 0 | 13 |
| 19 | Anaika Tamara Sima | 2 | 1 | 13 |
| 21 | Chiai Uraguchi | 1 | 1 | 13 |
| 14 | Gothainayagi Balamurugan | 1 | 1 | 13 |
Games
LPool DEstonia10–13
16 Sun · 12:30SOTG 10
LPool DBelgium9–11
17 Mon · 08:15SOTG 10
WPool DGermany11–10
17 Mon · 11:15SOTG 11
WPool DSouth Africa13–4
18 Tue · 10:15SOTG 12
WPool DGreat Britain13–11
18 Tue · 13:45SOTG 10
WPool DSingapore13–7
18 Tue · 15:45SOTG 9
LPower Pool FSpain12–13
19 Wed · 08:15SOTG 10
WPower Pool FCzechia9–8
19 Wed · 11:15SOTG 10
WPower Pool FAustralia12–10
19 Wed · 14:45SOTG 11
LBracketBelgium9–12
20 Thu · 08:45SOTG 9
WBracketItaly11–10
20 Thu · 11:15SOTG 9
LBracketPhilippines12–13
21 Fri · 09:15SOTG 11
WBracketSwitzerland13–8
21 Fri · 11:15SOTG 10