WFDF · Master Mixed · India
India
Roster20
| # | Player | G | A | GP |
|---|---|---|---|---|
| 4 | Vinayak Puthran | 21 | 23 | 11 |
| 47 | Aakar Mehra | 6 | 16 | 11 |
| 9 | Chandan Mandya Nagaraju | 11 | 5 | 11 |
| 19 | Chidambaram Karthik Sivasubramanian | 5 | 9 | 11 |
| 66 | Sahitra Shirish Ghurye | 12 | 2 | 11 |
| 0 | Deepak Gowda Puttaraju | 4 | 9 | 11 |
| 58 | Ajith Jagadish | 6 | 5 | 11 |
| 88 | Ramkumar Nithyanandam | 3 | 6 | 11 |
| 37 | Tharakai Natesan | 5 | 4 | 11 |
| 1 | TARINI KOKA SIDDHARTHA | 8 | 0 | 11 |
| 17 | Ashish Kailash Sahu | 5 | 0 | 11 |
| 7 | Martha Preena Jeevakar | 0 | 4 | 11 |
| 8 | Mrinalini Koka Siddhartha | 2 | 2 | 11 |
| 99 | Karthik Viswanathan | 2 | 2 | 11 |
| 6 | Namritha Anbarasan | 2 | 1 | 11 |
| 25 | Paul Adkisson | 0 | 3 | 10 |
| 3 | Sheetal Raghupathi | 0 | 0 | 11 |
| 23 | Muskan Rajoria | 0 | 0 | 10 |
| 14 | Niddhi Pankaj Mehta | 0 | 0 | 11 |
| 10 | Ashwini Lokanath | 0 | 0 | 11 |
Games
LPool ASpain7–10
16 Sun · 13:45SOTG 13
LPool AGermany4–13
17 Mon · 08:15SOTG 12
LPool AAustralia7–13
17 Mon · 12:45SOTG 10
LPool AFrance5–13
18 Tue · 11:15SOTG 11
LPool ABelgium7–10
18 Tue · 14:45SOTG 10
LPool AFinland9–12
19 Wed · 09:15SOTG 11
LPool AUnited States of America7–13
20 Thu · 09:15SOTG 11
WPool APoland11–7
20 Thu · 12:45SOTG 11
WBracketColombia12–7
20 Thu · 15:45SOTG 8
WBracketItaly10–7
21 Fri · 10:15SOTG 11
WBracketSingapore13–7
21 Fri · 12:45SOTG 11