WFDF · Master Mixed · Australia
Australia
Roster20
| # | Player | G | A | GP |
|---|---|---|---|---|
| 28 | Mark Shellard | 26 | 9 | 11 |
| 7 | Brett Middleton | 27 | 2 | 11 |
| 84 | Joel Pillar-Rogers | 1 | 17 | 11 |
| 18 | Sabrina Moro | 8 | 9 | 11 |
| 26 | Sarah Middleton | 0 | 16 | 11 |
| 88 | Jarod Cowan | 3 | 11 | 11 |
| 17 | Matt Thomas | 7 | 6 | 11 |
| 16 | Brendan Walsh | 4 | 9 | 9 |
| 20 | Matthew Svatos | 4 | 6 | 11 |
| 99 | Alex Vran | 4 | 5 | 11 |
| 3 | Liana Edwards | 7 | 1 | 11 |
| 24 | Gemma Coleman | 1 | 7 | 11 |
| 69 | Matthew Finn | 6 | 2 | 11 |
| 8 | Dan Gladish | 6 | 1 | 11 |
| 11 | Taryn Andersen | 2 | 3 | 11 |
| 9 | Monica Chang | 3 | 1 | 11 |
| 10 | Notty Verrier | 0 | 4 | 11 |
| 29 | Louisa Battista | 1 | 2 | 11 |
| 42 | Helen Epstein | 2 | 0 | 11 |
| 19 | Karen Baker | 0 | 1 | 6 |
Games
WPool AFinland12–11
16 Sun · 13:45SOTG 11
WPool AIndia13–7
17 Mon · 12:45SOTG 10
LPool ABelgium9–10
18 Tue · 11:15SOTG 11
LPool AUnited States of America8–13
18 Tue · 15:45SOTG 10
WPool APoland13–5
19 Wed · 09:15SOTG 12
LPool AGermany8–11
19 Wed · 12:45SOTG 13
LPool AFrance9–12
20 Thu · 09:15SOTG 12
LPool ASpain9–12
20 Thu · 12:45SOTG 11
WBracketNetherlands10–6
21 Fri · 08:15SOTG 12
WBracketAustria13–7
21 Fri · 10:15SOTG 13
WBracketGreat Britain8–7
21 Fri · 13:45SOTG 11