WFDF · Master Mixed · Colombia
Colombia
Roster16
| # | Player | G | A | GP |
|---|---|---|---|---|
| 11 | Julian Felipe Agudelo Castrillon | 12 | 17 | 11 |
| 18 | Carola Julieth Vargas Gonzalez | 4 | 20 | 11 |
| 0 | Melissa Carvajal Serna | 12 | 9 | 11 |
| 16 | Alvaro Ramirez Lozano | 10 | 8 | 11 |
| 87 | Damian Julian Rey Vega | 8 | 6 | 11 |
| 81 | Angelica Maria Sebá Gómez | 7 | 2 | 11 |
| 47 | Diego Antonio Copete Rivera | 5 | 3 | 11 |
| 3 | Mayra Alejandra Atencia Galindo | 6 | 2 | 11 |
| 31 | Tomás Torres Camacho | 4 | 2 | 11 |
| 1 | Danilo Borelly Arciniegas | 1 | 3 | 11 |
| 10 | Juan Arturo Méndez Barraza | 2 | 2 | 11 |
| 39 | Jose Helbert Vargas Vargas | 1 | 1 | 11 |
| 8 | Erika Andrea Castañeda Millan | 2 | 0 | 11 |
| 5 | Alejandra Londoño González | 1 | 0 | 11 |
| 7 | Maria Nathalia Silva Ocampo | 0 | 0 | 11 |
| 88 | Nestor Dario Valderrama Castiblanco | 0 | 0 | 11 |
Games
LPool BPhilippines8–13
16 Sun · 13:45SOTG 11
LPool BCanada6–13
17 Mon · 08:15SOTG 11
LPool BAustria6–13
17 Mon · 11:15SOTG 10
LPool BPortugal2–13
18 Tue · 15:45SOTG 10
LPool BGreat Britain6–11
19 Wed · 09:15SOTG 10
LPool BItaly6–11
19 Wed · 12:45SOTG 9
WPool BSingapore11–10
20 Thu · 09:15SOTG 10
LPool BNetherlands7–12
20 Thu · 12:45SOTG 11
LBracketIndia7–12
20 Thu · 15:45SOTG 8
LBracketFinland8–13
21 Fri · 10:15SOTG 10
LBracketPoland8–10
21 Fri · 12:45SOTG 8