WFDF · Master Open · Great Britain
Devon
Roster22
| # | Player | G | A | GP |
|---|---|---|---|---|
| 8 | Joe Bampton | — | — | — |
| 32 | James Barnaville | — | — | — |
| 69 | James Bristow | — | — | — |
| 3 | Richard Chubb | — | — | — |
| 9 | Stephen Cooper | — | — | — |
| 21 | Richard Coward | — | — | — |
| 4 | Ben Donohoe | — | — | — |
| 7 | Robin Held | — | — | — |
| 91 | Alex Ho | — | — | — |
| 6 | Mike Lewis | — | — | — |
| 12 | Sam Luxa | — | — | — |
| 88 | Tom Mannings | — | — | — |
| 23 | Adam Maxwell | — | — | — |
| 2 | Cian Quinn | — | — | — |
| 27 | Phil Robinson | — | — | — |
| 87 | Jonny Sadler | — | — | — |
| 13 | Chris Schulze | — | — | — |
| 33 | Sam Taylor | — | — | — |
| 35 | Phil Taylor | — | — | — |
| 5 | Piers Tincknell | — | — | — |
| 52 | Alastair Todd | — | — | — |
| 14 | Jake Warren | — | — | — |
Games
LPool BKing Louie12–15
LPool BStill9–15
WPool BGOLD (Gentle-OLD)15–9
LPool BWarao Ultimate Turmero8–15
WPool BUrutau Ultimate Club15–10
LPool BJohnny Encore8–15
LPool QMasterclass12–13
WPool AWIZARDS GRAND CRU15–13