WFDF · Master Open · Canada
Still
Roster24
| # | Player | G | A | GP |
|---|---|---|---|---|
| 10 | Steve Armitage | — | — | — |
| 19 | Dan Benvenuti | — | — | — |
| 3 | Nick Cicci | — | — | — |
| 16 | Darren Clark | — | — | — |
| 13 | Andy Corey | — | — | — |
| 27 | Alex Davis | — | — | — |
| 30 | Greg Ellis | — | — | — |
| 7 | Bobo Eyrich | — | — | — |
| 24 | Colin Green | — | — | — |
| 31 | Jon Hallett | — | — | — |
| 12 | Matthew Hogel | — | — | — |
| 17 | Erik Hunter | — | — | — |
| 44 | Andy Kubinec | — | — | — |
| 50 | Amos Lee | — | — | — |
| 8 | Mike Lee | — | — | — |
| 38 | Jeff Lindquist | — | — | — |
| 23 | Brian O'Callaghan | — | — | — |
| 83 | Christian Parsons | — | — | — |
| 4 | Luke Phelan | — | — | — |
| 14 | Pierre-Samuel Proulx | — | — | — |
| 20 | Bryce Ring | — | — | — |
| 6 | Kielan Way | — | — | — |
| 11 | Brendan Wylie-Toal | — | — | — |
| 9 | Dan Yanke | — | — | — |
Games
WPool BGOLD (Gentle-OLD)15–9
WPool BDevon15–9
WPool BWarao Ultimate Turmero15–13
WPool BUrutau Ultimate Club15–3
LPool BJohnny Encore14–15
WPool BKing Louie15–12
WPool QPacemaker15–14
LPool AVoltron202011–15
WPool ARoyal Stag15–5
WPool AKing Louie1–0