WFDF · Master Open · Colombia
Urutau Ultimate Club
Roster21
| # | Player | G | A | GP |
|---|---|---|---|---|
| 19 | Sebastian Amaya Abello | — | — | — |
| 38 | Brett Borsvold | — | — | — |
| 36 | Andres Casas Mendoza | — | — | — |
| 85 | Dafeng Chen | — | — | — |
| 68 | Gerald Chizmadia | — | — | — |
| 10 | Miguel Gil Castillo | — | — | — |
| 28 | Nicholas Guenther | — | — | — |
| 2 | Nathan Hopp | — | — | — |
| 18 | Timothy Jackson | — | — | — |
| 13 | Harold Jimenez Bernal | — | — | — |
| 83 | Milton Montenegro Romero | — | — | — |
| 21 | David Rico Beltran | — | — | — |
| 8 | Jorge Rodriguez Duarte | — | — | — |
| 53 | Christopher Schasse | — | — | — |
| 70 | Jorge Ubaque Gonzalez | — | — | — |
| 39 | Jose Vargas Vargas | — | — | — |
| 88 | Richard Alexander Vargas | — | — | — |
| 20 | Oscar Julian Vargas Duarte | — | — | — |
| 48 | German Velosa Gonzalez | — | — | — |
| 17 | Juan Pablo Villamil Nuñez | — | — | — |
| 25 | Benjamin Weir | — | — | — |
Games
LPool BJohnny Encore2–15
LPool BWarao Ultimate Turmero6–15
LPool BKing Louie7–15
LPool BStill3–15
LPool BGOLD (Gentle-OLD)3–15
LPool BDevon10–15
WPool QPuyal India15–9
LPool APaixão10–15
LPool AWolpertinger6–15