WFDF · Master Open · Switzerland
WIZARDS GRAND CRU
Roster20
| # | Player | G | A | GP |
|---|---|---|---|---|
| 35 | Rohan BIANCO | — | — | — |
| 83 | Alban BORDEAUX | — | — | — |
| 9 | Nicolas Charlier | — | — | — |
| 7 | Alexandre FREARD | — | — | — |
| 43 | Eric KIRKHAM | — | — | — |
| 25 | Elliott MURRAY | — | — | — |
| 55 | Patrick NAEF | — | — | — |
| 64 | Joji Nagaoka | — | — | — |
| 67 | David NAVILLE | — | — | — |
| 29 | Gosse OVERAL | — | — | — |
| 28 | Hassan OUALIT | — | — | — |
| 88 | Aymeric PERARD | — | — | — |
| 3 | Kian RIEBEN | — | — | — |
| 30 | Enrique Efrain Romero Reyes | — | — | — |
| 11 | Benjamin TANNENWALD | — | — | — |
| 6 | Giacomo TENAGLIA | — | — | — |
| 38 | William THOMAS | — | — | — |
| 12 | Jorge Eduardo TORO QUINTERO | — | — | — |
| 33 | Dimitri VALLAT | — | — | — |
| 8 | Ravi Vasudevan | — | — | — |
Games
LPool AMagic toast4–15
LPool AVoltron20204–15
LPool AGoldfingers Ultimate Club7–13
LPool AIznogood8–15
WPool APuyal India15–3
LPool ACarbon12–14
LPool QSkyline10–15
LPool ADevon13–15
LPool ARagings Bananas10–15